Avison Young
James Potter
Office: 020 7317 3774Mobile: 077 7093 0777Direct: 020 7317 3774Morgan Williams
Richard Allsop
Office: 020 7493 4455Mobile: 07801 842 576Use Class E(a)
325,000 sq ft
Use Class
E(a)
Size
325,000 sq ft
Owned by Nuveen Real Estate
Existing Occupiers: B&Q, Sport Direct, ASDA Living, Boots, Argos, New Look, TK Maxx, Specsavers, Trespass, One Below, Party Delights, TUI, Card Factory, EE, Game, H.Samuel, Claire's, Costa, Next, Nike, Clarks, Superdrug, JD Sports, M&S Foodhall, Subway, O2, Ladbrokes, Greggs, Pizza Hut, Halfords, Nando's, KFC and McDonald's.
Located 1.5 miles north of the city centre at the junction of the A665 Cheetham Hill Road and the A6010 Queens Road.
A1 - Open, Non Food
36
Nuveen Real Estate
Unit | Size | Status | |
Unit 2 | 20,000 sq ft | To Let | View |
Unit 14 | 2,562 sq ft | To Let | View |
Unit 14 | 2,631 sq ft | To Let | View |
Unit 28 | 8,209 sq ft | To Let | View |
Unit 33 | 1,000 sq ft | To Let | View |
Unit | Tenant | Size |
Unit 1 | B&Q | 104,717 sq ft |
Unit 3 | Sports Direct | 10,000 sq ft |
Unit 4-5 | ASDA Living | 12,714 sq ft |
Unit 6 | Boots | 10,000 sq ft |
Unit 7 | Argos | 9,096 sq ft |
Unit 8 | New Look | 10,000 sq ft |
Unit 9-10 | TK Maxx | 23,933 sq ft |
Unit 9A | Specsavers | -- |
Unit 9B | Trespass | 2,531 sq ft |
Unit 11 | One Below | 5,076 sq ft |
Unit 12-13 | Party Delights | 2,540 sq ft |
Unit 15 | TUI | 3,750 sq ft |
Unit 16 | Card Factory | 3,500 sq ft |
Unit 17 | The Works | 3,657 sq ft |
Unit 17A | EE | 2,604 sq ft |
Unit 18 | Game | 2,500 sq ft |
Unit 19 | H. Samuel | 2,250 sq ft |
Unit 20 | Claire's Accessories | 1,300 sq ft |
Unit 21 | Costa | 1,500 sq ft |
Unit 22 | Next | 15,000 sq ft |
Unit 23 | Nike | 7,325 sq ft |
Unit 24 | Clarks | 4,025 sq ft |
Unit 25 | Superdrug | 5,000 sq ft |
Unit 26-27 | JD Sports | 12,000 sq ft |
Unit 29 | M&S Foodhall | 18,304 sq ft |
Unit 30 | Subway | 1,000 sq ft |
Unit 31 | O2 | 1,000 sq ft |
Unit 32 | Ladbrokes | 1,009 sq ft |
Unit 34 | Greggs | 1,000 sq ft |
Unit 35 | Pizza Hut | 3,189 sq ft |
Unit 36 | Halfords | 7,500 sq ft |
Unit 37 | Nando's | 2,000 sq ft |
Unit 39 | KFC | 2,500 sq ft |
Unit 40 | McDonald's | -- |
1,200
833,000 people within a 15 minute drive time 3,183,000 people within a 30 minute drive time 28,000 vehicles pas the site each day 38 buses pass the site each hour at peak times
You need to be logged in to see what's nearby
25/03/2020
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited