Time Retail Partners
Visit websiteMatt Cassell
Office: 2073990615Mobile: 7771921793Direct: 2073990615David O'Shea
Direct: 020 7399 0613Metis Real Estate Advisors
Visit websiteSuzanne Wainwright
Mobile: 07920 163 824Direct: 0161 359 4306Stephen Tregenza
Mobile: 07899 988 11Direct: 0161 359 4306Use Class E(a)
1,600,000 sq ft
40,000,000 visitors pa
Use Class
E(a)
Size
1,600,000 sq ft
Footfall pa
40,000,000
Owned by M&G Real Estate,Intu Properties plc
Manchester Arndale, lies in the heart of the city and is one of the largest city centre covered shopping complexes in the UK with an average of 798,000 visits per week and is strategically located between Selfridges, Marks & Spencer, The Corn Exchange, Printworks, Market Street and Manchester Piccadilly Station. The centre maintains a loyal shopper base attracted by strong retail mix. Key retailers include Next, Topshop, Apple, Boots and River Island. Key tenants include Next, Topshop, Apple, H&M and River Island.
Manchester Arndale is located in the heart of Manchester city centre, on the High Street.
A1
257
Intu / M&G Real Estate
Unit | Size | Status | |
3-5 Cross Street | -- | To Let | View |
20 | -- | Under Offer | View |
21 | -- | To Let | View |
23 Market Street | -- | To Let | View |
27 | -- | To Let | View |
35 | -- | To Let | View |
52 Market Street (Lower Mall) | -- | Under Offer | View |
52 Market Street (Upper Mall) | -- | Under Offer | View |
107 Market Street | -- | Under Offer | View |
182 | -- | To Let | View |
FC1 | -- | To Let | View |
Unit 9B (Lower Mall) | -- | To Let | View |
Unit 49 Barbirolli Mall East | -- | To Let | View |
Unit 162 Marsden Way North | -- | To Let | View |
Unit 163-164 Halle Mall | -- | To Let | View |
Unit 169 Halle Mall | -- | To Let | View |
Unit L8 | 2,195 sq ft | To Let | View |
Unit L28b | -- | To Let | View |
Unit L40 | -- | Under Offer | View |
Unit R1 (Lower Mall) | -- | To Let | View |
Unit R4 (Lower Mall) | -- | Under Offer | View |
Unit R5 (Lower Mall) | -- | Under Offer | View |
Unit R8 (Lower Mall) | -- | Under Offer | View |
Unit R9 (Lower Mall) | -- | Under Offer | View |
Unit R10 (Lower Mall) | -- | To Let | View |
Unit U8 | -- | To Let | View |
Y2 | -- | To Let | View |
Unit | Tenant | Size |
-- | iSmash | -- |
-- | The Fragrance Shop | -- |
-- | Tessuti | -- |
-- | Greggs | -- |
-- | Pastichè | -- |
-- | Eurochange | -- |
-- | Scotts | -- |
-- | Cover | -- |
-- | Lovisa | -- |
-- | The Watch Lab | -- |
-- | KIKO | -- |
-- | Boost Juice | -- |
-- | -- | -- |
-- | TK Maxx | -- |
-- | Taco Bell | -- |
-- | Shopmobility Manchester | -- |
-- | The Fragrance Shop | -- |
-- | The Perfume Shop | -- |
-- | Chisholm Hunter | -- |
-- | Chopstix | -- |
-- | The Entertainer | -- |
-- | Millie's Cookies | -- |
-- | Aldi | -- |
-- | Yours | -- |
-- | Jessops | -- |
-- | Spudulike | -- |
-- | ATM | -- |
1 Cross Street | Halifax | -- |
11 – 14 | Argos | -- |
11 Corporation Street | Caffè Nero | -- |
13 Corporation Street | Post Office | -- |
15 Corporation Street | Pizza Hut | -- |
17 Corporation Street | Games Workshop | -- |
19 Market Street | NatWest | -- |
21 Market Street | TSB | -- |
22 | Void | -- |
23 | Extra Star UK | -- |
24 | Herbal Inn | -- |
25 | Tablites | -- |
25 Market Street | Vodafone | -- |
26 | Duty Free | -- |
26 Market Street | Samsung | -- |
27 Market Street | Three Mobile | -- |
28 | Hidden Corner | 1,000 sq ft |
28 Market Street | Costa | -- |
29 | Kim Creative | -- |
29 Market Street | Knickerbox | -- |
30 | Fantastic Nails | -- |
30 Market Street | TUI | -- |
31 Market Street | Schuh | -- |
32 | Fantastic Nails | -- |
33 | Samsung | -- |
33 Market Street | WH Smith | -- |
34 | Decent Cuts | -- |
35 Market Street | Dr Martens | -- |
36 – 37 | Pastichè | -- |
37 Market Street | Size? | -- |
39 Market Street | O2 | -- |
41 - 43 Market Street | Urban Outfitters | -- |
44 - 43 | Urban Outfitters | -- |
45 Market Street | Metro Bank | -- |
47 | Clarks | -- |
47 Market Street | Clarks | -- |
49 | Foot Locker | -- |
49 Market Street | Foot Locker | -- |
50 Market Street | TK Maxx | 102,200 sq ft |
51 | Shoezone | -- |
51 Market Street (Lower Mall) | Uniqlo | -- |
51 Market Street (Upper Mall) | Uniqlo | -- |
58 Market Street (Lower Mall) | Boots | -- |
58 Market Street (Upper Mall) | Boots | -- |
180 | Gamestation | -- |
180 | Timpson | -- |
181 | Gabbotts Farm | -- |
182 | Rowntrees Cafe | -- |
FC2 | Aleef News | -- |
FC3 | Subway | -- |
FC4 | Yangtze Express Noodle Bar | -- |
FC5 | KFC | -- |
FC6 | McDonald's | -- |
Lower Mall | Selfridges | -- |
Lower Mall | M&S | -- |
MSU1 | Superdry | 22,300 sq ft |
MSU2 | Sports World | -- |
MSU3 | Topshop | 55,000 sq ft |
MSU3 | Topshop / Topman | -- |
MSU4 | Waterstones | -- |
MSU5 | New Look | -- |
Store 1 | Selfridges | -- |
Store 2 | M&S | -- |
Unit 163 Marsden Way North | Supercuts | -- |
Unit 1 New Cathedral Street | Zara | -- |
Unit 2 New Cathedral Street | Reiss | -- |
Unit 3 New Cathedral Street | Ted Baker | -- |
Unit 4 New Cathedral Street | Michael Kors | -- |
Unit 5 New Cathedral Street | Hugo Boss | -- |
Unit 6 New Cathedral Street | Ralph Lauren | -- |
Unit 7 New Cathedral Street | UGG | -- |
Unit 8 New Cathedral Street | Burberry | -- |
Unit 9 New Cathedral Street | Paul Smith | -- |
Unit 9a (Lower Mall) | Pizza Luxe | -- |
Unit 9C & 29 Market Street | EE | -- |
Unit 10 New Cathedral Street | Harvey Nichols | -- |
Unit 10b Cromford Court | Cruyff | -- |
Unit 19 Cromford Court | Thorntons | -- |
Unit 27 Barbirolli Mall East | Build-A-Bear Workshop | -- |
Unit 28 Barbirolli Mall East | The Body Shop | -- |
Unit 29a Barbirolli Mall East | Menkind | -- |
Unit 29b Barbirolli Mall East | Yankee Candle | 1,500 sq ft |
Unit 38 High Street | HomeSense | 1,899 sq ft |
Unit 47 Barbirolli Mall East | BB's Coffee & Muffiins | -- |
Unit 48 Barbirolli Mall East | Shout | -- |
Unit 50 Barbirolli Mall East | CeX | -- |
Unit 58 Barbirolli Mall East | Card Factory | -- |
Unit 59 Barbirolli Mall East | Game | -- |
Unit 62 Cromford Court & L11 | FootAsylum | -- |
Unit 64 Cromford Court | Bodycare | -- |
Unit 85 Halle Mall East | Ryman | -- |
Unit 86 Halle Mall East | Beaverbrooks | -- |
Unit 86a Halle Mall East | Imzi Communications | -- |
Unit 87 Halle Mall | Goldsmiths | -- |
Unit 88 Halle Mall | Laser Clinics | -- |
Unit 89 Halle Mall | Specsavers | -- |
Unit 90 Halle Mall | H&M | -- |
Unit 91-92 Halle Mall | HMV | -- |
Unit 93 Halle Mall | Currys | -- |
Unit 94-96 Marsden Way North | Drome | -- |
Unit 97 Marsden Way North | Ernest Jones | -- |
Unit 98-101 Marsden Way North | Miss Selfridge | -- |
Unit 101 Marsden Way North | Dorothy Perkins | -- |
Unit 165 Halle Mall | Quiz | -- |
Unit 166 Halle Mall | Jack & Jones | -- |
Unit 168 Halle Mall | O2 | -- |
Unit 170 Halle Mall East | Paul's Hair World | 5,200 sq ft |
Unit 171 Halle Mall East | Trespass | 8,800 sq ft |
Unit 172 Halle Mall East | The Works | -- |
Unit 173 Halle Mall East | Kenji | -- |
Unit 174 Halle Mall East | Warren James | -- |
Unit 175 Halle Mall East | Greggs | -- |
Unit 175a Halle Mall East | Kenji | -- |
Unit L1-L2 | Next | 155,000 sq ft |
Unit L3 | River Island | 22,000 sq ft |
Unit L4 | Swatch | -- |
Unit L5 | Fossil | -- |
Unit L6 | Pandora | -- |
Unit L7 | Thomas Sabo | -- |
Unit L12 | EE | -- |
Unit L13 | Clintons | -- |
Unit L14 | Smiggle | -- |
Unit L15 | Hotel Chocolat | -- |
Unit L16 | Alessandro Zavetti | -- |
Unit L17 | Timberland | 1,713 sq ft |
Unit L19 | Baytree Interiors | -- |
Unit L20-L21 | Deichmann Shoes | -- |
Unit L22 | Card Factory | -- |
Unit L23-L25 | Poundland | -- |
Unit L26 | Costa | -- |
Unit L27 | The Perfume Shop | -- |
Unit L28a | Sock Shop | -- |
Unit L29 | Vans | -- |
Unit L30 | Pandora | -- |
Unit L31-L32 | Monki | -- |
Unit L32a | Dune | -- |
Unit L33 | Superdrug | -- |
Unit L34 | Clintons | -- |
Unit L35 | Lego | -- |
Unit L36 | Lush | -- |
Unit L37 | OFFICE | -- |
Unit L37a | Radley | -- |
Unit L38 | Lindt | -- |
Unit L39 | Vision Express | -- |
Unit R1 | EAT. | -- |
Unit R2 | Starbucks | -- |
Unit R2 (Lower Mall) | Archie's Diner | -- |
Unit R3 | The Birdcage | -- |
Unit R3 (Lower Mall) | Electric Playbox | -- |
Unit R6 (Lower Mall) | Barburrito | 2,189 sq ft |
Unit R6- R7 (Upper Mall) | Yo! Sushi | -- |
Unit R7 (Lower Mall) | Wolf Street Food | -- |
Unit R8 (Upper Mall) | Bella Italia | -- |
Unit R9 (Upper Mall) | Nando's | -- |
Unit S3 | Wilko | -- |
Unit S5 | JD Sports | -- |
Unit U1 | Foot Asylum | -- |
Unit U2 | Next | -- |
Unit U3 | River Island | 22,000 sq ft |
Unit U4 | Boux Avenue | -- |
Unit U5 | Nespresso | -- |
Unit U6 | Claire's Accessories | -- |
Unit U7 | Swarovski | -- |
Unit U9-U10 | Victoria's Secret | -- |
Unit U11-U12 | Pink | -- |
Unit U12 New Market Way | Fuel Juice Bars | -- |
Unit U13 New Market Way | Millie's Cookies | -- |
Unit U14 New Market Way | Eurochange | -- |
Unit U15 New Market Way | CTN | -- |
Unit U16 New Market Way | Subway | -- |
Unit U17 New Market Way | Go Italy | -- |
Unit U18 New Market Way | Bagel Nash | -- |
Unit U19 | Five Guys | 4,340 sq ft |
Unit U19a | Simply Iconic | -- |
Unit U21 | All Saints | -- |
Unit U22 | Disney Store | -- |
Unit U23-U24 | Apple | -- |
Unit U25 | GAP | -- |
Unit U26 | Accessorize | -- |
Unit U27 | Levi's | -- |
Unit U28-U29 | Hollister | -- |
Unit U30 | Luke | -- |
Y1 | Ann Summers | -- |
Z | H. Samuel | -- |
1,383
The principle resident catchment area is 4.21 million, which includes a shopper population of 870k and a market share of 21%. Shopper spend per capita is £58,01. Students account for 1 in 6; 2 in 3 of all Manchester shoppers will visit Manchester Arndale; 6 in 10 travel by public transport; average party size is 1.7 and the 16 – 44 age group account for 64% of the audience. Source: FSP Peak research 2014 40m+ annual footfall
Annual Footfall | Catchment Area | Average Shopping Spend |
40,000,000 | N/A | N/A |
You need to be logged in to see what's nearby
10/02/2021
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited