Avison Young
Grant Imlah
Mobile: 07831 612 077Direct: 020 7317 3770Curson Sowerby Partners LLP
Visit websiteJames Curson
Mobile: 07500 060 800Direct: 0207 199 2979Leeds, LS10 1ET
Use Class E(a)
290,000 sq ft
Use Class
E(a)
Size
290,000 sq ft
Owned by Aviva Investors, The Crown Estate,
The highly accessible Crown Point Shopping Park is prominently located on the southern edge of Leeds city centre. It is home to major national retailers including TK Maxx, M&S, Next, Currys PC World, Mothercare and New Look.
Crown Point Shopping Park is off Junction 3 of the M621, just 10 minutes from Leeds city centre by car. Its prominent location means that the park benefits from a primary catchment of more than two million people within a 30 minute drive time. Sat Nav LS10 1ET.
A1 - Predominantly Open
28
Owned 50/50 between Aviva Investors and The Crown Estate.
Unit | Size | Status | |
Unit 8 | 35,431 sq ft | To Let | View |
Unit | Tenant | Size |
Unit 1, Junction Street | Pets at Home | 7,233 sq ft |
Unit 1A | TK Maxx | 22,220 sq ft |
Unit 1B | Argos | 20,442 sq ft |
Unit 2, Junction Street | Bensons for Beds | 5,134 sq ft |
Unit 2Ai | Sports Direct | 6,928 sq ft |
Unit 2Aii | Clarks | 4,630 sq ft |
Unit 2B | M&S Foodhall | 13,736 sq ft |
Unit 3 | Poundland | 8,000 sq ft |
Unit 3, Junction Street | Dreams | 6,942 sq ft |
Unit 3A | Boots | 8,033 sq ft |
Unit 4 | Nike | 6,967 sq ft |
Unit 5A | Superdrug | 5,005 sq ft |
Unit 5B | Specsavers | 2,000 sq ft |
Unit 6A | TUI | 4,000 sq ft |
Unit 6B | Card Factory | 4,000 sq ft |
Unit 7 | Currys/PC World & Carphone Warehouse | 19,896 sq ft |
Unit 9A | Hobbycraft | 8,591 sq ft |
Unit 9B | Wren Kitchens | 11,338 sq ft |
Unit 9C | Subway | 1,395 sq ft |
Unit 9C - First Floor | Explore Learning | 1,800 sq ft |
Unit 9D | Costa | 1,685 sq ft |
Unit 10A | New Look | 9,951 sq ft |
Unit 11A | ASDA Living | 22,641 sq ft |
Unit 11B | Next | 12,620 sq ft |
Unit 13 | Frankie & Benny's | 3,552 sq ft |
Unit 14 | Oak Furniture Land | 10,003 sq ft |
Unit 14A | One Below | 7,285 sq ft |
Unit 15 | Smyths Toys | 14,730 sq ft |
928
375,000 adults in the primary catchment use Crown Point as their main out-of-town shopping destination. 200,000 visitors to stores per week. 2 million shoppers within a 30 minute drive time.
You need to be logged in to see what's nearby
15/05/2020
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited