Savills UK & Ireland
Stuart Moncur
Office: 0131 247 3700Mobile: 07887 795 506Henrietta Wilson
Office: 0131 247 3768FG Burnett
Richard Noble
Office: 01224 572661Mobile: 07768 067323Direct: 01224 597528Cowgate
Dundee, DD1 2DB
Use Class E(a)
348,000 sq ft
Use Class
E(a)
Size
348,000 sq ft
Owned by Orchard Street Investment Management LLP,
This scheme is not currently sponsored, and therefore only limited details are being displayed. If you would like to understand the benefits associated with sponsoring this scheme please click here or .
Situated in the heart of Dundee city centre Wellgate offers 348,000 sq ft of retail space over three levels and boasts some of the city's busiest shopping units with strong value anchors, including na...
Complete Description information is only displayed on Sponsored schemes.
From Aberdeen (65 miles) take the A90 south, the approximate journey time is 1 hour 30 minutes. From Edinburgh (60 miles) take the M90 north and then the A90 from Perth, the approximate journey time i...
Complete Location information is only displayed on Sponsored schemes.
A1
Downloads are not publically displayed for unsponsored schemes, please log in to view
Unit | Size | Status | |
Kiosk | 1,335 sq ft | To Let | View |
Store E | 7,360 sq ft | To Let | View |
The Kiosk | 362 sq ft | To Let | View |
Unit | 1,757 sq ft | To Let | View |
Unit 4-8 | 14,592 sq ft | To Let | View |
Unit 9-11 | 6,695 sq ft | To Let | View |
Unit 16 | 1,857 sq ft | To Let | View |
Unit 17 | 1,364 sq ft | To Let | View |
Unit 18 | 2,350 sq ft | To Let | View |
Unit 19 | 2,827 sq ft | To Let | View |
Unit 19A | 588 sq ft | To Let | View |
Unit 20A | 1,303 sq ft | To Let | View |
Unit 20B | 1,290 sq ft | To Let | View |
Unit 20C | 2,721 sq ft | To Let | View |
Unit 21 | 2,213 sq ft | To Let | View |
Unit 25 | 1,485 sq ft | To Let | View |
Unit 26 | 7,141 sq ft | To Let | View |
Unit 31A | 985 sq ft | To Let | View |
Unit 31B | 1,321 sq ft | To Let | View |
Unit 34, Level 2, Wellgate Shopping Centre | -- | To Let | View |
Unit 37 | 730 sq ft | To Let | View |
Unit 38 | 365 sq ft | To Let | View |
Unit 39 | 365 sq ft | To Let | View |
Unit B | 752 sq ft | To Let | View |
Unit D (External Unit) | 11,994 sq ft | To Let | View |
Unit F | 1,849 sq ft | To Let | View |
Unit FC1 | 637 sq ft | To Let | View |
Unit FC2-3 | 1,398 sq ft | To Let | View |
Unit FC5 | 823 sq ft | To Let | View |
Unit G | 9,371 sq ft | To Let | View |
Unit H | 8,309 sq ft | To Let | View |
Unit J & K | 3,536 sq ft | To Let | View |
Unit L | 1,396 sq ft | To Let | View |
Unit U | 1,025 sq ft | To Let | View |
30/07/2020
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited