
Culverwell Property Consultants
Visit websiteJames Godfrey
Office: 0131 243 9603Mobile: 07768 190 114Direct: 0131 226 6611
Union Square
Union SquareAberdeen, AB11 6NJ
Use Class E(a)
555,000 sq ft
Use Class
E(a)
Size
555,000 sq ft
Owned by Hammerson PLC
Union Square opened to the public in 2009 and provides a combination of traditional mall shopping and a shopping park. The scheme is adjacent to Aberdeen’s central railway station. Key Facts: • £275 million investment opened in October 2009 • 51,800 sq m mixed-use retail-led scheme • 2,300 parking spaces.
Website
Visit centre websiteAccommodation
Anchors - M&S, Cineworld Major Stores - Apple, Zara, Hollister, H&M, MAC, The White Company, River Island, Hotel Chocolat, Fat Face, The North Face & Hugo Boss Restaurants - Wagamama, YO! Sushi, Nando’s, Pizza Express, & Thaikhun
Downloads
Key Information
Number of Retail Units
80
Ownership
Hammerson 100%
Anchor Tenants
- M&S, Cineworld
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
GS14A | -- | Under Offer | View |
Unit FS3B | 3110.00 sq ft | Under Offer | View |
Unit FS6-FS7 | 4153.00 sq ft | To Let | View |
Unit FS11 | 8403.00 sq ft | To Let | View |
Unit GS10 | 2110.00 sq ft | Under Offer | View |
Unit GS19 | 2086.00 sq ft | Under Offer | View |
Unit GS26-GS27 | 2195.00 sq ft | Under Offer | View |
Unit RTU7 | 10179.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
Cinema | Cineworld | -- |
FS3A | Wagamama | -- |
GS23a | Hotel Chocolat | -- |
Hotel | Jurys Inn | 86709.00 sq ft |
Kiosk 2 | Greggs | 676.00 sq ft |
Kiosk 3 | Chopstix | -- |
Kiosk 4 | Pandora | 1125.00 sq ft |
Kiosk 5 | The Perfume Shop | -- |
Kiosk R1 | Bubble Ci.Tea | -- |
Kiosk R2 | Krispy Kreme | -- |
Kiosk R4 | Prime Beauty Lounge | -- |
Kiosk R5 | Starbucks | -- |
Kiosk R6 | Mobile Snap | -- |
Kiosk R7 | Nespresso | -- |
Kiosk R9 | In-Time | -- |
Kiosk R10 | Fuel Juice Bars | -- |
Kiosk R11 | Krispy Kreme | -- |
POD | Costa | 1905.00 sq ft |
RTU2/3 | Marks & Spencer | -- |
Unit FS1 | Snow & Rock | 3129.00 sq ft |
Unit FS2 | Zizzi | 3694.00 sq ft |
Unit FS4-FS5 | Frankie & Benny's | 4761.00 sq ft |
Unit FS8 | ASK Italian | 3558.00 sq ft |
Unit FS9 | Prezzo | 3971.00 sq ft |
Unit FS10 | Thaikhun | 3369.00 sq ft |
Unit FS12-FS12B | Saks | 1089.00 sq ft |
Unit FS12A | Mozza | 1694.00 sq ft |
Unit FS13 | Pizza Express | 5292.00 sq ft |
Unit FS14 | In Solicitors Hands | 6761.00 sq ft |
Unit FS14A | Riksha | 3900.00 sq ft |
Unit FS14B | Pure Spa | 3884.00 sq ft |
Unit FS15 | BrewDog | 3751.00 sq ft |
Unit FS16 | Handmade Burger Co | 3099.00 sq ft |
Unit FS17 | Nando's | 3503.00 sq ft |
Unit FS18 | Pizza Hut | 4467.00 sq ft |
Unit FS19-FS19A | TGI Fridays | 5914.00 sq ft |
Unit GS1 | In Solicitors Hands | 1601.00 sq ft |
Unit GS2 | O2 | 2296.00 sq ft |
Unit GS3 | Hamleys | 2323.00 sq ft |
Unit GS3A | Dune | 2536.00 sq ft |
Unit GS4 | Muffin Break | 1529.00 sq ft |
Unit GS5 | Subway | 1809.00 sq ft |
Unit GS6 | Burger King | 2758.00 sq ft |
Unit GS7 | Hollister | 6688.00 sq ft |
Unit GS8 | Hugo Boss | 3139.00 sq ft |
Unit GS9 | Boux Avenue | 2698.00 sq ft |
Unit GS11 | Tommy Hilfiger | 2167.00 sq ft |
Unit GS12 | Skechers | 2258.00 sq ft |
Unit GS13-14 | Apple | 6695.00 sq ft |
Unit GS15 | River Island | 8555.00 sq ft |
Unit GS15A | In Solicitors Hands | 5700.00 sq ft |
Unit GS16 | Fat Face | 5871.00 sq ft |
Unit GS17 | Joules | 2088.00 sq ft |
Unit GS18 | The North Face | 1342.00 sq ft |
Unit GS20 | Levi's | 2085.00 sq ft |
Unit GS21 | The White Company | 3809.00 sq ft |
Unit GS22 | MAC | 1221.00 sq ft |
Unit GS23B | Jack & Jones | 2948.00 sq ft |
Unit GS24 | In Solicitors Hands | 1350.00 sq ft |
Unit GS25 | Typo | 2079.00 sq ft |
Unit GS25A | Barrhead Travel | 2251.00 sq ft |
Unit GS28 | Accessorize | 1030.00 sq ft |
Unit LSU1 | New Look | 18473.00 sq ft |
Unit LSU2 | Cotswold Outdoor | 7549.00 sq ft |
Unit LSU3 | Cosmo Restaurants | 7824.00 sq ft |
Unit LSU4 | H&M | 18548.00 sq ft |
Unit LSU5 | USC | 7116.00 sq ft |
Unit LSU6 | Zara | 14406.00 sq ft |
Unit LSU7 | Yo! Sushi | 2554.00 sq ft |
Unit RTU1 | TK Maxx | 24025.00 sq ft |
Unit RTU2-3 | Marks & Spencer | 26678.00 sq ft |
Unit RTU4A | Boots | 9849.00 sq ft |
Unit RTU4B | Superdry | 9862.00 sq ft |
Unit RTU5, Lower Level | Next | 17338.00 sq ft |
Unit RTU5, Upper Level | Next | -- |
Unit RTU6 | JD Sports | 7779.00 sq ft |
Unit RTU6A | Clarks | 5040.00 sq ft |
Unit RTU8 | Bensons for Beds | 5039.00 sq ft |
Unit RTU9 | Dreams | 5038.00 sq ft |
Unit RTU10-RTU11 | HomeSense | 5037.00 sq ft |
Unit RTU12 | Hobbycraft | 8305.00 sq ft |
Unit RTU13 | Decathlon | 23452.00 sq ft |
Upper Mall Cafe | Starbucks | 1890.00 sq ft |
Travel
Parking
2,300
Demographics
Footfall - 15 million per year Average dwell time - 78 minutes Average spend - £75 Average visitor frequency - 3.5 times per month
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Culverwell Property Consultants
