
EYCO
Visit websiteAli Rowe
Office: 0131 226 2641Mobile: 07747 747280Direct: 0131 558 5140Callum Keane
Mobile: 07714 569190Direct: 0131 558 5107
The Piazza
Central WayPaisley, PA1 1EL
Use Class E(a)
190,800 sq ft
Use Class
E(a)
Size
190,800 sq ft
Owned by NewRiver
The Piazza is a thriving shopping centre in the heart of Paisley’s town centre. A stone’s throw away from Gilmour Street mainline Train Station, this attractive bright centre boasts key national retailers.
The Piazza Shopping Centre is situated in the heart of Paisley's town centre off the High Street, between Gilmour Street and Smithhills Street, next to the train station.
Website
Visit centre websiteDownloads
Key Information
Number of Retail Units
36
Ownership
NewRiver
Anchor Tenants
- Iceland, Peacocks, Poundland, New Look, M&Co & Superdrug
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
Smithhills Street 1st Floor (South) Office | 6880.00 sq ft | To Let | View |
Smithhills Street Ground Floor (North) Office | 1326.00 sq ft | To Let | View |
Unit 4 | 1986.00 sq ft | To Let | View |
Unit 27/28 | 3554.00 sq ft | To Let | View |
Unit 29 | 1130.00 sq ft | Under Offer | View |
Unit 39 | 1794.00 sq ft | To Let | View |
Unit 43-54 B | 3505.00 sq ft | To Let | View |
Unit 43-54 C | 2742.00 sq ft | To Let | View |
Unit 43-54 D | 2253.00 sq ft | To Let | View |
Unit 43-54 K1 | 223.00 sq ft | To Let | View |
Unit 43-54 K2 | 247.00 sq ft | To Let | View |
Unit 43-54 K3 | 240.00 sq ft | To Let | View |
Unit 43-54 K4 | 212.00 sq ft | To Let | View |
Unit 43A-54 (Subject To Redevelopment) | 3591.00 sq ft | To Let | View |
Units 30/31 | 2470.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
-- | ATM | -- |
Mall Cafe | Boathouse Cafe | 1350.00 sq ft |
Unit 5-8, Central Way | Poundland | 7452.00 sq ft |
Unit 9 | The Works | -- |
Unit 10 | Vodafone | -- |
Unit 11/12 | Bodycare | -- |
Unit 14, Central Way | New Look | 5596.00 sq ft |
Unit 19-20, Central Way | Costa | -- |
Unit 21, Central Way | VIP Electronic Cigarettes | 674.00 sq ft |
Unit 23 | Boots | -- |
Unit 24 | Store | -- |
Unit 24 | Warren James | -- |
Unit 25/55A/D/E Smithills Street | Iceland | 16124.00 sq ft |
Unit 26 | Subway | -- |
Unit 32 | Aluds Baker | -- |
Unit 34-36 | Home Store | 3441.00 sq ft |
Unit 40-41 | Home Zone Plus | -- |
Unit 43 | Card Factory | -- |
Unit 55 B/C | Superdrug | 5761.00 sq ft |
Unit E | Karen's Fruit & Veg | -- |
Units 1-3, Central Way | Bonmarché | -- |
Units 15-18, Central Way | Peacocks | 7532.00 sq ft |
Units 37/38 | Barnardos | 3747.00 sq ft |
Units 42/66/67 | M&Co | -- |
Units 63-64 | Paddy Power Bookmakers | -- |
Units 68 | Ladbrokes | -- |
Units62/62A | William Hill | -- |
Travel
Parking
338
Demographics
The annual footfall of The Piazza Shopping Centre is 5 million people. 980,371 total retail catchment. £119.0m p.a. comparison goods spend. 51,889 catchment within 5 minute drivetime. 163,787 catchment within 10 minute drivetime.
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

EYCO
