Cushman & Wakefield
Visit websiteJames Merrett
Office: 020 7152 5082Mobile: 07825 007 721

Lunson Mitchenall
Visit websiteHayley Gisborne
Mobile: 07793 803 521Direct: 020 7478 4969
The Glades
The GladesBromley, BR1 1DN
Use Class E(a)
501,800 sq ft
Use Class
E(a)
Size
501,800 sq ft
Owned by LaSalle Investment Management

The Glades comprises of 500,000 sq ft of retail and leisure space, with 144 retail units over two trading levels. The average annual footfall is over 20m supported by a 1,500 space shopper car park. It’s the 3rd largest shopping destination in London by number of shoppers in the non-grocery catchment. The scheme is anchored by M&S, Debenhams, Zara and Boots with other key retailers including H&M, Jack Wills, Tessuti, Bobbi Brown, Nespresso, David Clulow, MAC, Jo Malone and White Stuff.
Located just 11 miles south east of Central London, Bromley is a popular London suburb and one of the most significant commercial and retail centres within the capital city having the largest economies of all London boroughs. The town benefits from excellent transport and communication links – 16 minutes by train to London Victoria – making it a highly popular commuter hub. Bromley has a total catchment of 2.3 million people, which is forecast to see strong population growth. The most affluent ACORN categories, ‘Affluent Achievers’ & ‘Rising Prosperity’ account for 58% of the core catchment population, significantly out performing both UK & London averages and ranking the town 2nd in the top 20 London centres for wealth. The Queen’s Garden Restaurant Terrace opened in Summer 2016 and provides an all day and evening offer with new operators including Wagamama adding to the already strong provision which includes Yo! Sushi.
Website
Visit centre websiteDownloads
Key Information
Total Units
138
Ownership
LaSalle Investment Management
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
95 - Kiosk | 228.00 sq ft | To Let | View |
A3-2 - Queen's Garden Restaurant Terrace | 3757.00 sq ft | Under Offer | View |
A3-5 - Queen's Garden Restaurant Terrace | 1701.00 sq ft | Under Offer | View |
Store | -- | Under Offer | View |
Unit 11 | 3802.00 sq ft | To Let | View |
Unit 34 | 1589.00 sq ft | To Let | View |
Unit 36 | 729.00 sq ft | To Let | View |
Unit 37 | 1850.00 sq ft | To Let | View |
Unit 56 | 5307.00 sq ft | To Let | View |
Unit 58 | 1605.00 sq ft | To Let | View |
Unit 70 | 3509.00 sq ft | Under Offer | View |
Unit 80 | 414.00 sq ft | To Let | View |
Unit 81 | 411.00 sq ft | Under Offer | View |
Unit 223 | 1305.00 sq ft | Under Offer | View |
Unit 229 | 1490.00 sq ft | To Let | View |
Unit 247 | 1540.00 sq ft | To Let | View |
Unit 253 | 954.00 sq ft | To Let | View |
Unit 258 | 779.00 sq ft | To Let | View |
Unit 259 | 1994.00 sq ft | Under Offer | View |
Unit 260 | 2128.00 sq ft | To Let | View |
Unit 261 | 773.00 sq ft | To Let | View |
Unit 268 | 1485.00 sq ft | To Let | View |
Unit 272 | 1713.00 sq ft | To Let | View |
Unit 501 | 529.00 sq ft | To Let | View |
Units 214 & 215 | 511.00 sq ft | Under Offer | View |
Units 242 | 2648.00 sq ft | Under Offer | View |
Units 244 | 1758.00 sq ft | Under Offer | View |
Tenants
Unit | Tenant | Size |
---|---|---|
97 - Kiosk | Yo! Sushi | 1420.00 sq ft |
98 - Kiosk | Krispy Kreme | 469.00 sq ft |
A3-1 - Queen's Garden Restaurant Terrace | Wagamama | 3412.00 sq ft |
A3-3 - Queen's Garden Restaurant Terrace | Marlowe's | 3886.00 sq ft |
Kiosk | OSM (Health and Beauty) | -- |
Mall Kiosk | Mobile Bitz | -- |
Mall Kiosk 2 | Perfect Eyebrows by Sia | -- |
Unit 1 | Caffè Nero | 1442.00 sq ft |
Unit 02 | H&M | 1205.00 sq ft |
Unit 2 | New Look | -- |
Unit 3 | Rituals | 792.00 sq ft |
Unit 4 | Smiggle | 861.00 sq ft |
Unit 5/6 | H&M | 31349.00 sq ft |
Unit 7 | The Body Shop | 2072.00 sq ft |
Unit 8 | Paperchase | 1260.00 sq ft |
Unit 9 | Choice | -- |
Unit 12 | Game | 1972.00 sq ft |
Unit 13 | MAC | 914.00 sq ft |
Unit 14 | L'Occitane | 746.00 sq ft |
Unit 15 | Monsoon | 4060.00 sq ft |
Unit 16 | Accessorize | -- |
Unit 17 | Fraser Hart | 1792.00 sq ft |
Unit 18 | Lasercare UK | 1470.00 sq ft |
Unit 20 | Boost Juice | 845.00 sq ft |
Unit 21 | Swarovski | 647.00 sq ft |
Unit 22 | Techhouse Accessories | 694.00 sq ft |
Unit 22 | Techhouse Accessories | 637.00 sq ft |
Unit 23 | The Perfume Shop | 630.00 sq ft |
Unit 24 | The Watch Lab | 373.00 sq ft |
Unit 25 | Auntie Anne's | 407.00 sq ft |
Unit 27 | O2 | 1701.00 sq ft |
Unit 28 | Costa | 1397.00 sq ft |
Unit 29 | Vision Express | 2923.00 sq ft |
Unit 30 | MM Money | 598.00 sq ft |
Unit 31 | Partica | 2065.00 sq ft |
Unit 32 | The Entertainer | 1871.00 sq ft |
Unit 33 | The Entertainer | 1885.00 sq ft |
Unit 35 | The Works | 1653.00 sq ft |
Unit 38 | Bella Roma | 3125.00 sq ft |
Unit 39 | Supercuts | 568.00 sq ft |
Unit 40 | Rush Hairdressing | 1696.00 sq ft |
Unit 41 | Boots | -- |
Unit 44 | Time 4 Pets | 2702.00 sq ft |
Unit 45 | Patisserie Valerie | 2815.00 sq ft |
Unit 47 | Clintons | -- |
Unit 48 | The Bromley Eye Centre | 1215.00 sq ft |
Unit 49 | Soletrader | 2181.00 sq ft |
Unit 50 | Yankee Candle | 1637.00 sq ft |
Unit 51 | Menkind | 1861.00 sq ft |
Unit 52 | Vodafone | 1677.00 sq ft |
Unit 53 | Ernest Jones | 1661.00 sq ft |
Unit 54 | Timothy Oulton | 2652.00 sq ft |
Unit 55 | Trespass | -- |
Unit 57 | Aldo | 2229.00 sq ft |
Unit 59 | EE | 2454.00 sq ft |
Unit 60 | Foot Locker | 2443.00 sq ft |
Unit 61 | H Samuel | 2706.00 sq ft |
Unit 67 | Superdrug | 7318.00 sq ft |
Unit 68 | The Fragrance Shop | 456.00 sq ft |
Unit 69 | Claire's Accessories | 712.00 sq ft |
Unit 72 | Hotel Chocolat | 540.00 sq ft |
Unit 73 | Shivam News | 400.00 sq ft |
Unit 74 | Unique Hair | 398.00 sq ft |
Unit 75 | Steiff Bears | 401.00 sq ft |
Unit 76 | Bare Necessities | 388.00 sq ft |
Unit 77 | And Cut Hair & Beauty | 475.00 sq ft |
Unit 84 | Lovisa | 657.00 sq ft |
Unit 85 | River Island | 5795.00 sq ft |
Unit 89 | Skechers | 2149.00 sq ft |
Unit 90 | Timberland | 3128.00 sq ft |
Unit 91 | Three Mobile | 1304.00 sq ft |
Unit 93 | Oasis | -- |
Unit 100 | Waterstones | 9732.00 sq ft |
Unit 200 | New Look | 16100.00 sq ft |
Unit 202 | Quiznos | 845.00 sq ft |
Unit 209 | Jack Wills | 13406.00 sq ft |
Unit 210 | Bunka | 1435.00 sq ft |
Unit 212 | Lush | 586.00 sq ft |
Unit 213 | The Perfume Shop | 587.00 sq ft |
Unit 216 | Marks & Spencer | -- |
Unit 217 | Marks & Spencer | -- |
Unit 219 | Hobbs | 1684.00 sq ft |
Unit 220 | Whistles | 1612.00 sq ft |
Unit 221 | Ted Baker | 1407.00 sq ft |
Unit 222 | Crew | 1421.00 sq ft |
Unit 224 | Phase Eight | 1677.00 sq ft |
Unit 225A | White Stuff | 3293.00 sq ft |
Unit 225B | Fat Face | 1668.00 sq ft |
Unit 228 | Jo Malone | 863.00 sq ft |
Unit 230 | David Clulow Opticians | 865.00 sq ft |
Unit 231 | Oliver Bonas | 694.00 sq ft |
Unit 232 | Oliver Bonas | 1074.00 sq ft |
Unit 233 | Therapie | 586.00 sq ft |
Unit 234 | Boots | 36383.00 sq ft |
Unit 245 | Kiko Milano | 1661.00 sq ft |
Unit 246 | Joules | 1640.00 sq ft |
Unit 248 | Pandora | 1317.00 sq ft |
Unit 249 | Molton Brown | 734.00 sq ft |
Unit 254 | Kurt Geiger | 1360.00 sq ft |
Unit 255 | Boros | 2606.00 sq ft |
Unit 256 | Holland & Barrett | 2470.00 sq ft |
Unit 257 | Crystal Palace | 1220.00 sq ft |
Unit 262 | Debenhams | 93799.00 sq ft |
Unit 269 | HMV | 2980.00 sq ft |
Unit 271 | McDonald's | 3016.00 sq ft |
Unit 315 | Starbucks | -- |
Unit, Elmfield Rod | -- | -- |
Units 63 & 64 | Kobe Jones | 2503.00 sq ft |
Units 78 & 79 | Cafe Giardino | 1128.00 sq ft |
Units 82 & 83 | Sia Beauty | 757.00 sq ft |
Units 87 & 88 | Apple | 4935.00 sq ft |
Units 203 & 204 | The Entertainer | 10749.00 sq ft |
Units 226 & 227 | The White Company | 5747.00 sq ft |
Units 236 | Massimo Dutti | 3437.00 sq ft |
Units 237 | Orangetheory Fitness | 3161.00 sq ft |
Units 238 | Zara | 17124.00 sq ft |
Units 250 | Lewis's | 1363.00 sq ft |
Units 251 & 252 | Cafe Giardino | 1713.00 sq ft |
Units 264 & 265 | Superdry | 7139.00 sq ft |
Travel
Parking
1500
Demographics
Affluent catchment demographic supporting the anchors of Zara, Debenhams, Apple and H&M. The recent Queen’s Garden Restaurant development provides a leisure offer. 20 Million Annual Footfall 1.3 million catchment area 711,000 Primary Catchment
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited
Cushman & Wakefield

Lunson Mitchenall
