Cushman & Wakefield
Visit websiteEmma Williams
Office: 0207 152 5187Mobile: 07917 423454Toby Sykes
Office: 020 7152 5240Mobile: 07764 398 240

JLL
Visit websiteJames Heelis
Office: 020 7318 7821Steve Morgan
Office: 020 7399 5924Mobile: 07734 078 952Direct: 020 7152 5057
The Bentall Centre
The Bentall CentreKingston Upon Thames, KT1 1TP
Use Class E(a)
669,000 sq ft
Use Class
E(a)
Size
669,000 sq ft
Owned by Aviva Investors, Ginko Tree Investment Ltd
The Bentall Centre is the dominant retail destination in Kingston Upon Thames. The centre is 365,000 sqft, has 75 stores trading over 4 floors and is anchored by the Fenwicks owned, Bentalls Department Store. The centre has a footfall of 13m and key retailers include Zara, H&M, Apple, Hollister, And Other Stories, Hugo Boss, COS and West Elm.
Kingston is located 11 miles (18km) south west of Central London.
Website
Visit centre websiteDownloads
Key Information
Number of Retail Units
81
Ownership
50% Aviva Investors / 50% Ginko Tree
Anchor Tenants
- Bentalls
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
F1 | 2661.00 sq ft | To Let | View |
F2 | 2622.00 sq ft | To Let | View |
F5b | 1412.00 sq ft | Under Offer | View |
F11 | 2045.00 sq ft | To Let | View |
F11a | 3121.00 sq ft | To Let | View |
F20a | 1463.00 sq ft | Under Offer | View |
G7 | 1738.00 sq ft | To Let | View |
G10 | 689.00 sq ft | Under Offer | View |
G11/12a | 1437.00 sq ft | To Let | View |
L1 | 1745.00 sq ft | To Let | View |
L2-4 | 5796.00 sq ft | Under Offer | View |
L9 | 2970.00 sq ft | To Let | View |
S7/8 | 3485.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
Creche | Creche Area | -- |
Dept Store | Bentalls | -- |
Dept Store | Bentalls | -- |
Dept Store | Bentalls | -- |
Dept Store | Bentalls | -- |
F3/4 | H&M | 5102.00 sq ft |
F5 | Paperchase | 1981.00 sq ft |
F6/7 | Apple | 5793.00 sq ft |
F8/9 | COS | 6488.00 sq ft |
F10a | Dune | 2159.00 sq ft |
F10b | Essential Jewellers | 1516.00 sq ft |
F11b | West Elm | -- |
F12a | Yo! Sushi | -- |
F13 | Maison du Mezze | 1258.00 sq ft |
F14 | Tortilla | 734.00 sq ft |
F15 | Skin And Laser | 977.00 sq ft |
F16-F19 | Zara | 17311.00 sq ft |
F20b/21 | & Other Stories | 16438.00 sq ft |
F22 | Tommy Hilfiger | 2200.00 sq ft |
F23 | Massimo Dutti | 3150.00 sq ft |
F24 | Mango | 4344.00 sq ft |
G1 | Timberland | 1954.00 sq ft |
G2 | Vorwerk | 2500.00 sq ft |
G3 | Hugo Boss | 2700.00 sq ft |
G4 | O2 | 1829.00 sq ft |
G5 | Boux Avenue | 1977.00 sq ft |
G6 | Vision Express | 2172.00 sq ft |
G8 | Chisholm Hunter | 1635.00 sq ft |
G9 | Whittards | 721.00 sq ft |
G12b | Havaianas | 472.00 sq ft |
G13/14 | WH Smith | -- |
G15 | Typo | 1233.00 sq ft |
G16 | West Elm | 4605.00 sq ft |
G17 | Joe & The Juice | 1239.00 sq ft |
G18 | Fat Face | 2171.00 sq ft |
G19 | Ernest Jones | 2503.00 sq ft |
G20 | Claire's Accessories | 688.00 sq ft |
G21 | Swarovski | 907.00 sq ft |
G22 | EE | 1190.00 sq ft |
G23-26 | Superdry | 7267.00 sq ft |
G27 | Starbucks | 2051.00 sq ft |
G28 | Pandora | 742.00 sq ft |
G29 | Pari's Beauty | 933.00 sq ft |
G30/31 | Mappin & Webb | 2710.00 sq ft |
G32/33 | Hollister | 6200.00 sq ft |
G34/35 | Boots | 3523.00 sq ft |
G36 | Therapie | 1657.00 sq ft |
G37 | David Clulow Opticians | 1257.00 sq ft |
GK1 | Hair Associates | 1285.00 sq ft |
GK2 | Timpson | 560.00 sq ft |
GK3 | The Regenerative Clinic | 798.00 sq ft |
GK4 | Samsung | 564.00 sq ft |
GK5 | Watch Lab | 133.00 sq ft |
L5/6 | McDonald's | 4105.00 sq ft |
L7 | Post Office | 1721.00 sq ft |
L8 | WH Smith | 18456.00 sq ft |
L10/L11 | The Entertainer | 3453.00 sq ft |
L12-14 | H&M Kids | 8380.00 sq ft |
L15 | Costa | 1980.00 sq ft |
S1 | Sofa Workshop | 2500.00 sq ft |
S2-4 | H&M | 1987.00 sq ft |
S5 | Oliver Bonas | 2014.00 sq ft |
S6 | Regis Salons | 1960.00 sq ft |
S9 | Waterstones | 16187.00 sq ft |
S10a | Cafe Moka | 2193.00 sq ft |
S10b | Zara | 7000.00 sq ft |
S10c | Sleep 8 | -- |
S11a | & Other Stories | 7000.00 sq ft |
S11b | Costa | 1734.00 sq ft |
S12/S13 | New Look | 17811.00 sq ft |
SK1 | Fuel Juice Bars | 424.00 sq ft |
Travel
Parking
1900
Demographics
The catchment population of Kingston is extremely affluent. Over 50% of the resident catchment population is classified as “Symbols of Success” and “Urban Intelligence”, compared to 17% nationally. 74% of all shoppers are in the ABC1 profile and household income is 315 above the national average.
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited
Cushman & Wakefield

JLL
