Cushman & Wakefield
Visit websiteJames Merrett
Office: 020 7152 5082Mobile: 07825 007 721Dominic Bouvet
Emma Williams
Office: 0207 152 5187Mobile: 07917 423454
SouthGate
SouthGateBath, BA1 1AQ
Use Class E(a)
420,000 sq ft
Use Class
E(a)
Size
420,000 sq ft
Owned by British Land Company PLC, Aviva Investors
Our South West Regional Centre is a modern prime street-scape Centre in the heart of Bath’s vibrant city centre. Located only 90 minutes from London by train, Bath has UKs largest concentration of original boutiques, galleries, antique shops and quality restaurants outside of London.
Ideal location in the heart of the city directly opposite both Bath’s rail and bus stations, and 2 minutes’ walk to major tourist attractions such as the Roman Baths & Bath Abbey.
Website
Visit centre websiteKey Information
Number of Retail Units
118 - Retail and Leisure
Total Units
118
Ownership
Aviva Investors and British Land
Anchor Tenants
- Anchored by Apple, H&M, Boots, & Urban Outfitters
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
Dept Store (Ground) | 125000.00 sq ft | To Let | View |
First Floor | -- | To Let | View |
SU8A (Ground) | 2138.00 sq ft | Under Offer | View |
SU10/11 (Ground) | 16661.00 sq ft | To Let | View |
SU10/11/12/13 First Floor | -- | To Let | View |
SU13 (Ground) | 4620.00 sq ft | To Let | View |
VK5 The Vaults (Lower Floor) | 344.00 sq ft | Under Offer | View |
Tenants
Unit | Tenant | Size |
---|---|---|
(Ground Floor) | Thaikhun | 3679.00 sq ft |
(Ground Floor) | BrewDog | 3065.00 sq ft |
(Ground Floor) | Tapas Revolution | 2810.00 sq ft |
(Ground Floor) | Comptoir Libanais | 4010.00 sq ft |
K1/K2 (Ground) | My Small World | -- |
K3/4 (Ground) | Timpson | -- |
K5 (Ground) | Eurochange | 333.00 sq ft |
K6 (Ground) | Krispy Kreme | 333.00 sq ft |
K7 (Ground) | Mokoko | 215.00 sq ft |
MSU1 (Ground) | Boots | 28626.00 sq ft |
MSU1 First Floor | Boots | -- |
MSU2 (Ground) | Sainsbury's | 6253.00 sq ft |
MSU2 First Floor | Boots | -- |
MSU3 (Ground) | New Look | 19889.00 sq ft |
MSU3 First Floor | Morrisons | -- |
MSU4 (Ground) | Urban Outfitters | 13868.00 sq ft |
MSU4/5 First Floor | Urban Outfitters | -- |
R1 (Ground) | Caffè Nero | 1765.00 sq ft |
R2 (Ground) | Giraffe | 2206.00 sq ft |
R3 (Ground) | TIVOLI | 10602.00 sq ft |
R3 First Floor | TIVOLI | -- |
R4 (Ground) | The Cosy Club | 5219.00 sq ft |
R4 First Floor | The Cosy Club | -- |
RS1 First Floor | Currys | -- |
RS3 First Floor | Boux Avenue | -- |
SU1A (Ground) | All Saints | 4977.00 sq ft |
SU1A First Floor | All Saints | -- |
SU2A (Ground) | Pandora | 2759.00 sq ft |
SU2A First Floor | Pandora | -- |
SU3A First Floor | Fat Face | -- |
SU3A/SU4A (Ground) | Fat Face | 7511.00 sq ft |
SU4A /5A First Floor | Peloton | -- |
SU5A (Ground) | Peloton | 7987.00 sq ft |
SU5B (Ground) | OFFICE | -- |
SU5B First Floor | OFFICE | -- |
SU6 First Floor | Greggs | -- |
SU6A (Ground) | Levi's | 3744.00 sq ft |
SU6A First Floor | Levi's | -- |
SU7A (Ground) | LuluLemon | 2787.00 sq ft |
SU7A First Floor | LuluLemon | -- |
SU8A First Floor | MAC | -- |
SU9 (Ground) | Juno Bar & Kitchen | -- |
SU12 (Ground) | Boux Avenue | 3518.00 sq ft |
SU14 (Ground) | River Island | 2163.00 sq ft |
SU14/15 First Floor | River Island | -- |
SU15 (Ground) | Pret A Manger | 9149.00 sq ft |
SU16 (Ground) | Hollister | 8845.00 sq ft |
SU16/17 First Floor | Hollister | -- |
SU17 (Ground) | The North Face | 2258.00 sq ft |
SU29 (Ground) | Swarovski | 430.00 sq ft |
SU30 (Ground) | Bubble Ci.Tea | 538.00 sq ft |
SU31 (Ground) | Hotel Chocolat | 715.00 sq ft |
SU32 (Ground) | Therapie | 1090.00 sq ft |
SU37 (Ground) | Pizza Express | 4676.00 sq ft |
SU37 First Floor | Pizza Express | -- |
SU38 / SU39 (Ground) | Apple | 7416.00 sq ft |
SU41 (Ground) | H&M | 20905.00 sq ft |
SU41 First Floor | H&M | -- |
SU43 (Ground) | Accessorize | 2217.00 sq ft |
SU43 First Floor | Accessorize | -- |
SU44 (Ground) | Typo | 2486.00 sq ft |
SU44 First Floor | Typo | -- |
SU45 (Ground) | Smiggle | 2188.00 sq ft |
SU45 First Floor | Smiggle | -- |
SU46 (Ground) | Tommy Hilfiger | 2314.00 sq ft |
SU47 (Ground) | KIKO | 1200.00 sq ft |
SU48/49 (Ground) | JD Sports | -- |
SU49 First Floor | JD Sports | -- |
SU50/51 (Ground) | Barclays | 14772.00 sq ft |
SU50/51 First Floor | Barclays | -- |
SU52 (Ground) | Jessops | 2429.00 sq ft |
SU52 First Floor | Jessops | 2429.00 sq ft |
SU53 (Ground) | Card Factory | 2429.00 sq ft |
SU53 First Floor | Card Factory | -- |
SU54/55 First Floor | Smashburger | 3474.00 sq ft |
SU55 (Ground) | Smashburger | 3474.00 sq ft |
SU56 (Ground) | Greggs | -- |
V1 The Vaults (Lower Floor) | Nando's | 2314.00 sq ft |
V2/V3 The Vaults (Lower Floor) | Prezzo | 1517.00 sq ft |
V4 The Vaults (Lower Floor) | Gourmet Burger Kitchen | 1550.00 sq ft |
V5 The Vaults Upper Floor | Graze | 800.00 sq ft |
V6 The Vaults (Lower Floor) | Be at One | 1550.00 sq ft |
V7 The Vaults (Lower Floor) | Franco Manca | 1894.00 sq ft |
VK1 The Vaults (Lower Floor) | Yo! Sushi | -- |
VK2 The Vaults (Lower Floor) | Yo! Sushi | -- |
VK3 The Vaults (Lower Floor) | Yo! Sushi | -- |
VK4 The Vaults (Lower Floor) | -- | -- |
VK6 The Vaults (Lower Floor) | -- | -- |
VK7 The Vaults (Lower Floor) | -- | -- |
VK8 The Vaults (Lower Floor) | -- | -- |
VK9 The Vaults (Lower Floor) | -- | -- |
VK10 The Vaults (Lower Floor) | -- | -- |
VK11 The Vaults (Lower Floor) | -- | -- |
Travel
Parking
860
Demographics
Footfall: 26 million per year Average dwell time: 89 minutes Average spend: £59 Average visitor frequency: 50 visits per year 20,000 students at Bath’s two universities 4.4m tourists visit Bath each year spending £333m Leisure offer includes Prezzo, GBK, Nando’s and Giraffe
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited
Cushman & Wakefield
SouthGate

British Land Company PLC
