
Lunson Mitchenall
Visit websiteCharles Jacks
Office: 0207 478 4950Mobile: 07917 190 981Direct: 020 7478 4975Hayley Gisborne
Mobile: 07793 803 521Direct: 020 7478 4969

JLL
Visit websiteJames Heelis
Office: 020 7318 7821Matthew Maddox
Mobile: 07768 812 975Direct: 02073 187 828

Bruce Gillingham Pollard
Visit websiteCabot Circus
Cabot CircusBristol, BS1 3BX
Use Class E(a)
109,000 sq ft
Use Class
E(a)
Size
109,000 sq ft
Owned by Hammerson PLC
Opened in 2008, Cabot Circus is one of the largest retail-led city centre urban regeneration projects in the UK. Cabot Circus is a mixed-use city shopping destination anchored by House of Fraser, Harvey Nichols and Showcase de Lux cinema. The retail, leisure and residential space integrate seamlessly within the Quakers Friars area of the city centre, helping to establish Bristol as one of the top retail destinations in the UK.
Situated in the centre of Bristol, Cabot circus benefits from a young and professional customer base with visitors totalling 18 million per year.
Website
Visit centre websiteAccommodation
Major Stores - House of Fraser, Harvey Nichols, Zara, Urban Outfitters, & Other Stories, Hugo Boss, Apple, Bershka Restaurants - Losteria, Cote Brasserie, Wagamama, Nando's, Yo! Sushi, The Real Greek
Key Information
Number of Retail Units
121
Ownership
Cabot Circus is jointly owned by Hammerson and Axa Real Estate Investors through the Bristol Alliance.
Anchor Tenants
- Harvey Nichols
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
Kiosk 1A, Broadmead Upper Ground Floor | 140.00 sq ft | To Let | View |
Kiosk 22, Glass Walk | 274.00 sq ft | To Let | View |
Unit 8, Broadmead | 4035.00 sq ft | To Let | View |
Unit 10, Broadmead | 2870.00 sq ft | To Let | View |
Unit 11, Broadmead | 3254.00 sq ft | To Let | View |
Unit 23-25, Penn Street | 1853.00 sq ft | Under Offer | View |
Unit 24-26, Merchant St | 4338.00 sq ft | To Let | View |
Unit 30-32, Broadmead | 3366.00 sq ft | To Let | View |
Unit 34, Merchant Street | 2305.00 sq ft | To Let | View |
Unit 49-51, The Horsefair | 2239.00 sq ft | To Let | View |
Unit 50A, Ground Floor | -- | To Let | View |
Unit 78, The Horsefair | 4842.00 sq ft | To Let | View |
Unit 99-101, The Horsefair | 871.00 sq ft | To Let | View |
Unit MS3, Quakers Friars | 2733.00 sq ft | To Let | View |
Unit SU9, Quakers Friars | 4060.00 sq ft | To Let | View |
Unit SU10, Quakers Friars | 1285.00 sq ft | To Let | View |
Unit SU12-SU14A, Quakers Friars | 5184.00 sq ft | To Let | View |
Unit SU25, Brigstowe Street | 25034.00 sq ft | Under Offer | View |
Unit SU36, Concorde Street | 2862.00 sq ft | Under Offer | View |
Unit SU46, George White Street | 4811.00 sq ft | To Let | View |
Unit SU49A, George White Street | 15575.00 sq ft | Under Offer | View |
Unit SU50D, George White Street | 2193.00 sq ft | To Let | View |
Unit SU52, George White Street | 2267.00 sq ft | To Let | View |
Unit SU68B, Glass Walk | 5497.00 sq ft | To Let | View |
Unit SU69B, Glass Walk | 1152.00 sq ft | To Let | View |
Unit SU70, Glass Walk | 3172.00 sq ft | To Let | View |
Unit SU72, Glass Walk | 1429.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
1-3 Broadmead - Upper Ground Floor | Sainsbury's Local | -- |
2-4 Broadmead - Upper Ground Floor | Itsu | -- |
5 Broadmead - Upper Ground Floor | O2 | -- |
6 Broadmead - Upper Ground Floor | Warren James | -- |
7 Broadmead - Upper Ground Floor | Menkind | -- |
8 Broadmead - Upper Ground Floor | Hotter Shoes | -- |
9 Broadmead - Upper Ground Floor | Vision Express | -- |
10 Broadmead - Upper Ground Floor | Silent Night | -- |
11 Broadmead - Upper Ground Floor | NatWest | -- |
12-14 Broadmead - Upper Ground Floor | The Co-operative Bank | -- |
13-19 Broadmead - Upper Ground Floor | Sports Direct | -- |
16 Broadmead - Upper Ground Floor | Dr Martens | -- |
18 Broadmead - Upper Ground Floor | Mountain Warehouse | -- |
Anchor Store 1, Glass Walk | House of Fraser | -- |
Anchor Store 1, Ground Floor | House of Fraser | 170050.00 sq ft |
Anchor Store 1, Upper Ground Floor | House of Fraser | -- |
Anchor Store 2, Quakers Friars | Harvey Nichols | 31592.00 sq ft |
Cinema | Cinema De Lux | 102203.00 sq ft |
Friary Buildings, Quakers Friars | D&D London | 14876.00 sq ft |
Kiosk 1 , Broadmead Upper Ground Floor | Mr Pretzels | -- |
Kiosk 1, Brigstowe Street | Soho Coffee Co | 1011.00 sq ft |
Kiosk 1, Broadmead | Hippy Chippy | -- |
Kiosk 1A, Broadmead | Toasted | 140.00 sq ft |
Kiosk 2, Broadmead | -- | 280.00 sq ft |
Kiosk 3, Concorde Street | Timberland | 592.00 sq ft |
Kiosk 3/3A, Broadmead | IQOS | -- |
Kiosk 5, Brigstowe Street | Tag Heuer | 544.00 sq ft |
Kiosk 7, George White Street | Ben's Cookies | 193.00 sq ft |
Kiosk 9, George White Street | Scribbler | 297.00 sq ft |
Kiosk 10, Concorde Street | Bubbleology | 258.00 sq ft |
Kiosk 12, Glass Walk | Chopstix | 296.00 sq ft |
Kiosk 13, Glass Walk | Escape Hunt | 287.00 sq ft |
Kiosk 14, George White Street | The Perfume Shop | 591.00 sq ft |
Kiosk 20, Glass Walk | Model Eyebrows | 230.00 sq ft |
Kiosk 21, Glass Walk | Top Nails | 276.00 sq ft |
Unit SU1, Quakers Friars | In Solicitors Hands | 4737.00 sq ft |
Unit SU21 & SU54 | New Look | 34953.00 sq ft |
Unit 1A, Quaker Friars | -- | 1289.00 sq ft |
Unit 1B, Quaker Friars | -- | -- |
Unit 2-4, Broadmead | Itsu | 3354.00 sq ft |
Unit 2A, Merchant Street | TK Maxx | -- |
Unit 2B, Merchant Street | Metro Bank | -- |
Unit 5, Broadmead | O2 | 2862.00 sq ft |
Unit 6, Broadmead | Warren James | 979.00 sq ft |
Unit 7, Broadmead | Menkind | 2402.00 sq ft |
Unit 9, Broadmead | Vision Express | 3869.00 sq ft |
Unit 12-14, Broadmead | The Co-operative Bank | 4632.00 sq ft |
Unit 13-19, Broadmead | Sports Direct | 19364.00 sq ft |
Unit 16, Broadmead | Dr Martens | 1462.00 sq ft |
Unit 18, Broadmead | Mountain Warehouse | 2615.00 sq ft |
Unit 20, Broadmead | Beyond Retro | 4602.00 sq ft |
Unit 21-23, Broadmead | Card Factory | -- |
Unit 21, Penn Street | Kuoni | 1889.00 sq ft |
Unit 22, Broadmead | Deichmann Shoes | 9644.00 sq ft |
Unit 24-26, Broadmead | HMV | 19504.00 sq ft |
Unit 25-27, Broadmead | Halifax | 8593.00 sq ft |
Unit 27-29, Penn Street | Joy | 3703.00 sq ft |
Unit 28, Broadmead | T4 | 1287.00 sq ft |
Unit 28, Merchant Street | Chelsea Building Society | 2179.00 sq ft |
Unit 30-32, Merchant Street | Specsavers | 4569.00 sq ft |
Unit 31, Penn Street | Everyman | 1833.00 sq ft |
Unit 33-35, Penn St | Sainsbury's Local | 7699.00 sq ft |
Unit 33, Broadmead | Costa | 2450.00 sq ft |
Unit 34-36, Broadmead | Select | 3425.00 sq ft |
Unit 35, Broadmead | Clarks | 11346.00 sq ft |
Unit 36-38, Merchant St | Cheltenham & Gloucester | 2859.00 sq ft |
Unit 37, Broadmead | TUI | -- |
Unit 38, Broadmead | Ganesha Gifts | 1538.00 sq ft |
Unit 39-43, Broadmead | Superdrug | 9319.00 sq ft |
Unit 40-42, Merchant Street | Carphone Warehouse | 1261.00 sq ft |
Unit 45-49, Broadmead | NatWest | 16357.00 sq ft |
Unit 46, Bond Street | Superior Services | 924.00 sq ft |
Unit 48, Bond Street | Excelsior Comics | 953.00 sq ft |
Unit 50, Bond Street | Rikaxxe Music | 901.00 sq ft |
Unit 50B, The Horsefair | British Heart Foundation | 6424.00 sq ft |
Unit 52-62, Bond Street | Fabric Land | 6111.00 sq ft |
Unit 53, The Horsefair | London Camera Exchange | 3198.00 sq ft |
Unit 55, The Horsefair | Funky Fones | 3168.00 sq ft |
Unit 60/66, The Horsefair | The Gamecube | 5448.00 sq ft |
Unit 64, Bond Street | In Solicitors Hands | 1194.00 sq ft |
Unit 67, The Horsefair | Blue Banana | 1510.00 sq ft |
Unit 68-70, The Horsefair | High & Mighty | 5918.00 sq ft |
Unit 69, The Horsefair | Rush Hairdressing | 1413.00 sq ft |
Unit 71, The Horsefair | Blacks | 5945.00 sq ft |
Unit 72, The Horsefair | Betfred | 1500.00 sq ft |
Unit 73-77, The Horsefair | CeX | 6491.00 sq ft |
Unit 74-76, The Horsefair | Phone Clinic | 2363.00 sq ft |
Unit 79-81, The Horsefair | Evapo | 19610.00 sq ft |
Unit 80, The Horsefair | -- | -- |
Unit 82-92, The Horsefair | Poundland | 14914.00 sq ft |
Unit 83-85, The Horsefair | Route One | 2811.00 sq ft |
Unit 87, The Horsefair | Delux | 1192.00 sq ft |
Unit 93-95, The Horsefair | Two Seasons | 3473.00 sq ft |
Unit 94-96, The Horsefair | Luke 1977 | 2965.00 sq ft |
Unit 97, The Horsefair | Judas Sinned | 1940.00 sq ft |
Unit 98-100, The Horsefair | Size? | 2402.00 sq ft |
Unit 102-104, The Horsefair | Caffè Nero | 2232.00 sq ft |
Unit 102, The Horsefair | McDonald's | 10519.00 sq ft |
Unit 106, The Horsefair | Eurochange | 860.00 sq ft |
Unit 108, The Horsefair | USA Nails | 1033.00 sq ft |
Unit 110-112, The Horsefair | Greggs | 1188.00 sq ft |
Unit LS3A, Quakers Friars | John Anthony | 9414.00 sq ft |
Unit LS3B, Quakers Friars | Piccolino | 5737.00 sq ft |
Unit LS4, Quakers Friars | The Gym | 16153.00 sq ft |
Unit LS5, Quakers Friars | Ted Baker | 4582.00 sq ft |
Unit MS1, Quakers Friars | Benedict Raven | 1357.00 sq ft |
Unit MS2, Quakers Friars | Castle Fine Art | 2869.00 sq ft |
Unit MS4, Quakers Friars | Apple | 5854.00 sq ft |
Unit MS5, Quakers Friars | Reiss | 5233.00 sq ft |
Unit MS6, Quakers Friars | Fig 1 | 3649.00 sq ft |
Unit MS7, Quakers Friars | Hobbs | 4283.00 sq ft |
Unit MS8, Quakers Friars | COS | 5885.00 sq ft |
Unit MS9, Quakers Friars | Oliver Bonas | 5600.00 sq ft |
Unit MS10, Quakers Friars | Prior Shop | 4860.00 sq ft |
Unit MS11, Quakers Friars | Fat Face | 4660.00 sq ft |
Unit MS12, Quakers Friars | Mila Plants | 4069.00 sq ft |
Unit SU1, Concorde Street | Hollister | 13988.00 sq ft |
Unit SU2, Concorde Street | Bershka | 4679.00 sq ft |
Unit SU2, Quakers Friars | Triple Two | 694.00 sq ft |
Unit SU3-5, Quakers Friars | L'Osteria | 5693.00 sq ft |
Unit SU3, Concorde Street | Bershka | 3274.00 sq ft |
Unit SU4, Concorde Street | Schuh | 7250.00 sq ft |
Unit SU5, Concorde Street | Levi's | 3944.00 sq ft |
Unit SU6-8, Quakers Friars | Côte Brasserie | 2986.00 sq ft |
Unit SU6, Concorde Street | River Island | 12583.00 sq ft |
Unit SU8, Concorde Street | Vans | 2783.00 sq ft |
Unit SU9, Concorde Street | FootAsylum | 2358.00 sq ft |
Unit SU10, Concorde Street | FootAsylum | 5155.00 sq ft |
Unit SU11, Quakers Friars | In Solicitors Hands | 1165.00 sq ft |
Unit SU12, Concorde Street | JD Sports | 8557.00 sq ft |
Unit SU12B, Concorde Street | Pull & Bear | 8947.00 sq ft |
Unit SU13A, Concorde Street | The North Face | 3352.00 sq ft |
Unit SU13B, Concorde Street | Monsoon / Accessorize | 9462.00 sq ft |
Unit SU14A, The Circus | Boux Avenue | 3214.00 sq ft |
Unit SU15, Quakers Friars | All Saints | 3906.00 sq ft |
Unit SU15, The Circus | Hotel Chocolat | 2300.00 sq ft |
Unit SU16/17, The Circus | Samsung | 4883.00 sq ft |
Unit SU18, Brigstowe Street | Suits Direct | 2583.00 sq ft |
Unit SU19, Brigstowe Street | Yankee Candle | 2514.00 sq ft |
Unit SU19A, Brigstowe Street | Laser Clinics | 2340.00 sq ft |
Unit SU20, Brigstowe Street | LEGO Company Ltd | 2305.00 sq ft |
Unit SU20, Brigstowe Street | Carphone Warehouse | 2262.00 sq ft |
Unit SU20A, Brigstowe Street | Pandora | 2167.00 sq ft |
Unit SU21, Brigstowe Street | Foyles | 3861.00 sq ft |
Unit SU22, Brigstowe Street | Next | 35865.00 sq ft |
Unit SU23-23C, Brigstowe Street | Victoria's Secret | 12162.00 sq ft |
Unit SU24, Brigstowe Street | H&M | 30395.00 sq ft |
Unit SU26, Brigstowe Street | & Other Stories | 12540.00 sq ft |
Unit SU27, Brigstowe Street | Mango | 3107.00 sq ft |
Unit SU29, Brigstowe Street | White Stuff | 3154.00 sq ft |
Unit SU29A, Brigstowe Street | Lovisa | 1410.00 sq ft |
Unit SU30, Brigstowe Street | The Body Shop | 1854.00 sq ft |
Unit SU31, Brigstowe Street | Goldsmiths | 2424.00 sq ft |
Unit SU32A, Brigstowe Street | Typo | 1126.00 sq ft |
Unit SU32B, Brigstowe Street | Tortilla | 1583.00 sq ft |
Unit SU33, Concorde Street | Ernest Jones | 2063.00 sq ft |
Unit SU34, Concorde Street | OFFICE | 1993.00 sq ft |
Unit SU35, Concorde Street | Monki | 3732.00 sq ft |
Unit SU37, Concorde Street | Superdry | 11460.00 sq ft |
Unit SU38, Penn Street | Urban Outfitters | 14068.00 sq ft |
Unit SU39A, George White Street | Wingstop | -- |
Unit SU39A, Penn Street | Wingstop | -- |
Unit SU39B, George White Street | Foot Locker | -- |
Unit SU39B, Penn Street | Foot Locker | -- |
Unit SU40, George White Street | Zara | -- |
Unit SU40, Penn Street | Zara | 28552.00 sq ft |
Unit SU42, George White Street | Fossil | 1465.00 sq ft |
Unit SU43, George White Street | EE | 1746.00 sq ft |
Unit SU44-45, George White Street | Lloyds Bank | 3614.00 sq ft |
Unit SU48, George White Street | H Samuel | 2104.00 sq ft |
Unit SU49, George White Street | TGI Fridays | 10759.00 sq ft |
Unit SU50C, George White Street | Nationwide Building Society | 4054.00 sq ft |
Unit SU50G, George White Street | Pret A Manger | 3810.00 sq ft |
Unit SU51A, George White Street | Five Guys | 5205.00 sq ft |
Unit SU51B, George White Street | Claire's Accessories | 2104.00 sq ft |
Unit SU52A, George White Street | Three Mobile | 2263.00 sq ft |
Unit SU53, George White Street | Swarovski | 2242.00 sq ft |
Unit SU56, George White Street | Krispy Kreme | 4968.00 sq ft |
Unit SU57, George White Street | Fraser Hart | 2043.00 sq ft |
Unit SU58, George White Street | Currys | 4565.00 sq ft |
Unit SU59, George White Street | Holland & Barrett | 2840.00 sq ft |
Unit SU60, George White Street | Ann Summers | 4311.00 sq ft |
Unit SU61, George White Street | Flying Tiger | 3203.00 sq ft |
Unit SU62, George White Street | HSBC | 15570.00 sq ft |
Unit SU65-66, Glass Walk | Pizza Express | 3200.00 sq ft |
Unit SU65A, Glass Walk | Costa | 1933.00 sq ft |
Unit SU68A, Glass Walk | Casa Brazil | 3217.00 sq ft |
Unit SU69A, Glass Walk | VR Immotion | 1200.00 sq ft |
Unit SU71, Glass Walk | Gourmet Burger Kitchen | 2284.00 sq ft |
Unit SU72A, Glass Walk | Yo! Sushi | 2490.00 sq ft |
Unit SU73, Glass Walk | KFC | 6157.00 sq ft |
Unit SU73A, Glass Walk | Jungle Rumble Adventure Golf | 15504.00 sq ft |
Unit SU77, Glass Walk | The Entertainer | 8336.00 sq ft |
Unit SU78, Glass Walk | Slim Chickens | 3149.00 sq ft |
Unit SU79, Glass Walk | House of Yen | 2584.00 sq ft |
Unit SU82, Glass Walk | Nando's | 2762.00 sq ft |
Unit SU83A, Glass Walk | Wagamama | 3459.00 sq ft |
Unit SU83B, Glass Walk | Frankie & Benny's | 6355.00 sq ft |
Unit SU84A, Glass Walk | The Real Greek | 2323.00 sq ft |
Unit SU84B, Glass Walk | Zizzi | 3093.00 sq ft |
Unit SU84D, Glass Walk | Coal Bar & Grill | 3380.00 sq ft |
Units LS1, Quakers Friars | Hugo Boss | 4665.00 sq ft |
Travel
Parking
2600
Demographics
Footfall: 19 million pa Average Dwell Time: 89 mins Average Spend: £66 Average visitor frequency: 44 times a year
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Lunson Mitchenall

JLL

Bruce Gillingham Pollard
