
BWD
Visit websiteGuy Webber
Office: 0121 262 6540Mobile: 07785 933 174Direct: 0121 262 6543Nick De-Pons
Office: 0121 262 6542Mobile: 07767 768 423
Cushman & Wakefield
Visit websiteToby Sykes
Office: 020 7152 5240Mobile: 07764 398 240
The Bullring Estate
The Bullring EstateBirmingham, B5 4BU
Use Class E(a)
1,700,000 sq ft
Use Class
E(a)
Size
1,700,000 sq ft
Owned by Hammerson PLC, Canada Pension Plan Investment Board
Key Points
- 28,000 sq m net internal area
Developed in 2003, Bullring has transformed Birmingham’s city centre. With a footfall of 35 million per year, it is one of the UK’s most successful retail destinations and regeneration projects.
Website
Visit centre websiteAccommodation
Anchors - Selfridges Major stores - Hollister, Topshop, River Island, Victoria’s Secret, Ted Baker, Next, Mango, H&M, Hugo Boss, Reiss, Zara, Zara Man, COS, New Look, JD Sports, Superdry Restaurants - Jamie’s Italian, Pizza Express, Browns, Five Guys, Pizza Hut, ChaoBaby, Handmade Burger Co., Nando’s, Wagamama, Café Rouge, Bill’s
Key Information
Number of Retail Units
227
Ownership
CPPIB 16% / Nuveen Real Estate 33% / Hammerson 51%
Anchor Tenants
- Selfridges
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
BSU3, Upper Level | 13350.00 sq ft | Under Offer | View |
ESU3, Lower Level | 1650.00 sq ft | To Let | View |
MSU2B, Upper Level | 24250.00 sq ft | Under Offer | View |
Unit 1, Queens Drive | -- | Under Offer | View |
Unit 4, Grand Central | -- | To Let | View |
Unit 9-10, Grand Central | -- | To Let | View |
Unit 11, Grand Central | -- | Under Offer | View |
Unit 15, Grand Central | -- | To Let | View |
Unit 16A, Grand Central | -- | To Let | View |
Unit 16B, Grand Central | -- | To Let | View |
Unit 25A, Grand Central | 11627.00 sq ft | Under Offer | View |
Unit 37, Grand Central | -- | Under Offer | View |
Unit 40, Grand Central | 794.00 sq ft | To Let | View |
Unit 45, Grand Central | 1729.00 sq ft | Under Offer | View |
Unit 46, Grand Central | -- | To Let | View |
Unit 312, Lower Level | 1888.00 sq ft | To Let | View |
Unit 321, Lower Level | 2110.00 sq ft | To Let | View |
Unit 509, Middle Level | 4250.00 sq ft | To Let | View |
Unit 519, Middle Level | 1460.00 sq ft | Under Offer | View |
Unit 733, Upper Level | 355.00 sq ft | To Let | View |
Unit 739, Upper Level | 3690.00 sq ft | To Let | View |
Unit L7, LinkStreet | -- | Under Offer | View |
Tenants
Unit | Tenant | Size |
---|---|---|
50 Stephenson Street | Betfred | -- |
51-52 Stephenson Street | Simply Local | -- |
53 Stephenson Street | 3D News | -- |
54 Stephenson Street | Hat Man | -- |
55 Stephenson Street | Stitches | -- |
56-57 Stephenson Street | William Hill | -- |
Anchor 1, Upper Level | -- | -- |
Anchor 1, Lower Level | -- | 209180.00 sq ft |
Anchor 1, Middle Level | -- | -- |
Anchor 2, Lower Level | Selfridges | 262480.00 sq ft |
Anchor 2, Middle Level | Selfridges | -- |
Anchor 2, Upper Floor | Selfridges | -- |
BSU1, Upper Level | KIKO | 1925.00 sq ft |
BSU2, Upper Level | Timberland | 1375.00 sq ft |
BSU5, Upper Level | Sunglass Hut | 380.00 sq ft |
Cafe 1, Upper Level | Soho Coffee Co | 2130.00 sq ft |
ESU1-2, Lower Level | New Look | 7240.00 sq ft |
ESU4, Lower Level | Savers | 2090.00 sq ft |
ESU5, Lower Level | Ladbrokes | 3020.00 sq ft |
ESU6, Lower Level | Wagamama | 3030.00 sq ft |
Grand Central | -- | -- |
K1, Grand Central | Neal's Yard Remedies | -- |
K2-3, Grand Central | L'Occitane | -- |
Kiosk 1, LinkStreet | -- | -- |
Kiosk 1, Lower Level | -- | 500.00 sq ft |
Kiosk 2-4, Lower Level | Mount Fuji Restaurant | 824.00 sq ft |
Kiosk 2, LinkStreet | -- | -- |
Kiosk 3, LinkStreet | -- | -- |
Kiosk 4, LinkStreet | -- | -- |
Kiosk 5, LinkStreet | -- | -- |
Kiosk 5, Lower Level | -- | 226.00 sq ft |
Kiosk 7, Middle Level | Millie's Cookies | 190.00 sq ft |
Kiosk 8, Middle Level | Chatime | 200.00 sq ft |
Kiosk 9, Middle Level | Subway | 288.00 sq ft |
Kiosk 10, Middle Level | Eurochange | 288.00 sq ft |
Kiosk 11-12, Upper Level | Scribbler | 255.00 sq ft |
Kiosk 13-14, Upper Level | Fuel Juice Bars | 255.00 sq ft |
Kiosk 15-16, Upper Level | Muffin Break | 545.00 sq ft |
Kiosk 17-19, Upper Level | Starbucks | 300.00 sq ft |
Kiosk 23, Lower Level | Mr Pretzel | 400.00 sq ft |
MK1, Grand Central | Joe & The Juice | -- |
MK2, Grand Central | Nespresso | -- |
MK3, Grand Central | Mica Beauty | -- |
MK4, Grand Central | Frizzenti | -- |
MK5A, Grand Central | Opulent Perfumes | -- |
MK5B | Swatch | -- |
MK5B, Grand Central | Swatch | -- |
MK6, Grand Central | Footbalance | -- |
MK7, Grand Central | Café Concerto | 2330.00 sq ft |
MK8, Grand Central | Tapas Revolution | -- |
MK9, Grand Central | Yo! Sushi | -- |
MK10, Grand Central | Pho | -- |
MK11, Grand Central | Super Bubble Waffle | -- |
MK12, Grand Central | Tortilla | -- |
MK13A, Grand Central | Giraffe | -- |
MK13B/PE6, Grand Central | Mrs Chew's | -- |
MK14-15, Grand Central | Slim Chickens | -- |
MK16, Grand Central | Crepe Affaire | -- |
MSU1, Middle Level | Mango | 10880.00 sq ft |
MSU2, Lower Level | New Look | 11350.00 sq ft |
MSU2A, Middle Level | HMV | 11540.00 sq ft |
MSU3-Unit 314, Lower Level | Next | 57660.00 sq ft |
MSU3, Upper Level | Next | -- |
MSU3/Unit 508, Middle Level | Next | 56000.00 sq ft |
MSU4, Upper Level | Hugo Boss | 7330.00 sq ft |
MSU5 - Lower Level | In Solicitors Hands | -- |
MSU5, Lower Level | In Solicitors Hands | 23600.00 sq ft |
MSU6, Lower Level | JD Sports | 10797.00 sq ft |
MSU8, Middle Level | Treetops Mini Golf | 53150.00 sq ft |
MSU10, Lower Level | The Entertainer | 13550.00 sq ft |
MSU10A, Middle Level | Boots | 12000.00 sq ft |
MSU11, Upper Level | Victoria's Secret | 10965.00 sq ft |
MSU12, Lower Level | H&M | 12809.00 sq ft |
MSU12, Middle Level | H&M | -- |
MSU12, Upper Level | H&M | 7373.00 sq ft |
MSU13, Upper Level | In Solicitors Hands | 17230.00 sq ft |
PE1, Grand Central | Dum Dum Donuts | -- |
PE3, Grand Central | My Work | -- |
PE4, Grand Central | Yoshe Nails | -- |
PE5, Grand Central | EE | -- |
Restaurant 1, Lower Level | Burger King | 3940.00 sq ft |
Restaurant 2, Lower Level | Nando's | 5407.00 sq ft |
Restaurant 3A, Lower Level | Costa | 1440.00 sq ft |
Restaurant 3B, Lower Level | Greggs | 1410.00 sq ft |
Restaurant 4, Lower Level | Pizza Hut | 4747.00 sq ft |
Restaurant 5, Lower Level | Browns Restaurant & Bar | 4881.00 sq ft |
Restaurant 6, Lower Level | ChaoBaby | 4043.00 sq ft |
Restaurant 7, Lower Level | Vietnamese Street Kitchen | 3460.00 sq ft |
RS1/2, Upper Level | Common Wealth Games Store | -- |
RS3, Upper Level | Zara | -- |
SU744, Middle Level | Cafe Rouge | 1820.00 sq ft |
SU744, Upper Level | Cafe Rouge | -- |
SU747, Upper Level | Bubbleology | 1190.00 sq ft |
Unit 2A, Grand Central | Foyles | -- |
Unit 2B, Grand Central | The White Company | -- |
Unit 3, Grand Central | Joules | -- |
Unit 5, Grand Central | Kiehl's | -- |
Unit 6, Grand Central | MAC | -- |
Unit 7, Grand Central | Jo Malone | -- |
Unit 8, Grand Central | Hobbs | -- |
Unit 9B, Grand Central | Rituals | 1678.00 sq ft |
Unit 12,Grand Central | Kitty Cafe | -- |
Unit 14, Grand Central | Yaki Nori | -- |
Unit 18A, Grand Central | Monsoon / Accessorize | -- |
Unit 18B, Grand Central | Project Presents | -- |
Unit 20, Grand Central | In Solicitors Hands | -- |
Unit 21, Grand Central | Holland & Barrett | -- |
Unit 22, Grand Central | Laser Clinics | 2145.00 sq ft |
Unit 23, Grand Central | The Perfume Shop | -- |
Unit 24, Grand Central | NatWest | -- |
Unit 25B, Grand Central | Select | 5279.00 sq ft |
Unit 26, Grand Central | Flying Tiger | -- |
Unit 27, Grand Central | Base Childrenswear | -- |
Unit 28, Grand Central | Fat Face | -- |
Unit 29, Grand Central | Comptoir Libanais | 3051.00 sq ft |
Unit 30, Grand Central | Mowgli | -- |
Unit 31, Grand Central | Paperchase | -- |
Unit 32, Grand Central | In Solicitors Hands | 794.00 sq ft |
Unit 33, Grand Central | At Pizza | -- |
Unit 34, Grand Central | Nando's | -- |
Unit 35, Grand Central | Tasty Plaice | 1115.00 sq ft |
Unit 36, Grand Central | Thai Express | -- |
Unit 38, Grand Central | Fuel Juice Bars | -- |
Unit 39, Grand Central | MYDMC | 482.00 sq ft |
Unit 41, Grand Central | Costa | -- |
Unit 42, Grand Central | Whittards | -- |
Unit 43, Grand Central | Tesco | -- |
Unit 44, Grand Central | Clintons | -- |
Unit 301, Lower Level | Menkind | 5002.00 sq ft |
Unit 303-304, Lower Level | Superdry | 11140.00 sq ft |
Unit 305, Lower Level | FootAsylum | 4500.00 sq ft |
Unit 306-307, Lower Level | Holland & Barrett | 1600.00 sq ft |
Unit 308, Lower Level | Foot Locker | 6170.00 sq ft |
Unit 309, Lower Level | Schuh | 4350.00 sq ft |
Unit 310, Lower Level | OFFICE | 3670.00 sq ft |
Unit 311, Lower Level | Pandora | 2095.00 sq ft |
Unit 313, Lower Level | Vodafone | 1680.00 sq ft |
Unit 315, Lower Level | Accessorize | -- |
Unit 316, Lower Level | Vans | 2200.00 sq ft |
Unit 317, Lower Level | Scotts | 2526.00 sq ft |
Unit 320, Lower Level | Skechers | 2630.00 sq ft |
Unit 322, Lower Level | Kids Foot Locker | 2050.00 sq ft |
Unit 323, Lower Level | EE | 2050.00 sq ft |
Unit 324, Lower Level | Thomas Sabo | 660.00 sq ft |
Unit 325, Lower Level | Smiggle | 710.00 sq ft |
Unit 326, Lower Level | Lovisa | 926.00 sq ft |
Unit 326A, Lower Level | Claire's Accessories | 1030.00 sq ft |
Unit 327, Lower Level | O2 | 1310.00 sq ft |
Unit 328, Lower Level | H. Samuel | 2090.00 sq ft |
Unit 329, Lower Level | Superdrug | 19130.00 sq ft |
Unit 330, Lower Level | Build-A-Bear Workshop | 1720.00 sq ft |
Unit 331, Lower Level | Ann Summers | 2210.00 sq ft |
Unit 332, Lower Level | Three Mobile | 1558.00 sq ft |
Unit 333, Lower Level | Hai de Lao | 7570.00 sq ft |
Unit 501, Middle Level | Clintons | 3310.00 sq ft |
Unit 503, Middle Level | Halifax | 5530.00 sq ft |
Unit 504, Middle Level | Boux Avenue | 2816.00 sq ft |
Unit 505, Middle Level | Yours | 4660.00 sq ft |
Unit 506, Middle Level | Ernest Jones | 2050.00 sq ft |
Unit 507, Middle Level | Relic x Hooked | 1872.00 sq ft |
Unit 510, Middle Level | Police Clothing | 2210.00 sq ft |
Unit 511, Middle Level | Jack Wolfskin | 2940.00 sq ft |
Unit 511A, Middle Level | The North Face | 2910.00 sq ft |
Unit 512, Middle Level | Tommy Hilfiger | 3970.00 sq ft |
Unit 513, Middle Level | Bills Restaurants Ltd | 4390.00 sq ft |
Unit 514, Middle Level | Calvin Klein | 2260.00 sq ft |
Unit 515, Middle Level | Dune | 1800.00 sq ft |
Unit 516, Middle Level | Kurt Geiger | 1780.00 sq ft |
Unit 516A, Middle Level | Khadi | 1630.00 sq ft |
Unit 517, Middle Level | Starbucks | 1630.00 sq ft |
Unit 517A, Middle Level | The Perfume Shop | 990.00 sq ft |
Unit 518, Middle Level | The Body Shop | 1370.00 sq ft |
Unit 519A, Middle Level | Kick Game | 1500.00 sq ft |
Unit 521, Middle Level | Hotel Chocolat | 960.00 sq ft |
Unit 522, Middle Level | Vision Express | 3250.00 sq ft |
Unit 523, Middle Level | Morphe | 3300.00 sq ft |
Unit 524, Middle Level | Wingstop | 2570.00 sq ft |
Unit 526, Middle Level | Indian Streatery | 580.00 sq ft |
Unit 528, Middle Level | Five Guys Hamburgers | 3250.00 sq ft |
Unit 529, Middle Level | Endura Roses | 310.00 sq ft |
Unit 530, Middle Level | The Fragrance Shop | 680.00 sq ft |
Unit 702, Upper Level | Levi's | 5550.00 sq ft |
Unit 703, Upper Level | Clarks | 6990.00 sq ft |
Unit 704, Upper Level | Breitling | 3755.00 sq ft |
Unit 705, Upper Level | In Solicitors Hands | 3320.00 sq ft |
Unit 706/707, Upper Level | Goldsmiths | 6875.00 sq ft |
Unit 708, Upper Level | Peleton | 3885.00 sq ft |
Unit 709, Upper Level | Lego | 7980.00 sq ft |
Unit 710, Upper Level | -- | 793.00 sq ft |
Unit 711, Upper Level | In Solicitors Hands | 1950.00 sq ft |
Unit 712, Upper Level | Smile Direct | 680.00 sq ft |
Unit 714/MSU9, Upper Level | River Island | -- |
Unit 715A-715B, Upper Level | Arket | 10973.00 sq ft |
Unit 716, Upper Level | Balou | -- |
Unit 717-718, Upper Level | Ted Baker | 5695.00 sq ft |
Unit 719, Upper Level | Coach | 3010.00 sq ft |
Unit 720-721, Upper Level | All Saints | 5827.00 sq ft |
Unit 722, Upper Level | Dr Martens | 2810.00 sq ft |
Unit 723, Upper Level | Kate Spade | 6755.00 sq ft |
Unit 724, Upper Level | Michael Kors | -- |
Unit 726, Upper Level | Omega | 1720.00 sq ft |
Unit 727, Upper Level | Swarovski | 3270.00 sq ft |
Unit 729, Upper Level | Diesel | 2610.00 sq ft |
Unit 730, Upper Level | Russell & Bromley | 2885.00 sq ft |
Unit 731, Upper Level | Lacoste | 2100.00 sq ft |
Unit 732, Upper Level | Molton Brown | 500.00 sq ft |
Unit 734, Upper Level | Myga Yoga | 1126.00 sq ft |
Unit 738, Upper Level | Reiss | 4310.00 sq ft |
Unit 740-741, Upper Level | COS | 7735.00 sq ft |
Unit 742, Upper Level | Zara | 20200.00 sq ft |
Unit 746, Upper Level | In Solicitors Hands | 1123.96 sq ft |
Unit 748, Upper Level | Watchfinder | 300.00 sq ft |
Unit 749, Upper Level | Bremont Watches | 680.00 sq ft |
Unit 750, Upper Level | Pizza Express | 6150.00 sq ft |
Unit L1, LinkStreet | Little Dessert Shop | -- |
Unit L2, LinkStreet | Clean Cuts Barber | -- |
Unit L3, LinkStreet | Santoro | -- |
Unit L4, LinkStreet | Card Factory | -- |
Unit L5, LinkStreet | Driftroom | -- |
Unit L6, LinkStreet | Lashious Beauty | -- |
Unit L8, LinkStreet | Estilo Clothing | -- |
Unit L9, LinkStreet | Supercuts | -- |
Unit L10, LinkStreet | In Solicitors Hands | -- |
Unit L12, LinkStreet | In Solicitors Hands | -- |
Unit L13, LinkStreet | Newspoint | -- |
Unit L14, LinkStreet | Burger & Sauce | 1099.00 sq ft |
Unit L15, LinkStreet | Trapstar | -- |
Unit L16, LinkStreet | Warren James | -- |
Unit L17-L18, LinkStreet | In Solicitors Hands | -- |
Unit L19-L20, LinkStreet | Caffè Nero | -- |
Travel
Parking
3060
Demographics
Average footfall - 39 million pa Bullring, 19 million pa Grand Central Average spend - ÂŁ81 Average dwell time - 83 minutes
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

BWD
Cushman & Wakefield

Hammerson PLC
