
Lunson Mitchenall
Visit websiteNeil Hockin
Mobile: 07785 504 799Direct: 020 7478 4950Charles Jacks
Office: 0207 478 4950Mobile: 07917 190 981Direct: 020 7478 4975

BWD
Visit websiteNick De-Pons
Office: 0121 262 6542Mobile: 07767 768 423Richard Bidwell
Office: 0121 262 6544Mobile: 07747534357

Bruce Gillingham Pollard
Visit websiteVictoria Broadhead
Office: 020 3551 5610
MSU11C, Ground Floor, Highcross
HighcrossLeicester, LE1 4AN
Use Class E
2,454 sq ft
POA
Use Class
E
Size
2,454 sq ft
Rent pa
POA
Marketed by Lunson Mitchenall, BWD, Bruce Gillingham Pollard
Information about this property has been removed.
Details on this property are no longer available.
Other properties in this location can be accessed below.
Other properties available at this location
Unit | Size | Status | |
---|---|---|---|
K4 Ground Floor | -- | To Let | View |
Kiosk 3, Ground Floor | 389.00 sq ft | To Let | View |
MSU6, Upper Floor | 23733.00 sq ft | To Let | View |
MSU10, Ground Floor | 4074.00 sq ft | To Let | View |
MSU10, Upper Floor | -- | To Let | View |
Unit 2, Ground Floor | 2146.00 sq ft | To Let | View |
Unit 6, Upper Floor | 596.00 sq ft | To Let | View |
Unit 102, Upper Floor | 1130.00 sq ft | Under Offer | View |
Unit LL101 | 4645.00 sq ft | To Let | View |
Unit LL101,Ground Floor | 5625.00 sq ft | To Let | View |
Unit R3, Ground Floor | 4002.00 sq ft | Under Offer | View |
Unit R10, Ground Floor | 602.00 sq ft | Under Offer | View |
Unit R10, Upper Floor | -- | Under Offer | View |
Unit R10A, Ground Floor | 3015.00 sq ft | Under Offer | View |
Unit R10A, Upper Floor | -- | Under Offer | View |
Unit R30, Upper Floor | 1292.00 sq ft | To Let | View |
Unit R31, Upper Floor | 3003.00 sq ft | To Let | View |
Unit R32, Upper Floor | 3433.00 sq ft | To Let | View |
Unit SU3, Ground Floor | 1271.00 sq ft | To Let | View |
Unit SU4, Ground Floor | 2732.00 sq ft | Under Offer | View |
Unit SU7, Ground Floor | 2320.00 sq ft | Under Offer | View |
Unit SU9, Ground Floor | 2057.00 sq ft | To Let | View |
Unit SU20, Ground Floor | 2423.00 sq ft | Under Offer | View |
Unit SU24, Ground Floor | 1789.00 sq ft | To Let | View |
Unit SU27, Ground Floor | 1526.00 sq ft | Under Offer | View |
Unit SU32, Upper Floor | 1192.00 sq ft | To Let | View |
Unit SU34, Upper Floor | 2222.00 sq ft | To Let | View |
Unit SU43, Upper Floor | 3680.00 sq ft | Under Offer | View |
Unit SU51, Upper Floor | 1702.00 sq ft | Under Offer | View |
Unit SU52, Upper Floor | 2606.00 sq ft | To Let | View |
Unit SU74, Ground Floor | 597.00 sq ft | To Let | View |
Unit SU75, Ground Floor | 637.00 sq ft | To Let | View |
USU 53 | 2527.00 sq ft | To Let | View |
Last Updated
25/07/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Lunson Mitchenall

BWD

Bruce Gillingham Pollard
