
Lunson Mitchenall
Visit websiteNeil Hockin
Mobile: 07785 504 799Direct: 020 7478 4950Charles Jacks
Office: 0207 478 4950Mobile: 07917 190 981Direct: 020 7478 4975

BWD
Visit websiteNick De-Pons
Office: 0121 262 6542Mobile: 07767 768 423Richard Bidwell
Office: 0121 262 6544Mobile: 07747534357

Bruce Gillingham Pollard
Visit websiteVictoria Broadhead
Office: 020 3551 5610
Highcross
HighcrossLeicester, LE1 4AN
Use Class E(a)
106,000 sq ft
Use Class
E(a)
Size
106,000 sq ft
Owned by Hammerson PLC
Highcross opened to the public in September 2008, combining an extensive refurbishment of the former Shires shopping centre, together with a 61,000 sq m mixed-use extension. Highcross is anchored by John Lewis and a Showcase Cinema de Lux. Key Facts: • 3,000 parking spaces • Opened 2008 • 106,000 sq m net internal area
Website
Visit centre websiteAccommodation
Anchors - John Lewis, Showcase Cinema de Lux Major Stores -Zara, Apple, Reiss, Jo Malone, H&M, JD Sports Restaurants - Wagamama, YO! Sushi, Nando’s, Turtle Bay, Bill's, TGI Fridays
Downloads
Key Information
Number of Retail Units
140
Ownership
Hammerson / M&G Real Estate
Anchor Tenants
- John Lewis, Showcase Cinema de Lux
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
K4 Ground Floor | -- | To Let | View |
Kiosk 3, Ground Floor | 389.00 sq ft | To Let | View |
MSU6, Upper Floor | 23733.00 sq ft | To Let | View |
MSU10, Ground Floor | 4074.00 sq ft | To Let | View |
MSU10, Upper Floor | -- | To Let | View |
Unit 2, Ground Floor | 2146.00 sq ft | To Let | View |
Unit 6, Upper Floor | 596.00 sq ft | To Let | View |
Unit 102, Upper Floor | 1130.00 sq ft | Under Offer | View |
Unit LL101 | 4645.00 sq ft | To Let | View |
Unit LL101,Ground Floor | 5625.00 sq ft | To Let | View |
Unit R3, Ground Floor | 4002.00 sq ft | Under Offer | View |
Unit R10, Ground Floor | 602.00 sq ft | Under Offer | View |
Unit R10, Upper Floor | -- | Under Offer | View |
Unit R10A, Ground Floor | 3015.00 sq ft | Under Offer | View |
Unit R10A, Upper Floor | -- | Under Offer | View |
Unit R30, Upper Floor | 1292.00 sq ft | To Let | View |
Unit R31, Upper Floor | 3003.00 sq ft | To Let | View |
Unit R32, Upper Floor | 3433.00 sq ft | To Let | View |
Unit SU3, Ground Floor | 1271.00 sq ft | To Let | View |
Unit SU4, Ground Floor | 2732.00 sq ft | Under Offer | View |
Unit SU7, Ground Floor | 2320.00 sq ft | Under Offer | View |
Unit SU9, Ground Floor | 2057.00 sq ft | To Let | View |
Unit SU20, Ground Floor | 2423.00 sq ft | Under Offer | View |
Unit SU24, Ground Floor | 1789.00 sq ft | To Let | View |
Unit SU27, Ground Floor | 1526.00 sq ft | Under Offer | View |
Unit SU32, Upper Floor | 1192.00 sq ft | To Let | View |
Unit SU34, Upper Floor | 2222.00 sq ft | To Let | View |
Unit SU43, Upper Floor | 3680.00 sq ft | Under Offer | View |
Unit SU51, Upper Floor | 1702.00 sq ft | Under Offer | View |
Unit SU52, Upper Floor | 2606.00 sq ft | To Let | View |
Unit SU74, Ground Floor | 597.00 sq ft | To Let | View |
Unit SU75, Ground Floor | 637.00 sq ft | To Let | View |
USU 53 | 2527.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
Anchor Store 1 Ground Level | Under Development | -- |
Anchor Store 1 Upper Level | Under Development | 150187.00 sq ft |
Anchor Store 3, Ground level | John Lewis | 225215.00 sq ft |
Anchor Store 3, Upper Level | John Lewis | -- |
Cinema Entrance | -- | -- |
Cinema Upper Floor | Showcase Cinemas | 74690.00 sq ft |
MSU3, Ground Floor | Waterstones | 8796.00 sq ft |
MSU3, Upper Floor | Waterstones | 8790.00 sq ft |
MSU4/5, Upper Floor | Cotswold Outdoor | 11916.00 sq ft |
MSU7, Upper Floor | New Look | 25437.00 sq ft |
MSU9, Ground Floor | H&M | 25532.00 sq ft |
MSU9, Upper Floor | H&M | -- |
MSU11D, Upper Floor | The Gym | -- |
MSUA, Ground Floor | JD Sports | 117216.00 sq ft |
MSUB, Upper Floor | Zara | 117216.00 sq ft |
SU1/15 & RS91, Ground Floor | Love Coffee | 1586.00 sq ft |
UL106 Upper Floor | Pandora | 3575.00 sq ft |
UL109 Upper Floor | The North Face | 2754.00 sq ft |
UL110/111 Upper Floor | River Island | 6143.00 sq ft |
UL112 Upper Floor | Apple | 5525.00 sq ft |
Unit 5, Upper Floor | Moss Bros | -- |
Unit 101, Upper Floor | 'Coming Soon' Ted Baker | 1135.00 sq ft |
Unit 103, Upper Floor | All Saints | 3107.00 sq ft |
Unit 104, Upper Floor | In Solicitors Hands | 975.00 sq ft |
Unit 105, Upper Floor | Hugo Boss | -- |
Unit 113/114/115, Upper Floor | Goldsmiths | 2202.00 sq ft |
Unit 116, Upper Floor | L'Occitane | 735.00 sq ft |
Unit 117, Upper Floor | Whittards | 245.00 sq ft |
Unit D2, Ground Floor | Discovery Golf | -- |
Unit D2, Upper Floor | Discovery Golf | -- |
Unit R2, Ground Floor | Whitewall Galleries | 1724.00 sq ft |
Unit R4, Ground Floor | Brasserie Marcel | 3586.00 sq ft |
Unit R5, Ground Floor | Handmade Burger Co | 3252.00 sq ft |
Unit R7, Ground Floor | Pho | 2540.00 sq ft |
Unit R7, Upper Floor | Pho | 844.00 sq ft |
Unit R8, Ground Floor | Bills Restaurants Ltd | 2500.00 sq ft |
Unit R9A, Ground Floor | Wok Indo | 961.00 sq ft |
Unit R9B, Ground Floor | Costa | 1923.00 sq ft |
Unit R10B, Ground Floor | Zizzi | 2752.00 sq ft |
Unit R11, Ground Floor | Turtle Bay | 29375.00 sq ft |
Unit R11, Upper Floor | Turtle Bay | -- |
Unit R12, Ground Floor | 1573 | 3548.00 sq ft |
Unit R12, Upper Floor | 1573 | -- |
Unit R13-14, Ground Floor | Pizza Express | 3548.00 sq ft |
Unit R13, Upper Floor | Pizza Express | -- |
Unit R14, Upper Floor | Pizza Express | -- |
Unit R15, Ground Floor | Wagamama | 2872.00 sq ft |
Unit R15, Upper Floor | Wagamama | -- |
Unit R16, Ground Floor | Yo! Sushi | -- |
Unit R16, Upper Floor | Yo! Sushi | 1709.00 sq ft |
Unit R17, Ground Level | Tandem | -- |
Unit R17, Upper Floor | Tandem | 2525.00 sq ft |
Unit R18-19, Ground Floor | Nando's | 4236.00 sq ft |
Unit R22, Ground Floor | Döner Haus | -- |
Unit R33, Upper Floor | tamatanga | 3316.00 sq ft |
Unit SU1, Ground Floor | Soho Coffee Co | 2946.00 sq ft |
Unit SU01, Ground Floor | Frankie & Benny's | 3556.00 sq ft |
Unit SU2, Ground Floor | In Solicitors Hands | 412.00 sq ft |
Unit SU02, Ground Floor | Pizza Punks | 3216.00 sq ft |
Unit SU03A, Ground Floor | Clarins | -- |
Unit SU5/6, Ground Floor | Foot Locker | 5109.00 sq ft |
Unit SU8, Ground Floor | Barrhead Travel | 2599.00 sq ft |
Unit SU10, Ground Floor | Bodycare | 4074.00 sq ft |
Unit SU11, Ground Floor | Schuh | 4000.00 sq ft |
Unit SU12, Ground Floor | Warren James | 840.00 sq ft |
Unit SU13/14A, Ground Floor | FootAsylum | 4273.00 sq ft |
Unit SU16, Ground Floor | Eurochange | -- |
Unit SU17, Ground Floor | Clintons | 4087.00 sq ft |
Unit SU18, Ground Floor | Flying Tiger | 2849.00 sq ft |
Unit SU19, Ground Floor | Laser Clinics | 1827.00 sq ft |
Unit SU21, Ground Floor | Menkind | 2108.00 sq ft |
Unit SU22, Ground Floor | Trespass | 2164.00 sq ft |
Unit SU23, Ground Floor | Build-A-Bear Workshop | 2763.00 sq ft |
Unit SU25, Ground Floor | Ray's Fish and Chips | 1673.00 sq ft |
Unit SU26, Ground Floor | Greggs | 906.00 sq ft |
Unit SU28, Ground Floor | Starbucks | 1399.00 sq ft |
Unit SU29-30, Upper Floor | Urban Outfitters | 10853.00 sq ft |
Unit SU31A, Upper Floor | Accessorize | 509.00 sq ft |
Unit SU31B, Upper Floor | Smiggle | 1345.00 sq ft |
Unit SU33A, Upper Floor | Boost Juice | 481.00 sq ft |
Unit SU33B, Upper Floor | Millie's Cookies | 621.00 sq ft |
Unit SU35, Upper Floor | Vodafone | 2748.00 sq ft |
Unit SU36, Upper Floor | Holland & Barrett | 5082.00 sq ft |
Unit SU37, Upper Floor | Goldsmiths | 1986.00 sq ft |
Unit SU38-39, Upper Floor | Boots | 9658.00 sq ft |
Unit SU40, Upper Floor | Quiz | 3772.00 sq ft |
Unit SU41-42, Upper Floor | Clarks | 6509.00 sq ft |
Unit SU44, Upper Floor | Costa | 2220.00 sq ft |
Unit SU45, Upper Floor | The Fragrance Shop | 500.00 sq ft |
Unit SU46, Upper Floor | Jones Bootmaker | 2345.00 sq ft |
Unit SU47/48/UL118, Upper Floor | Beaverbrooks | 1583.00 sq ft |
Unit SU49, | Rebel | 4452.00 sq ft |
Unit SU50, Upper Floor | Samsung | 3267.00 sq ft |
Unit SU53, Upper Floor | Timberland | 2902.00 sq ft |
Unit SU54, Upper Floor | The Perfume Shop | 541.00 sq ft |
Unit SU55, Upper Floor | O2 | 6926.00 sq ft |
Unit SU56, Upper Floor | Claire's Accessories | 872.00 sq ft |
Unit SU57, Upper Floor | Lovisa | 398.00 sq ft |
Unit SU58, Upper Floor | iSmash | 1025.00 sq ft |
Unit SU59, Upper Floor | Argento Jewellery | 459.00 sq ft |
Unit SU60, Upper Floor | Regenerative Clinic | 806.00 sq ft |
Unit SU61, Upper Floor | Vision Express | 3060.00 sq ft |
Unit SU62, Upper Floor | McDonald's | 7915.00 sq ft |
Unit SU64 & PT6, Upper Floor | Lush | 7209.00 sq ft |
Unit SU64B, Upper Floor | The Fragrance Shop | 375.00 sq ft |
Unit SU65, Upper Floor | Post Office | 1463.00 sq ft |
Unit SU65A, Upper Floor | Leicester Children's Holidays | 2207.00 sq ft |
Unit SU66, Upper Floor | Americandy | 1617.00 sq ft |
Unit SU67-68, Upper Floor | Therapie | 2027.00 sq ft |
Unit SU76, Ground Floor | Supercuts | 930.00 sq ft |
Unit SU77, Ground Floor | Kitty Cafe | 3582.00 sq ft |
Upper Floor | SET | -- |
Travel
Parking
3000
Demographics
Footfall - 18 million per year Average dwell time - 101 minutes Average spend - £95 Average visitor frequency - 45 visits per year
Last Updated
25/07/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Lunson Mitchenall

BWD

Bruce Gillingham Pollard
