Cushman & Wakefield
Adam Lazenbury
Office: 0207 152 5007Rowley Hughes Thompson
Ian Hughes
Office: 0121 212 7802Mobile: 07795 147 434Direct: 0121 212 7802Priory Walk
Birmingham, B4 7LJ
379,000 sq ft
Size
379,000 sq ft
Owned by Hammerson PLC,
Hammerson became sole owner of the Martineau Galleries in March 2015. Situated in Birmingham’s city centre, the scheme comprises a 270,000 sq ft shopping centre, Dale and Century House, which is home to HMV’s presence in Birmingham, King’s Parade and Londonderry House. Key Facts • Acquired 100% ownership in March 2015 • 63 tenants • 379,000 sq ft • 2,040 parking spaces
Martineau Galleries is situated in a prime location in Birmingham’s city centre towards the northern extent of the city core.
60
Hammerson
Unit | Size | Status | |
Unit 1, Ground Floor | 10,305 sq ft | To Let | View |
Unit 6, Dalton Way | -- | To Let | View |
Unit 90, Corporation Street | 5,028 sq ft | To Let | View |
Unit 92, Corporation Street | 6,994 sq ft | To Let | View |
Unit 94-100, Corporation Street | -- | To Let | View |
Unit 120, Corporation Street (Second Floor) | 14,486 sq ft | To Let | View |
Unit | Tenant | Size |
Clocktower Kiosk | Coffee Time | -- |
Unit 1-3, Priory Square | Eastern Bites | 1,697 sq ft |
Unit 1-4, Bull Street | Sabine Hair & Beauty | -- |
Unit 1, Lower Level | -- | -- |
Unit 2, Ground Floor | MS Cosmetics | -- |
Unit 2, Lower Level | MS Cosmetics | -- |
Unit 2, Priory Square | Gizmo Electronics | 2,254 sq ft |
Unit 3, Lower Level | In Solicitors Hands | -- |
Unit 3, Ground Floor | In Solicitors Hands | -- |
Unit 4-6, Priory Square | Quicksilver Amusements | -- |
Unit 4, Lower Level | Cash Generator | -- |
Unit 4, Ground Floor | Cash Generator | -- |
Unit 5, Bull Street | Greggs | -- |
Unit 5, Ground Floor | The Money Shop | -- |
Unit 5, Lower Level | The Money Shop | -- |
Unit 5, Priory Square | Centre Management Suite | 800 sq ft |
Unit 5, Priory Walk | Simply Gifted | -- |
Unit 5DW, Dalton Way | Costermongers | 4,563 sq ft |
Unit 6-7, Ground Floor | McDonald's | -- |
Unit 6-7, Lower Level | McDonald's | -- |
Unit 6, Bull Street | Subway | -- |
Unit 7-8, Bull Street | Shoezone | -- |
Unit 7, Priory Square | Streetwear | 165 sq ft |
Unit 7, Priory Walk | The Card Shop | -- |
Unit 8-10, Priory Walk | Simply Gifted | -- |
Unit 8, Dalton Way | Directions | -- |
Unit 9, Priory Square | In Solicitors Hands | 785 sq ft |
Unit 9, Priory Walk | Dress 4 Less | 1,221 sq ft |
Unit 10, Dalton Way | Hypnotic Clothing | -- |
Unit 11, Priory Square | Incensed | 705 sq ft |
Unit 11, Priory Walk | Priory News | -- |
Unit 12-14, Priory Walk | Heart of England Training | -- |
Unit 12, Dalton Way | BH Household Goods | -- |
Unit 14, Dalton Way | Harvie's | -- |
Unit 15-17, Priory Square | BH Household Goods | -- |
Unit 15, Priory Walk | Mr Gadgets Xchange | -- |
Unit 16, Priory Walk | Douglas Full Circle Services | -- |
Unit 18BS, Bull Street | In Solicitors Hands | -- |
Unit 19, Bull Street | Baguette World | -- |
Unit 27, Priory Queensway | Hammer & Anvil | -- |
Unit 31, Ground Floor | HMV | -- |
Unit 31, Lower Level | HMV | -- |
Unit 33, Priory Queensway | B&M | -- |
Unit 51, Dale End | In Solicitors Hands | 2,491 sq ft |
Unit 52-54, Dale End | In Solicitors Hands | 42,630 sq ft |
Unit 56, Dale End | 3K Coffee | 1,334 sq ft |
Unit 57-58, Dale End | Orientee | 1,394 sq ft |
Unit 59, Dale End | Ocean Fish Bar | -- |
Unit 60, Dale End | Lifestyle Express Convenience Store | -- |
Unit 61, Dale End | Techcity | 639 sq ft |
Unit 62, Dale End | DFC Chicken | -- |
Unit 63, Dale End | Long Nails | -- |
Unit 64, Dale End | StreetUK | -- |
Unit 65, Dale End | Peaky Blinder Public House | -- |
Unit 96-98, Corporation Street | British Heart Foundation | -- |
Unit 102, Corporation Street | Gadget Swap | -- |
Unit 104-106, Corporation Street | Red Star Retail | -- |
Unit 108, Corporation Street | Eat 4 Less | -- |
Unit 110-112, Corporation Street | Savers | -- |
Unit 114, Corporation Street | Oasis | -- |
Unit 116, Corporation Street | Baguettes 4 Less | -- |
Unit 118, Corporation Street | Post Office | -- |
Unit 120-122, Corporation Street | Big John's Take Away | -- |
Unit 120, Corporation Street (First Floor) | Escape Hunt | 8,695 sq ft |
2040
Sorry, we don't have any demographic information for Martineau Galleries.
You need to be logged in to see what's nearby
29/01/2021
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited