Cushman & Wakefield
Emma Williams
Office: 0207 152 5187Mobile: 07917 423454Toby Sykes
Office: 020 7152 5240Mobile: 07764 398 240BWD
Guy Webber
Office: 0121 262 6540Mobile: 07785 933 174Direct: 0121 262 6543Nick De-Pons
Office: 0121 262 6542Mobile: 07767 768 423Bruce Gillingham Pollard
Visit websiteSophie Moorcroft
Direct: 07787 292 602Victoria Broadhead
Office: 020 3551 5610Birmingham, B5 4BU
Use Class E(a)
1,700,000 sq ft
Use Class
E(a)
Size
1,700,000 sq ft
Owned by Hammerson PLC, Canada Pension Plan Investment Board,
Developed in 2003, Bullring has transformed Birmingham’s city centre. With a footfall of 35 million per year, it is one of the UK’s most successful retail destinations and regeneration projects.
A1
Anchors - Selfridges, Debenhams Major stores - Hollister, Topshop, River Island, Victoria’s Secret, Ted Baker, Next, Mango, H&M, Hugo Boss, Reiss, Zara, Zara Man, COS, New Look, JD Sports, Superdry Restaurants - Jamie’s Italian, Pizza Express, Browns, Five Guys, Pizza Hut, ChaoBaby, Handmade Burger Co., Nando’s, Wagamama, Café Rouge, Bill’s
227
CPPIB 16% / Nuveen Real Estate 33% / Hammerson 51%
Unit | Size | Status | |
ESU3, Lower Level | 1,650 sq ft | To Let | View |
Unit 11, Grand Central | -- | To Let | View |
Unit 20, Grand Central | -- | To Let | View |
Unit 37, Grand Central | -- | Under Offer | View |
Unit 46, Grand Central | -- | To Let | View |
Unit 507, Middle Level | 1,872 sq ft | To Let | View |
Unit 519, Middle Level | 1,460 sq ft | To Let | View |
Unit 524, Middle Level | 2,570 sq ft | Under Offer | View |
Unit 529, Middle Level | 310 sq ft | To Let | View |
Unit 733, Upper Level | 355 sq ft | To Let | View |
Unit 739, Upper Level | 3,690 sq ft | Under Offer | View |
Unit 749, Upper Level | 680 sq ft | To Let | View |
Unit L14, LinkStreet | 1,099 sq ft | To Let | View |
Unit | Tenant | Size |
50 Stephenson Street | Betfred | -- |
51-52 Stephenson Street | Simply Local | -- |
53 Stephenson Street | 3D News | -- |
54 Stephenson Street | Hat Man | -- |
55 Stephenson Street | Stitches | -- |
56-57 Stephenson Street | William Hill | -- |
Anchor 1, Upper Level | Debenhams | -- |
Anchor 1, Lower Level | Debenhams | 209,180 sq ft |
Anchor 1, Middle Level | Debenhams | -- |
Anchor 2, Lower Level | Selfridges | 262,480 sq ft |
Anchor 2, Middle Level | Selfridges | -- |
Anchor 2, Upper Floor | Selfridges | -- |
BSU1, Upper Level | KIKO | 1,925 sq ft |
BSU2, Upper Level | Timberland | 1,375 sq ft |
BSU3, Upper Level | Hollister | 13,350 sq ft |
BSU5, Upper Level | Sunglass Hut | 380 sq ft |
Cafe 1, Upper Level | Soho Coffee Co | 2,130 sq ft |
ESU1-2, Lower Level | New Look | 7,240 sq ft |
ESU4, Lower Level | Savers | 2,090 sq ft |
ESU5, Lower Level | Ladbrokes | 3,020 sq ft |
ESU6, Lower Level | Wagamama | 3,030 sq ft |
Grand Central | John Lewis | -- |
K1, Grand Central | Neal's Yard Remedies | -- |
K2-3, Grand Central | L'Occitane | -- |
Kiosk 1, LinkStreet | -- | -- |
Kiosk 1, Lower Level | -- | 500 sq ft |
Kiosk 2-4, Lower Level | Mount Fuji Restaurant | 824 sq ft |
Kiosk 2, LinkStreet | -- | -- |
Kiosk 3, LinkStreet | -- | -- |
Kiosk 4, LinkStreet | -- | -- |
Kiosk 5, LinkStreet | -- | -- |
Kiosk 5, Lower Level | -- | 226 sq ft |
Kiosk 7, Middle Level | Millie's Cookies | 190 sq ft |
Kiosk 8, Middle Level | Ben & Jerrys | 200 sq ft |
Kiosk 9, Middle Level | Subway | 288 sq ft |
Kiosk 10, Middle Level | Eurochange | 288 sq ft |
Kiosk 11-12, Upper Level | Scribbler | 255 sq ft |
Kiosk 13-14, Upper Level | Fuel Juice Bars | 255 sq ft |
Kiosk 15-16, Upper Level | Muffin Break | 545 sq ft |
Kiosk 17-19, Upper Level | Starbucks | 300 sq ft |
Kiosk 23, Lower Level | Mr Pretzel | 400 sq ft |
MK1, Grand Central | Joe & The Juice | -- |
MK2, Grand Central | Nespresso | -- |
MK3, Grand Central | Mica Beauty | -- |
MK4, Grand Central | Frizzenti | -- |
MK5A, Grand Central | Opulent Perfumes | -- |
MK5B, Grand Central | Swatch | -- |
MK6, Grand Central | Footbalance | -- |
MK7, Grand Central | Café Concerto | 2,330 sq ft |
MK8, Grand Central | Tapas Revolution | -- |
MK9, Grand Central | Yo! Sushi | -- |
MK10, Grand Central | Pho | -- |
MK11, Grand Central | Super Bubble Waffle | -- |
MK12, Grand Central | Tortilla | -- |
MK13A, Grand Central | Giraffe | -- |
MK13B, Grand Central | In Solicitors Hands | -- |
MK14-15, Grand Central | Slim Chickens | -- |
MK16, Grand Central | Crepe Affaire | -- |
MSU1, Middle Level | Mango | 10,880 sq ft |
MSU2, Lower Level | New Look | 11,350 sq ft |
MSU2A, Middle Level | HMV | 11,540 sq ft |
MSU2B, Upper Level | Topshop / Topman | 24,250 sq ft |
MSU3-Unit 314, Lower Level | Next | 57,660 sq ft |
MSU3, Upper Level | Next | -- |
MSU3/Unit 508, Middle Level | Next | 56,000 sq ft |
MSU4, Upper Level | Hugo Boss | 7,330 sq ft |
MSU5 - Lower Level | Sports Direct | -- |
MSU5, Lower Level | Sports Direct | 23,600 sq ft |
MSU6, Lower Level | JD Sports | 10,797 sq ft |
MSU8, Middle Level | Discovery Adventure Golf | 53,150 sq ft |
MSU10, Lower Level | The Entertainer | 13,550 sq ft |
MSU10A, Middle Level | Boots | 12,000 sq ft |
MSU11, Upper Level | Victoria's Secret | 10,965 sq ft |
MSU12, Lower Level | H&M | 12,809 sq ft |
MSU12, Middle Level | H&M | -- |
MSU12, Upper Level | H&M | 7,373 sq ft |
MSU13, Upper Level | GAP | 17,230 sq ft |
PE1, Grand Central | Dum Dum Donuts | -- |
PE3, Grand Central | My Work | -- |
PE4, Grand Central | Yoshe Nails | -- |
PE5, Grand Central | EE | -- |
PE6, Grand Central | Pig and Apple | -- |
Restaurant 1, Lower Level | Burger King | 3,940 sq ft |
Restaurant 2, Lower Level | Nando's | 5,407 sq ft |
Restaurant 3A, Lower Level | Costa | 1,440 sq ft |
Restaurant 3B, Lower Level | Greggs | 1,410 sq ft |
Restaurant 4, Lower Level | Pizza Hut | 4,747 sq ft |
Restaurant 5, Lower Level | Browns Restaurant & Bar | 4,881 sq ft |
Restaurant 6, Lower Level | ChaoBaby | 4,043 sq ft |
Restaurant 7, Lower Level | Handmade Burger Co | 3,460 sq ft |
RS1/2, Upper Level | Carphone Warehouse | -- |
RS3, Upper Level | Zara | -- |
SU744, Middle Level | Cafe Rouge | 1,820 sq ft |
SU744, Upper Level | Cafe Rouge | -- |
SU747, Upper Level | Bubbleology | 1,190 sq ft |
Unit 2A, Grand Central | Foyles | -- |
Unit 2B, Grand Central | The White Company | -- |
Unit 3, Grand Central | Joules | -- |
Unit 4, Grand Central | Cath Kidston | -- |
Unit 5, Grand Central | Kiehl's | -- |
Unit 6, Grand Central | MAC | -- |
Unit 7, Grand Central | Jo Malone | -- |
Unit 8, Grand Central | Hobbs | -- |
Unit 9-10, Grand Central | Kababji | -- |
Unit 9B, Grand Central | Rituals | 1,678 sq ft |
Unit 12,Grand Central | Kitty Cafe | -- |
Unit 14, Grand Central | Yaki Nori | -- |
Unit 15, Grand Central | Virgin Holiday | -- |
Unit 16A, Grand Central | TH Baker | -- |
Unit 16B, Grand Central | Pandora | -- |
Unit 18A, Grand Central | Monsoon / Accessorize | -- |
Unit 18B, Grand Central | Pylones | -- |
Unit 21, Grand Central | Holland & Barrett | -- |
Unit 22, Grand Central | Laser Clinics | 2,145 sq ft |
Unit 23, Grand Central | The Perfume Shop | -- |
Unit 24, Grand Central | NatWest | -- |
Unit 25A, Grand Central | In Solicitors Hands | 11,627 sq ft |
Unit 25B, Grand Central | Select | 5,279 sq ft |
Unit 26, Grand Central | Flying Tiger | -- |
Unit 27, Grand Central | Base Childrenswear | -- |
Unit 28, Grand Central | Fat Face | -- |
Unit 29, Grand Central | Comptoir Libanais | 3,051 sq ft |
Unit 30, Grand Central | Mowgli | -- |
Unit 31, Grand Central | Paperchase | -- |
Unit 32, Grand Central | Holy Moly Macaroni | 794 sq ft |
Unit 33, Grand Central | At Pizza | -- |
Unit 34, Grand Central | Nando's | -- |
Unit 35, Grand Central | Tasty Plaice | 1,115 sq ft |
Unit 36, Grand Central | Thai Express | -- |
Unit 38, Grand Central | Fuel Juice Bars | -- |
Unit 39, Grand Central | MYDMC | 482 sq ft |
Unit 40, Grand Central | American Candy | 794 sq ft |
Unit 41, Grand Central | Costa | -- |
Unit 42, Grand Central | Whittards | -- |
Unit 43, Grand Central | Tesco | -- |
Unit 44, Grand Central | Clintons | -- |
Unit 45, Grand Central | Barbour | 1,729 sq ft |
Unit 301, Lower Level | Disney Store | 5,002 sq ft |
Unit 303-304, Lower Level | Superdry | 11,140 sq ft |
Unit 305, Lower Level | FootAsylum | 4,500 sq ft |
Unit 306-307, Lower Level | Holland & Barrett | 1,600 sq ft |
Unit 308, Lower Level | Foot Locker | 6,170 sq ft |
Unit 309, Lower Level | Schuh | 4,350 sq ft |
Unit 310, Lower Level | OFFICE | 3,670 sq ft |
Unit 311, Lower Level | Pandora | 2,095 sq ft |
Unit 312, Lower Level | Game | 1,888 sq ft |
Unit 313, Lower Level | Vodafone | 1,680 sq ft |
Unit 315, Lower Level | Accessorize | -- |
Unit 316, Lower Level | Vans | 2,200 sq ft |
Unit 317, Lower Level | Scotts | 2,526 sq ft |
Unit 320, Lower Level | Skechers | 2,630 sq ft |
Unit 321, Lower Level | Volkswagen | 2,110 sq ft |
Unit 322, Lower Level | Kids Foot Locker | 2,050 sq ft |
Unit 323, Lower Level | EE | 2,050 sq ft |
Unit 324, Lower Level | Thomas Sabo | 660 sq ft |
Unit 325, Lower Level | Smiggle | 710 sq ft |
Unit 326, Lower Level | Lovisa | 926 sq ft |
Unit 326A, Lower Level | Claire's Accessories | 1,030 sq ft |
Unit 327, Lower Level | O2 | 1,310 sq ft |
Unit 328, Lower Level | H. Samuel | 2,090 sq ft |
Unit 329, Lower Level | Superdrug | 19,130 sq ft |
Unit 330, Lower Level | Build-A-Bear Workshop | 1,720 sq ft |
Unit 331, Lower Level | Ann Summers | 2,210 sq ft |
Unit 332, Lower Level | Three Mobile | 1,558 sq ft |
Unit 333, Lower Level | In Solicitors Hands | 7,570 sq ft |
Unit 501, Middle Level | Clintons | 3,310 sq ft |
Unit 503, Middle Level | Halifax | 5,530 sq ft |
Unit 504, Middle Level | Boux Avenue | 2,816 sq ft |
Unit 505, Middle Level | Yours | 4,660 sq ft |
Unit 506, Middle Level | Ernest Jones | 2,050 sq ft |
Unit 509, Middle Level | Oasis | 4,250 sq ft |
Unit 510, Middle Level | Warehouse | 2,210 sq ft |
Unit 511, Middle Level | Jack Wolfskin | 2,940 sq ft |
Unit 511A, Middle Level | The North Face | 2,910 sq ft |
Unit 512, Middle Level | Thomas Cook | 3,970 sq ft |
Unit 513, Middle Level | Bills Restaurants Ltd | 4,390 sq ft |
Unit 514, Middle Level | Tommy Hilfiger | 2,260 sq ft |
Unit 515, Middle Level | Dune | 1,800 sq ft |
Unit 516, Middle Level | Jones Bootmaker | 1,780 sq ft |
Unit 516A, Middle Level | Khadi | 1,630 sq ft |
Unit 517, Middle Level | Starbucks | 1,630 sq ft |
Unit 517A, Middle Level | The Perfume Shop | 990 sq ft |
Unit 518, Middle Level | The Body Shop | 1,370 sq ft |
Unit 519A, Middle Level | Agha Noor | 1,500 sq ft |
Unit 521, Middle Level | Hotel Chocolat | 960 sq ft |
Unit 522, Middle Level | Vision Express | 3,250 sq ft |
Unit 523, Middle Level | Harper & Lewis | 3,300 sq ft |
Unit 526, Middle Level | Indian Streatery | 580 sq ft |
Unit 528, Middle Level | Five Guys Hamburgers | 3,250 sq ft |
Unit 530, Middle Level | The Fragrance Shop | 680 sq ft |
Unit 702, Upper Level | Levi's | 5,550 sq ft |
Unit 703, Upper Level | Clarks | 6,990 sq ft |
Unit 704, Upper Level | Police | 3,755 sq ft |
Unit 705, Upper Level | Hugo Boss | 3,320 sq ft |
Unit 706/707, Upper Level | Goldsmiths | 6,875 sq ft |
Unit 708, Upper Level | Peleton | 3,885 sq ft |
Unit 709, Upper Level | Lego | 7,980 sq ft |
Unit 710, Upper Level | -- | 793 sq ft |
Unit 711, Upper Level | T2 Tea | 1,950 sq ft |
Unit 712, Upper Level | Americandy | 680 sq ft |
Unit 714/MSU9, Upper Level | River Island | -- |
Unit 715A-715B, Upper Level | Arket | 10,973 sq ft |
Unit 716, Upper Level | Radley | -- |
Unit 717-718, Upper Level | Ted Baker | 5,695 sq ft |
Unit 719, Upper Level | Coach | 3,010 sq ft |
Unit 720-721, Upper Level | All Saints | 5,827 sq ft |
Unit 722, Upper Level | Dr Martens | 2,810 sq ft |
Unit 723, Upper Level | Kate Spade | 6,755 sq ft |
Unit 724, Upper Level | Michael Kors | -- |
Unit 726, Upper Level | Omega | 1,720 sq ft |
Unit 727, Upper Level | Swarovski | 3,270 sq ft |
Unit 729, Upper Level | Diesel | 2,610 sq ft |
Unit 730, Upper Level | Russell & Bromley | 2,885 sq ft |
Unit 731, Upper Level | Lacoste | 2,100 sq ft |
Unit 732, Upper Level | Molton Brown | 500 sq ft |
Unit 734, Upper Level | Myga Yoga | 1,126 sq ft |
Unit 738, Upper Level | Reiss | 4,310 sq ft |
Unit 740-741, Upper Level | COS | 7,735 sq ft |
Unit 742, Upper Level | Zara | 20,200 sq ft |
Unit 746, Upper Level | North Fish | 1,123.96 sq ft |
Unit 748, Upper Level | Watchfinder | 300 sq ft |
Unit 750, Upper Level | Pizza Express | 6,150 sq ft |
Unit L1, LinkStreet | Little Dessert Shop | -- |
Unit L2, LinkStreet | Clean Cuts Barber | -- |
Unit L3, LinkStreet | Ben Sherman | -- |
Unit L4, LinkStreet | Card Factory | -- |
Unit L5, LinkStreet | Driftroom | -- |
Unit L6, LinkStreet | Lashious Beauty | -- |
Unit L7, LinkStreet | Harper & Lewis | -- |
Unit L8, LinkStreet | Estilo Clothing | -- |
Unit L9, LinkStreet | Supercuts | -- |
Unit L10, LinkStreet | Vincent Van Doodle | -- |
Unit L12, LinkStreet | Irregular Choice | -- |
Unit L13, LinkStreet | Newspoint | -- |
Unit L15, LinkStreet | Trapstar | -- |
Unit L16, LinkStreet | Warren James | -- |
Unit L17-L18, LinkStreet | Luke | -- |
Unit L19-L20, LinkStreet | Caffè Nero | -- |
3060
Average footfall - 39 million pa Bullring, 19 million pa Grand Central Average spend - ÂŁ81 Average dwell time - 83 minutes
You need to be logged in to see what's nearby
29/01/2021
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited