Savills UK & Ireland
David Bell
Mobile: 07870 999 651Direct: 020 7877 4516Carlene Hughes
Mobile: 07972 000 187Direct: 020 7409 8177Metis Real Estate Advisors
Visit websiteDan Davies
Office: 0161 806 0866Mobile: 07836 629 342Suzanne Wainwright
Mobile: 07920 163 824Direct: 0161 359 4306Use Class E(a)
368,770 sq ft
Use Class
E(a)
Size
368,770 sq ft
Owned by DTZ Investors
The Printworks is located in the heart of Exchange Square next to the Arndale Shopping Centre and Corn Exchange, and in close proximity to Victoria station and Shudehill Transport Interchange.
A1 - A3 & D2
24
DTZ Investors
Unit | Size | Status | |
Unit 2A, Lower Ground | 8,802 sq ft | To Let | View |
Unit 21-23A, Ground Floor | 5,423 sq ft | To Let | View |
Unit 25, Ground Floor | 350 sq ft | To Let | View |
Unit 32 | 8,802 sq ft | To Let | View |
Unit | Tenant | Size |
Unit 1, First Floor | Busaba Eathai | -- |
Unit 1, Ground Floor | Busaba Eathai | 7,383 sq ft |
Unit 1A, Lower Ground | Wagamama | 6,876 sq ft |
Unit 2-2C, Ground Floor | Chiquito | 3,682 sq ft |
Unit 3, Ground Floor | Waxy O'Connors | 6,664 sq ft |
Unit 3, Lower Ground | Waxy O'Connors | 6,664 sq ft |
Unit 3A, First Floor | Peachy Keens | 7,856 sq ft |
Unit 4, Second Floor | Nuffield Health | 31,883 sq ft |
Unit 5-6, First Floor | Tiger Tiger | -- |
Unit 5-6, Ground Floor | Tiger Tiger | -- |
Unit 5-6, Lower Ground | Tiger Tiger | 25,517 sq ft |
Unit 7-9, Ground Floor | Hard Rock Cafe | 6,740 sq ft |
Unit 10, First Floor | Yates | -- |
Unit 10, Ground Floor | Yates | 8,776 sq ft |
Unit 11-12, Ground Floor | The Bierkeller | 43,232 sq ft |
Unit 11-12, Lower Ground | The Bierkeller | 43,232 sq ft |
Unit 13, First Floor | Nando's | -- |
Unit 13, Ground Floor | Nando's | 4,453 sq ft |
Unit 14, Ground Floor | Wasabi | 1,834 sq ft |
Unit 15, First Floor | Frankie & Benny's | -- |
Unit 15, Ground Floor | Frankie & Benny's | 5,242 sq ft |
Unit 16-17, First Floor | The Seven Stars | -- |
Unit 16-17, Ground Floor | The Seven Stars | 8,929 sq ft |
Unit 17A-25, Second Floor | Treetops Mini Golf | 19,272 sq ft |
Unit 18, Ground Floor | Walkabout | 10,045 sq ft |
Unit 19, First Floor | Vue Cinema | -- |
Unit 19, Ground Floor | Vue Cinema | -- |
Unit 19, Second Floor | Vue Cinema | -- |
Unit 20, Ground Floor | O'Neill's | 7,179 sq ft |
Unit 21, First Floor | Escape Reality | 7,096 sq ft |
Unit 24, Ground Floor | Grosvenor Casinos | 18,894 sq ft |
Sorry, we don't have any travel information for The Printworks.
Sorry, we don't have any demographic information for The Printworks.
You need to be logged in to see what's nearby
02/04/2019
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited