Station Road
Didcot, OX11 7NR
Use Class
E(a)
Size
350,000 sq ft
The Orchard Centre is the main retail offer in the town and now provides a total of 350,000 sq ft of A1 Retail with a new extension of 150,000 sq ft having opened in Spring 2018. The scheme is anchored by Sainsbury's and M&S Food Hall with other key retailers including Next, New Look, Boots, River Island and H&M. New retailers include Fat Face, Sole Trader, Mountain Warehouse and JoJo Maman Bebe with new restaurants including Nando's and Loungers.
The Orchard Centre is located 14 miles south of Oxford and within 5 minutes walk of Didcot railway station,
A1 - Open
Hammerson 100%
Unit | Size | Status | |
41 | 4,284 sq ft | To Let | View |
46 | 1,230 sq ft | To Let | View |
47 | 1,850 sq ft | To Let | View |
50 | 1,850 sq ft | To Let | View |
52 | 850 sq ft | To Let | View |
54 | 2,100 sq ft | To Let | View |
R04 | 2,616 sq ft | To Let | View |
Unit | Tenant | Size |
1 | Next | 9,320 sq ft |
2 | Currys / PC World | 9,944 sq ft |
3 | Argos | 9,907 sq ft |
4 | New Look | 4,610 sq ft |
5 | Burger King | 5,741 sq ft |
5A | Menkind | -- |
6 | Pound Deals | 3,348 sq ft |
7 | Thorntons / Card Zone | 1,692 sq ft |
8 | The Works | 1,797 sq ft |
9A | in House | 765 sq ft |
9B | The Cutting Bar | 975 sq ft |
9C | Claire's Accessories | 641 sq ft |
10 | EE | 1,203 sq ft |
11 | Carphone Warehouse | 1,085 sq ft |
12 | Clarks | 1,854 sq ft |
13 | Greggs | 1,562 sq ft |
14 | Card Factory | 1,436 sq ft |
15 | Holland & Barrett | 1,530 sq ft |
16 | Shoezone | 1,498 sq ft |
17 | Boswells Cafe Group | 2,437 sq ft |
18 | Ladbrokes | 2,338 sq ft |
19 | Wildwood | 2,454 sq ft |
20 | Robert Dyas | 2,985 sq ft |
21 | Superdrug | 4,109 sq ft |
22A | Game | 1,295 sq ft |
22B | O2 | 1,295 sq ft |
23 | Specsavers | 1,461 sq ft |
24 | The Entertainer | 2,118 sq ft |
25 | The Body Shop | 2,224 sq ft |
26 | Nationwide | 2,199 sq ft |
27 | Halifax | 2,222 sq ft |
28 | Poundland | 3,626 sq ft |
29 | Bensons for Beds | 4,406 sq ft |
30 | M&Co | 5,119 sq ft |
31 | Sainsbury's | 69,576 sq ft |
32 | Fat Face | 2,050 sq ft |
33 | Mountain Warehouse | 2,050 sq ft |
34+35 | TK Maxx | 10,106 sq ft |
36 | Sports Direct | 5,000 sq ft |
37 | River Island | 5,048 sq ft |
38+39 | H&M | 10,150 sq ft |
40 | Boots | 6,757 sq ft |
43 | Feather & Nest | 1,076 sq ft |
44 | JoJo Maman Bebe | 1,356 sq ft |
45 | Lusso | 1,200 sq ft |
48 | Space Store | 1,850 sq ft |
49 | Neon Sheep | 1,850 sq ft |
51 | Waterstones | 2,850 sq ft |
53 | Soletrader | 1,850 sq ft |
55 | Starbucks | 1,539 sq ft |
56 | M&S Foodhall | 10,979 sq ft |
R01 | Nando's | 2,637 sq ft |
R02 | Kaspa's Desserts | 2,519 sq ft |
R03 | Snap Fitness | 2,519 sq ft |
R05 | Loungers | 2,497 sq ft |
R06 | Costa | 2,138 sq ft |
875
The Orchard Centre is surrounded by affluent towns and villages. The catchment is already skewed towards Affluent Achievers and is set to grow substantially with new housing planned in place. £77 ...
Complete Demographics information is only displayed on Sponsored schemes.
You need to be logged in to see what's nearby
11/25/2019
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
Contact