Avison Young
James Potter
Office: 020 7317 3774Mobile: 077 7093 0777Direct: 020 7317 3774Morgan Williams
Richard Allsop
Office: 020 7493 4455Mobile: 07801 842 576Graham Phillips
Office: 020 7493 4455Mobile: 07958 955 257British Land Company Consumers Project
Use Class E(a)
436,000 sq ft
10 million shoppers per annum visitors pa
Use Class
E(a)
Size
436,000 sq ft
Footfall pa
10 million shoppers per annum
Owned by British Land Company PLC
Occupiers include Marks & Spencer, New Look, River Island, Clarks, Next, Next Home, Smyths Toys, Boots, Tessuti, Footasylum, JD Sports, WH Smith, Sports Direct, B&Q Warehouse, DFS, Currys PC World, Carphone Warehouse, Costa, O2 and Mamas & Papas.
Located 7 miles south east of Liverpool city centre on the A561 Speke Road, near John Lennon Airport (5 million passengers p.a.).
A1 - Open non food and restricted
The Hercules Unit Trust (British Land), Joint venture partner Bank of Ireland.
Unit | Size | Status | |
4B | 1,000 sq ft | To Let | View |
4C | 2,500 sq ft | Under Offer | View |
4D | 1,600 sq ft | Under Offer | View |
11B | 5,000 sq ft | To Let | View |
L3 | 12,800 sq ft | To Let | View |
L4 | 10,229 sq ft | To Let | View |
L5 | 9,700 sq ft | To Let | View |
L6 | 10,216 sq ft | To Let | View |
L11 | 4,715 sq ft | To Let | View |
L12 | 4,700 sq ft | To Let | View |
Unit | Tenant | Size |
-- | ATM | -- |
1 | River Island | 6,277 sq ft |
2 | Clintons | 5,050 sq ft |
2A | New Look | 7,420 sq ft |
3 | Sports Direct | 15,000 sq ft |
4A | Superdrug | 6,000 sq ft |
5 | Next / Next Home | 35,000 sq ft |
7 | JD Sports | 10,000 sq ft |
8A1 | EE | 4,000 sq ft |
8A1B | Costa | 950 sq ft |
8A2 | WH Smith | 4,950 sq ft |
8B | H&M | 10,000 sq ft |
9/10 | Boots | 24,149 sq ft |
10A | Clarks | 5,000 sq ft |
10C | Currys/PC World & Carphone Warehouse | 15,000 sq ft |
11 Screens including Screen X and Superscreen | Cineworld | 37,124 sq ft |
11A | TUI | 5,000 sq ft |
A1 | Sofology | 10,258 sq ft |
A2 | Halfords | 8,112 sq ft |
A3 | Argos | 10,011 sq ft |
A4 | ScS | 10,278 sq ft |
A5 | Marks & Spencer Simply Food | 10,073 sq ft |
Drive Thru | McDonald's | 3,110 sq ft |
Eastern Terrace - Builders Yard and Garden Centre | B&Q | 103,921 sq ft |
K1 | DFS | 21,193 sq ft |
K2A | Pets at Home | 10,070 sq ft |
K2B | Harveys | 9,830 sq ft |
L1A | FootAsylum | 5,000 sq ft |
L1B | Mamas & Papas | 5,000 sq ft |
L2A | Smyths Toys | 13,017 sq ft |
L7 | Wagamama | 3,500 sq ft |
L8 | TGI Fridays | 7,080 sq ft |
L9 | Zizzi | 4,245 sq ft |
L10 | Nando's | 4,715 sq ft |
LB2 | Tessuti | 4,786 sq ft |
POD 2 | O2 | 2,000 sq ft |
POD1 | Pizza Hut | 3,419 sq ft |
Unit L2B | -- | 7,748 sq ft |
1850
Footfall: 10 million pa Total catchment: 1.8 million Average dwell time: 67 minutes Average spend: £115
Annual Footfall | Catchment Area | Average Shopping Spend |
10 million shoppers per annum | N/A | N/A |
You need to be logged in to see what's nearby
24/08/2020
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited