
Bruce Gillingham Pollard
Visit websiteVictoria Broadhead
Office: 020 3551 5610

Lunson Mitchenall
Visit websiteNick Hartwell
Office: 0207 478 4950Mobile: 07818 073 138Direct: 020 7478 4984Charles Jacks
Office: 0207 478 4950Mobile: 07917 190 981Direct: 020 7478 4975
Westquay
WestquaySouthampton, SO15 1QD
Use Class E(a)
1,022,200 sq ft
Use Class
E(a)
Size
1,022,200 sq ft
Owned by Hammerson PLC
Key Points
- 95,000 sq m net internal area.
Westquay, in the heart of Southampton, is the South Coast’s premier retail and leisure destination. It offers high street favourites and aspirational fashion alongside a wide variety of dining and entertainment offers. Westquay South's dining and leisure extension, now open, creating a new leisure destination for the city and offering a Showcase Cinema-de-Lux, a Hollywood Bowl, over 20 new restaurants and a public esplanade. Major Stores - Victoria’s Secret, White Stuff, Fat Face, Timberland, Superdry, Next, River Island, Zara, H&M, Apple, All Saints, Hollister, Jack Wills, New Look, Waterstone’s. Restaurants - CAU, Five Guys, Franco Manca, The Diner, Red Dog Saloon, Bill’s, Byron, Pizza Express, Wagamama, Tortilla, Nando’s, Yo! Sushi, Handmade Burger Co.
Westquay, in the heart of Southampton, is the South Coast’s premier retail destination and benefits from good transport links via the M27 and M3 with regular train services to and from central London.
Website
Visit centre websiteDownloads
Key Information
Number of Retail Units
110
Ownership
Hammerson 50% / GIC 50%
Anchor Tenants
- John Lewis, M&S, Showcase Cinema de Lux
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
Kiosk 4, Level 2 | -- | Under Offer | View |
Unit FCK4, Dining Level | -- | To Let | View |
Unit SU9, Level 3 | -- | To Let | View |
Unit SU13, Level 3 | -- | Under Offer | View |
Unit SU22, Level 3 | -- | To Let | View |
Unit SU49, Level 2 | -- | To Let | View |
Unit SU65, Level 2 | -- | To Let | View |
Unit SU69, Level 1 | 4334.00 sq ft | To Let | View |
Unit SU69A, Level 2 | -- | To Let | View |
Unit SU70, Level 2 | 8105.00 sq ft | To Let | View |
Unit WM02, Level 1 | 572.00 sq ft | To Let | View |
Unit WM15, Level 2 | -- | To Let | View |
Unit WM15, Level 3 | -- | To Let | View |
Unit WM21, Level 2 | 1281.00 sq ft | To Let | View |
Unit WM22, Level 2 | 1733.00 sq ft | To Let | View |
Unit WM25, Level 3 | 3229.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
Anchor Store 1, Level 2 | John Lewis | -- |
Anchor Store 1, Level 3 | John Lewis | -- |
Anchor Store 2, Level 2 | Marks & Spencer | -- |
Anchor Store 2, Level 3 | M&S | -- |
Cafe, Level 2 | Costa | -- |
Kiosk 1, Level 3 | The Perfume Shop | -- |
Kiosk 2, Level 3 | Hi Tea | 171.50 sq ft |
Kiosk 3, Level 2 | Eurochange | 352.00 sq ft |
Kiosk 5, Level 2 | Timpson | -- |
Kiosk 6, Level 2 | Sunglass Hut | -- |
MSU1, Level 3 | H&M | -- |
MSU3, Level 2 | Waterstones | -- |
MSU4, Level 2 | Zara | -- |
MSU5, Level 2 | Flannels | -- |
Restaurant 2, Level 1 | Waterstones | -- |
Restaurant 11, Level 3 | L'Osteria | -- |
Restaurant 18, Level 3 | TGI Fridays | -- |
Unit 41/ MSU2, Level 3 | Apple | 19912.00 sq ft |
Unit C2, Level 4 | Yo! Sushi | -- |
Unit FCK1, Level 4 | Tortilla | -- |
Unit FCK2, Level 4 | Kwackers | -- |
Unit FCK3, Level 4 | Subway | -- |
Unit R1, Level 4 | Slim Chickens | -- |
Unit R2, Level 4 | McDonald's | -- |
Unit R3, Level 4 | Nando's | -- |
Unit R4, Level 4 | Ed's Easy Diner | -- |
Unit R5, Level 4 | Pizza Express | -- |
Unit R5, Level 4 (Seating Area) | Pizza Express | -- |
Unit R6, Level 4 | Pizza Hut | -- |
Unit R7, Level 4 | Costa | -- |
Unit R8, Level 4 | Handmade Burger Co | -- |
Unit R9, Level 4 | Wagamama | -- |
Unit R10, Level 4 | Chopstix | -- |
Unit R11, Level 4 | In Solicitors Hands | -- |
Unit SU1/SU1A/SU2, Level 3 | Metro Bank | 2541.00 sq ft |
Unit SU3, Level 3 | Swarovski | -- |
Unit SU4, Level 3 | Montezumas | -- |
Unit SU5, Level 3 | The Fragrance Shop | -- |
Unit SU6, Level 3 | EE | -- |
Unit SU7, Level 3 | Typo | -- |
Unit SU8, Level 3 | Ann Summers | -- |
Unit SU10, Level 3 | Skechers | -- |
Unit SU11A, Level 3 | Vodafone | -- |
Unit SU11B, Level 3 | Laser Clinics | -- |
Unit SU12, Level 3 | Paperchase | -- |
Unit SU14, Level 3 | Mobile Bitz | -- |
Unit SU15, Level 3 | Next | -- |
Unit SU16, Level 3 | Victoria's Secret | -- |
Unit SU17-SU18, Level 3 | Ernest Jones | -- |
Unit SU19, Level 3 | Clintons | -- |
Unit SU20, Level 3 | The White Company | -- |
Unit SU21, Level 3 | Essential Jewellers | -- |
Unit SU23-SU24, Level 3 | Flying Tiger | -- |
Unit SU25, Level 3 | Jack Wills | -- |
Unit SU26, Level 3 | Hollister | -- |
Unit SU27-SU28, Level 3 | Fat Face | -- |
Unit SU29, Level 3 | Tommy Hilfiger | -- |
Unit SU30, Level 3 | Schuh | 5221.00 sq ft |
Unit SU31, Level 3 | Vision Express | -- |
Unit SU32, Level 3 | Levi's | -- |
Unit SU33, Level 3 | H. Samuel | -- |
Unit SU34, Level 3 | Smiggle | -- |
Unit SU35, Level 3 | Joules | -- |
Unit SU36-SU37, Level 3 | Goldsmiths | -- |
Unit SU38, Level 3 | Boux Avenue | -- |
Unit SU39, Level 3 | Tag Heuer | -- |
Unit SU40, Level 3 | O2 | -- |
Unit SU42, Level 3 | Superdry | -- |
Unit SU43, Level 2 | River Island | -- |
Unit SU43, Level 3 | Lego | -- |
Unit SU43A, Level 3 | Foot Locker | -- |
Unit SU44, Level 2 | Lush | -- |
Unit SU44, Level 3 | Lush | -- |
Unit SU45, Level 3 | Three Mobile | -- |
Unit SU46, Level 3 | Lovisa | -- |
Unit SU47, Level 3 | Pret A Manger | -- |
Unit SU47, Level 2 | Pret A Manger | -- |
Unit SU47A, Level 2 | -- | -- |
Unit SU48, Level 2 | Menkind | -- |
Unit SU49A, Level 2 | Ximi Vogue | -- |
Unit SU50, Level 2 | Phase Eight | -- |
Unit SU51, Level 2 | Yankee Candle | -- |
Unit SU52, Level 2 | Build-A-Bear Workshop | -- |
Unit SU53-54, Level 2 | Pandora | -- |
Unit SU55-56, Level 2 | Carluccio's | -- |
Unit SU57, Level 2 | Hugo Boss | 2191.00 sq ft |
Unit SU58, Level 2 | New Look | -- |
Unit SU58A, Level 2 | The Body Shop | -- |
Unit SU59, Level 2 | Oliver Bonas | -- |
Unit SU59A, Level 2 | Hotel Chocolat | -- |
Unit SU60, Level 2 | SD by Suit Direct | -- |
Unit SU61, Level 2 | Laing | -- |
Unit SU62, Level 2 | Russell & Bromley | -- |
Unit SU63, Level 2 | Dune | -- |
Unit SU64, Level 2 | Crew Clothing Co. | -- |
Unit SU66, Level 2 | Accessorize | -- |
Unit SU67, Level 2 | Regenerative Clinic | -- |
Unit SU67A, Level 2 | Krispy Kreme | -- |
Unit U11C, Level 2 | Locked in a Room | -- |
Unit WM03, Level 1 | In Solicitors Hands | -- |
Unit WM04 | All Bar One | -- |
Unit WM05, Level 1 | In Solicitors Hands | -- |
Unit WM06 | Red Dog Saloon | -- |
Unit WM07 | The Real Greek | -- |
Unit WM08, Level 1 | Las Iguanas | -- |
Unit WM09 | Franco Manca | -- |
Unit WM10 | Bills Restaurants Ltd | -- |
Unit WM11 | Thaikhun | -- |
Unit WM12 | Five Guys | -- |
Unit WM13 | Nando's | -- |
Unit WM14 | TGI Fridays | -- |
Unit WM16 | L'Osteria | -- |
Unit WM17, Level 2 | Bok Shop | -- |
Unit WM18 | Byron | -- |
Unit WM19 | Zizzi | -- |
Unit WM20 | Casa Brazil | -- |
Unit WM23, Level 2 | Creams | 1408.00 sq ft |
Unit WM24 | Cosmo Restaurants | -- |
Travel
Parking
4000
Demographics
Footfall - 16 million per year Average spend - £83 Percentage of catchment that come from the top three highest spending Acorn catergories - 77%
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Bruce Gillingham Pollard

Lunson Mitchenall
