Hamilton Way
Greenock, PA15 1JW
Use Class E
5,440 sq ft
£42,500
Use Class
E
Size
5,440 sq ft
Rent pa
£42,500
Leasehold
New Lease
Rateable Year: | 2011 |
Rateable Value: | £129,500.00 |
Rates Payable: | £56,074.00 |
UBR: | 43.3p/£ |
Rateable Year: | 2012 |
Rateable Value: | £129,500.00 |
Rates Payable: | £59,311.00 |
UBR: | 45.8p/£ |
Rateable Year: | 2013 |
Rateable Value: | £129,500.00 |
Rates Payable: | £60,995.00 |
UBR: | 47.1p/£ |
Rateable Year: | 2014 |
Rateable Value: | £129,500.00 |
Rates Payable: | £62,419.00 |
UBR: | 48.2p/£ |
Rateable Year: | 2015 |
Rateable Value: | £129,500.00 |
Rates Payable: | £63,844.00 |
UBR: | 49.3p/£ |
Rateable Year: | 2016 |
Rateable Value: | £129,500.00 |
Rates Payable: | £66,045.00 |
UBR: | 51p/£ |
Rateable Year: | 2017 |
Rateable Value: | £27,500.00 |
Rates Payable: | £12,815.00 |
UBR: | 46.6p/£ |
18/04/2018
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited