
Savills
Visit websiteJohn Menzies
Office: 0141 248 7342Mobile: 07808 479 265Carlene Hughes
Mobile: 07972 000 187Direct: 020 7409 8177Stuart Moncur
Office: 0131 247 3700Mobile: 07887 795 506Ross Martin
Office: 0141 248 7342Mobile: 07815032065Direct: 0141 222 5851

EYCO
Visit websiteIan Whelan
Office: 0131 226 2641Mobile: 07770 524 966Direct: 0131 558 5121Kevin Hughes
Office: 0131 226 2641Mobile: 07887 535 799Direct: 0131 558 5142Eric Lindgren
Office: 0131 226 2641Mobile: 07884 492 688Direct: 0131 558 5103
St Enoch
St EnochGlasgow, G1 4BW
Use Class E(a)
830,000 sq ft
Use Class
E(a)
Size
830,000 sq ft
Owned by Sovereign Centros
This scheme is not currently sponsored, and therefore only limited details are being displayed. If you would like to understand the benefits associated with sponsoring this scheme please click here or .

Key Points
- 2.2 million population within 45min drivetime
- 71 minutes average shopper dwell time
- £73 average spend
St. Enoch Centre is home to a range of successful and innovative independent retailers. Our upper mall is the perfect location for local businesses to thrive in a bustling mixed use environment. By of...
Complete Description information is only displayed on Sponsored schemes.
St Enoch sits at the junction of two of Glasgow's best loved shopping streets - Argyle Street and Buchanan Street, with the newly formed Buchanan Mall providing a natural extension to Buchanan Street....
Complete Location information is only displayed on Sponsored schemes.
Downloads
Downloads are not publically displayed for unsponsored schemes, please log in to view
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
0F.U9 | 1243.00 sq ft | To Let | View |
0F.U10 | 1381.00 sq ft | To Let | View |
0F.U15 | 2244.00 sq ft | To Let | View |
0F.U18 | 2764.00 sq ft | To Let | View |
0F.U19 | 1503.00 sq ft | To Let | View |
0F.U20 | 650.00 sq ft | To Let | View |
0F.U25 | 3550.00 sq ft | To Let | View |
0F.U30 | 764.00 sq ft | To Let | View |
0F.U37 | 1260.00 sq ft | To Let | View |
0F.U44 | 1291.00 sq ft | To Let | View |
0F.U49 | 1268.00 sq ft | To Let | View |
0F.U57 | 8280.00 sq ft | Under Offer | View |
0F.U63 | 28840.00 sq ft | To Let | View |
1F.U76 | 2586.00 sq ft | To Let | View |
1F.U80 | 3133.00 sq ft | To Let | View |
1F.U82 | 1152.00 sq ft | To Let | View |
1F.U83 | 1258.00 sq ft | Under Offer | View |
1F.U95 | 1879.00 sq ft | To Let | View |
1F.U100 | 753.00 sq ft | To Let | View |
1F.U101/06 | 985.00 sq ft | To Let | View |
1F.U103 | 4336.00 sq ft | To Let | View |
1F.U105 | 715.00 sq ft | To Let | View |
1F.U108 | 2906.00 sq ft | To Let | View |
1F.U113 | 265.00 sq ft | To Let | View |
1F.U115 | 3490.00 sq ft | To Let | View |
OF.U64 | 6969.00 sq ft | To Let | View |
R1 | 2964.00 sq ft | To Let | View |
R2 | 2110.00 sq ft | To Let | View |
R3 | 2160.00 sq ft | To Let | View |
Restaurant Development | 100000.00 sq ft | To Let | View |
U28 | 9015.00 sq ft | To Let | View |
U28 First Floor | -- | To Let | View |
Last Updated
15/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Savills

EYCO
