
Jackson Criss
Visit websiteAndy Criss
Direct: 020 7637 7100David Scott
Nicholsons Shopping Centre
Nicholsons WalkMaidenhead, SL6 1LB
Use Class E(a)
192,000 sq ft
Use Class
E(a)
Size
192,000 sq ft
Owned by Areli Real Estate
Located in the heart of the town centre and its many regeneration zones providing the prime shopping destination in the town centre.
The scheme is located in a central position between the pedestrian High Street and Broadway.
Website
Visit centre websiteDownloads
Key Information
Anchor Tenants
- H&M, Pandora, Superdrug & Iceland
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
19 Brock Lane Mall | 10345.00 sq ft | To Let | View |
27 Brock Lane Mall | 876.00 sq ft | To Let | View |
37 Brock Lane Mall | 1952.00 sq ft | To Let | View |
41 Broadway Mall | 1572.00 sq ft | To Let | View |
63-65 Kings Walk | 17856.00 sq ft | To Let | View |
75 Queens Walk | 2098.00 sq ft | To Let | View |
77 Queens Walk | -- | To Let | View |
80 Queens Walk | 1450.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
1 High Street Mall | Boss Birdi | 1542.00 sq ft |
2 High Street Mall | Selen Photography | 1195.00 sq ft |
3 High Street Mall | Top Gift | -- |
4 High Street Mall | The Outlet | 1175.00 sq ft |
5-7 High Street Mall | Burton | -- |
6 High Street Mall | Rotana | 1246.00 sq ft |
7 Kings Street | Bedz are Uzzz | -- |
8-12 Kings Walk | The Works | -- |
8A Kings Walk | Eurochange | -- |
8B Kings Walk | New York Deli | -- |
9 Queens Square | Vision Express | -- |
11 Queens Square | Pandora | 1682.00 sq ft |
13 Queens Square | Card Factory | -- |
14 Kings Walk | The Fragrance Shop | -- |
15-17 Queens Square | Clarks | -- |
16 - 22 Kings Walk | WH Smith | -- |
21 Brock Lane Mall | Grape Tree | -- |
23 Brock Lane Mall | Feng Tech | -- |
24 Kings Walk | Robert Dyas | -- |
25 Brock Lane Mill | Timpson | -- |
26 Kings Walk | The Zip Yard | -- |
28 Kings Walk | Silky Brows | -- |
30 Kings Walk | Studio 124 | -- |
31 Brock Lane Mall | Trespass | -- |
33-35 Brock Lane Mall | Card Zone | -- |
36-40 Brock Lane Mall | Superdrug | -- |
39 Brock Lane Mall | H. Samuel | -- |
42-44 Brock Lane Mall | Iceland | -- |
43 Broadway Mall | Crazy About Framing | -- |
45-49 Kings Walk | Topshop / Topman | 5791.00 sq ft |
51-53 Kings Walk | H&M | 17437.00 sq ft |
53 High Street | Caffè Nero | -- |
55 High Street | Vodafone | -- |
55-57 Kings Walk | Ryman | -- |
59-61 Kings Walk | The Furniture Direct | 13527.00 sq ft |
69 High Street | Holland & Barrett | -- |
69-71 Queens Walk | 2 Nice | 1078.00 sq ft |
72 Queens Walk | New York Deli | -- |
73 Queens Walk | CeX | -- |
74-76 Queens Walk | One Below | -- |
75a High Street | Hard Edge | -- |
77 High Street | Thomas Cook | -- |
78 Queens Walk | Ora | 1441.00 sq ft |
79 Queens Walk | Craft Coop | -- |
81 Queens Walk | Acuherbs | -- |
82 Queens Walk | Les Marrons | -- |
Travel
Parking
734
Demographics
Catchment - 86,000 population in the primary retail catchment area Footfall – 160,000 shoppers per week, 5.5m p.a Average retail spend - £27.25
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Jackson Criss

NewRiver
