Unit 23, Howgate Centre
Howgate CentreFalkirk, FK1 1HG
Use Class E
1,905 sq ft
£20,000
Use Class
E
Size
1,905 sq ft
Rent pa
£20,000

Prime unit in the heart of the mall.
Accommodation
Accommodation details below:
Dimensions
ft | m | |
Internal width | 19.22 | 5.86 |
Rates
Rateable Year: | 2011 |
Rateable Value: | £77,000.00 |
Rates Payable: | £33,341.00 |
UBR: | 43.3p/£ |
Rateable Year: | 2012 |
Rateable Value: | £77,000.00 |
Rates Payable: | £35,266.00 |
UBR: | 45.8p/£ |
Rateable Year: | 2013 |
Rateable Value: | £77,000.00 |
Rates Payable: | £36,267.00 |
UBR: | 47.1p/£ |
Rateable Year: | 2014 |
Rateable Value: | £77,000.00 |
Rates Payable: | £37,114.00 |
UBR: | 48.2p/£ |
Rateable Year: | 2015 |
Rateable Value: | £77,000.00 |
Rates Payable: | £37,961.00 |
UBR: | 49.3p/£ |
Rateable Year: | 2016 |
Rateable Value: | £77,000.00 |
Rates Payable: | £39,270.00 |
UBR: | 51p/£ |
Rateable Year: | 2017 |
Rateable Value: | £37,750.00 |
Rates Payable: | £17,592.00 |
UBR: | 46.6p/£ |
Rateable Year: | 2018 |
Rateable Value: | £37,750.00 |
Rates Payable: | £18,120.00 |
UBR: | 48p/£ |
Last Updated
This property has not been updated within the last 9 months.
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited
