Savills UK & Ireland
Gary Darrell
Office: 020 7409 8083Mobile: 07967 697 904Direct: 020 7409 8083FHP Property Consultants
Doug Tweedie
Mobile: 7887787892Alan Pearson
Office: 0115 841 1138Mobile: 7876396005210a Parade
Sutton Coldfield, B72 1PA
Use Class E(a)
550,000 sq ft
7.0 m visitors pa
Use Class
E(a)
Size
550,000 sq ft
Footfall pa
7.0 m
Owned by M&G Real Estate,
Gracechurch Centre dominates the town centre and provides the main retailing offer, with a comprehensive range of retail uses including young fashion, accessories, jewellery, technology and food.
Sutton Coldfield is an affluent town located 8 miles to the North East of central Birmingham, boasting a principle catchment population of 703,000.
A1
90
M&G Real Estate
Unit | Size | Status | |
-- | -- | To Let | View |
Unit 14-20, The Parade | 50,251 sq ft | To Let | View |
Unit 24, The Parade | 841 sq ft | To Let | View |
Unit 28, The Parade | 839 sq ft | To Let | View |
Unit 42, The Parade | 5,462 sq ft | To Let | View |
Unit 50 The Parade | 2,579 sq ft | Under Offer | View |
Unit 52 The Parade | 2,029 sq ft | Under Offer | View |
Unit 54 The Parade | 488 sq ft | Under Offer | View |
Unit 60, The Parade | 1,288 sq ft | To Let | View |
Unit 78, The Parade | 821 sq ft | To Let | View |
Unit 84 - 88 The Parade | -- | To Let | View |
Unit 96-100 | 13,328 sq ft | To Let | View |
Unit 104 | 746 sq ft | To Let | View |
Unit 106 | -- | To Let | View |
Unit 110 | 733 sq ft | To Let | View |
Unit 114 | 2,344 sq ft | To Let | View |
Unit 124 | 3,989 sq ft | To Let | View |
Unit 146 | 3,471 sq ft | To Let | View |
Unit 152-153 | 7,400 sq ft | To Let | View |
Unit 162 | 1,306 sq ft | To Let | View |
Unit 176 | -- | To Let | View |
Unit 186 | -- | To Let | View |
Unit 200 | 895 sq ft | To Let | View |
Unit 209 | -- | To Let | View |
Unit 214 | 858 sq ft | To Let | View |
Unit | Tenant | Size |
-- | Residential | -- |
-- | Ted's Baked Potatoes | -- |
-- | NatWest | -- |
-- | Nando's | -- |
-- | -- | -- |
-- | Roman | -- |
The Parade | Card Factory | -- |
Unit 3, The Parade | The West Brom Building Society | -- |
Unit 22 The Parade | H Samuel | -- |
Unit 26, The Parade | Amplifon | -- |
Unit 30 The Parade | The Ginger Tree Boutique | -- |
Unit 32-40 The Parade | Marks & Spencer | 65,867 sq ft |
Unit 44-46 The Parade | Boots | -- |
Unit 56 The Parade | Caffè Nero | -- |
Unit 58, The Parade | Beaverbrooks | -- |
Unit 62-64, The Parade | Ryman | -- |
Unit 66, The Parade | Sharps | -- |
Unit 68-74, The Parade | H&M | -- |
Unit 76, The Parade | Timpson | -- |
Unit 80, The Parade | Claire's Accessories | -- |
Unit 82, The Parade | The Co-Operative Travel | -- |
Unit 94, The Parade | Molloys | -- |
Unit 102 | Greggs | 1,105 sq ft |
Unit 108 | Three Mobile | -- |
Unit 112 | EE | -- |
Unit 126 | TSB | -- |
Unit 128 | Bodycare | -- |
Unit 132-139 | House of Fraser | 91,350 sq ft |
Unit 140-142 | W H Smith | -- |
Unit 144 | JD Sports | -- |
Unit 148/150 | New Look | 3,140 sq ft |
Unit 154 | River Island | -- |
Unit 156 | Fat Face | 2,956 sq ft |
Unit 158 | Lakeland | -- |
Unit 160 | Clintons | -- |
Unit 164 | Laura Ashley | -- |
Unit 166 | Barclays | -- |
Unit 178 | Sports Direct | -- |
Unit 180 | Holland & Barrett | -- |
Unit 182 | Costa | -- |
Unit 184 | Clarks | -- |
Unit 188 | The Fragrance Shop | -- |
Unit 190 | Storm Front | -- |
Unit 192 | TUI | -- |
Unit 194 | OFFICE | 950 sq ft |
Unit 196 | Swarovski | -- |
Unit 198 | Vision Express | -- |
Unit 202 | Atkinsons Jewellers | -- |
Unit 206 | Topshop / Topman | 6,386 sq ft |
Unit 208 | Pandora | -- |
Unit 210 | Grape Tree | -- |
Unit 212 | Game | -- |
Unit 216 | Ted's Baked Potatoes | -- |
890
890
65% of primary residents are affluent achievers. ÂŁ544m total non-grocery spend. 529,000 shopper population.
Annual Footfall | Catchment Area | Average Shopping Spend |
7.0 m | N/A | N/A |
You need to be logged in to see what's nearby
09/02/2021
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited