
Lunson Mitchenall
Visit websiteStuart White
Office: 02074784950Direct: 020 7478 4979William Hooper
Mobile: 07761 899 924Direct: 020 7478 4959

Barker Proudlove
Visit websiteJames Lamming
Mobile: 07715678630Phil Coombes
Golden Square Shopping Centre
Golden SquareWarrington, WA1 1QB
Use Class E(a)
800,000 sq ft
Use Class
E(a)
Size
800,000 sq ft
Owned by LaSalle Investment Management

Recently expanded to 740,000 sq ft, creating 60 new units, increasing the centre’s capacity to 133 retailers. The £120 million, 365,000 sq ft extension was completed in May 2007 and has since attracted top high street brands such as Zara, Next, River Island, Top Shop, H&M Hennes and Primark. The centre is anchored by the town’s first full-line department store – a flagship 115,000 sq ft Debenhams.
Situated in central Warrington. Warrington sits astride the country’s major north-south and east-west arterial routes of the M6, M56 and M62 motorways, in the affluent region of Cheshire. Warringtons catchment area is over 1.8 million. 64% of shoppers within the catchment can reach Golden Square in 15 minutes.
Website
Visit centre websiteDownloads
There are no available files for this property. Please contact an agent to add brochures or particulars.
Key Information
Total Units
181
Ownership
Lasalle Investment Management
Anchor Tenants
- Debenhams, Next, Zara, Topshop, Marks & Spencer's, Bhs
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
-- | -- | To Let | View |
24 Sankey Street | -- | To Let | View |
Unit 7 Sankey Street | 2096.00 sq ft | To Let | View |
Unit 51-53 The Mall | 8510.00 sq ft | To Let | View |
Unit 71 The Mall | 1701.00 sq ft | To Let | View |
Unit 72 The Mall | 1838.00 sq ft | To Let | View |
Unit 80 The Mall | 2012.00 sq ft | To Let | View |
Unit 81 The Mall | 1975.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
-- | H&T | -- |
-- | In-Time | -- |
-- | National Lottery | -- |
-- | The Blue Bell Public House | 500.00 sq ft |
-- | Superdrug | 500.00 sq ft |
-- | Pound Bakery | -- |
-- | Shoe HQ | 375.00 sq ft |
-- | Vodafone | -- |
-- | Barley Mow Centre | -- |
-- | Love Coffee | -- |
-- | VIP Electronic Cigarettes | -- |
-- | Nail Beauty Salon | -- |
-- | Bureau de Change | -- |
-- | VIP Electronic Cigarettes | -- |
Extension Unit K1 | Millie's Cookies | 350.00 sq ft |
Extension Unit K6 | Starbucks | 1153.00 sq ft |
Extension Unit K7 | The Perfume Shop | 781.00 sq ft |
Extension Unit K8 | Regis Salons | 923.00 sq ft |
Extension Unit LSU1 | H&M | 24503.00 sq ft |
Extension Unit LSU2 | Boots | 24942.00 sq ft |
Extension Unit LSU3 | Iceland | 9421.00 sq ft |
Extension Unit MSU1 | Debenhams | 118334.00 sq ft |
Store A | Marks & Spencer | 91262.00 sq ft |
Store C, Lower Ground | -- | 64631.00 sq ft |
Store E Horsemarket Street | Sports Direct | 9483.00 sq ft |
Store E1 Old Market Square | Lloyds Bank | 11379.00 sq ft |
Unit 1 The Mall | River Island | 11672.00 sq ft |
Unit 1-2 Sankey Street | Specsavers | 4979.00 sq ft |
Unit 2 The Mall | TK Maxx | 20847.00 sq ft |
Unit 3 The Mall | Topshop | 15107.00 sq ft |
Unit 3-4 Sankey Street | One2One | 1943.00 sq ft |
Unit 4 The Mall | New Look | 17270.00 sq ft |
Unit 4-5 Sankey Street | Brighthouse | 2198.00 sq ft |
Unit 5 The Mall | Virgin Media | 1270.00 sq ft |
Unit 6 Sankey Street | Nationwide | 2880.00 sq ft |
Unit 6 The Mall | EE | 1214.00 sq ft |
Unit 7 The Mall | KIKO | 1200.00 sq ft |
Unit 8 Sankey Street | Card Express | 2383.00 sq ft |
Unit 8 The Mall | Pandora | 1163.00 sq ft |
Unit 9 Sankey Street | -- | 2414.00 sq ft |
Unit 9 The Mall | Beaverbrooks | 2123.00 sq ft |
Unit 9A The Mall | The Fragrance Shop | 483.00 sq ft |
Unit 10 Sankey street | -- | 2124.00 sq ft |
Unit 11 The Mall | Sharps | 835.00 sq ft |
Unit 12 The Mall | Ann Summers | 2192.00 sq ft |
Unit 12-14 Old Market Square | ASK Italian | 4845.00 sq ft |
Unit 13A The Mall | Carphone Warehouse | 2190.00 sq ft |
Unit 13B The Mall | Evans | 2190.00 sq ft |
Unit 16 The Mall | Shoezone | 2990.00 sq ft |
Unit 17 The Mall | Iambrella | 1968.00 sq ft |
Unit 18 Sankey Street | -- | 1631.00 sq ft |
Unit 19 The Mall | Costa | 1321.00 sq ft |
Unit 19-20 Sankey Street | CeX | 4853.00 sq ft |
Unit 19A The Mall | Three Mobile | 943.00 sq ft |
Unit 20 The Mall | Quiz | 2792.00 sq ft |
Unit 21 The Mall | Foot Locker | 4166.00 sq ft |
Unit 21-22 Sankey Streert | Prezzo | 5633.00 sq ft |
Unit 22 The Mall | Monsoon | 4861.00 sq ft |
Unit 23-24 The Mall | Waterstones | 4814.00 sq ft |
Unit 23-25 Sankey Street | Barclays | 10035.00 sq ft |
Unit 25 The Mall | USC | 5330.00 sq ft |
Unit 26 Old Market Square | Caffè Nero | 2047.00 sq ft |
Unit 26-27 The Mall | WH Smith | 10584.00 sq ft |
Unit 27-29 Old Market Square | -- | 6686.00 sq ft |
Unit 28-29 The Mall | Next | 18509.00 sq ft |
Unit 30 Market Gate | Thomas Cook | 3211.00 sq ft |
Unit 30 The Mall | Ernest Jones | 1599.00 sq ft |
Unit 30A The Mall | Blow Salons | 651.00 sq ft |
Unit 30B The Mall | Wilkinson Cameras | 767.00 sq ft |
Unit 30C The Mall | Grainger Games | 785.00 sq ft |
Unit 31 The Mall | Lush | 753.00 sq ft |
Unit 31-32 Old Market Square | The Co-Operative Travel | 2920.00 sq ft |
Unit 31A The Mall | Smiggle | 1081.00 sq ft |
Unit 32 The Mall | Claire's Accessories | 819.00 sq ft |
Unit 33 The Mall | SCOOP | 2100.00 sq ft |
Unit 33-34, Old Market Square | Nando's | 2774.00 sq ft |
Unit 33A The Mall | Warren James | 1081.00 sq ft |
Unit 34 The Mall | Build-A-Bear Workshop | 2417.00 sq ft |
Unit 35 Horsemarket Street | -- | 163.00 sq ft |
Unit 35 The Mall | Boots Opticians | 1843.00 sq ft |
Unit 36 The Mall | The Entertainer | 4774.00 sq ft |
Unit 37 The Mall | Bonmarché | 3930.00 sq ft |
Unit 38 The Mall | Scotts | 4236.00 sq ft |
Unit 39 The Mall | Holland & Barrett | 2624.00 sq ft |
Unit 40-40A The Mall | JD Sports | 5080.00 sq ft |
Unit 41 The Mall | Select | 4878.00 sq ft |
Unit 42 The Mall | Schuh | 4127.00 sq ft |
Unit 43 The Mall | Vision Express | 2838.00 sq ft |
Unit 44 The Mall | Infinities | 2863.00 sq ft |
Unit 45 The Mall | Jack & Jones | 2469.00 sq ft |
Unit 46 The Mall | Tim Hortons UK & Ireland Ltd | 3024.00 sq ft |
Unit 47 The Mall | Oasis | 2234.00 sq ft |
Unit 47 The Mall East | -- | 1614.00 sq ft |
Unit 47A The Mall | Clarks | 5313.00 sq ft |
Unit 47B The Mall | Swarovski | 675.00 sq ft |
Unit 48 The Mall | RealBuzz | 2336.00 sq ft |
Unit 48 The Mall East | Mobility Centre | 1081.00 sq ft |
Unit 49 The Mall | Goldsmiths | 1144.00 sq ft |
Unit 49 The Mall East | St Roccos Hospice | 1807.00 sq ft |
Unit 49A The Mall | Game | 1799.00 sq ft |
Unit 50 The Mall | Paperchase | 1930.00 sq ft |
Unit 50 The Mall East | The Works | 1822.00 sq ft |
Unit 52 The Mall | -- | 1646.00 sq ft |
Unit 53 The Mall | -- | 1596.00 sq ft |
Unit 55 The Mall | TUI | 2246.00 sq ft |
Unit 65-66 The Mall | Clintons | 3924.00 sq ft |
Unit 67 The Mall | H Samuel | 1505.00 sq ft |
Unit 68-69 The Mall | Trespass | 2809.00 sq ft |
Unit 70 The Mall | Minoti | 1631.00 sq ft |
Unit 74 The Mall | Chisholm Hunter | 719.00 sq ft |
Unit 75 The Mall | -- | 2264.00 sq ft |
Unit 76 The Mall | O2 | 1681.00 sq ft |
Unit 77-78 The Mall | Bodycare | 3328.00 sq ft |
Unit 79 The Mall | The Body Shop | 1612.00 sq ft |
Unit 82-83 The Mall | Deichmann Shoes | 4753.00 sq ft |
Unit 84 The Mall | Card Factory | 2236.00 sq ft |
Unit 85-86 The Mall | HMV | 9696.00 sq ft |
Unit 87 The Mall | Millets | 1889.00 sq ft |
Unit 88 The Mall | Greggs | 1691.00 sq ft |
Unit 89 The Mall | Spektrum | 1442.00 sq ft |
Unit 90A The Mall | Hiz Rooms | 379.00 sq ft |
Unit 95 | Shee Beauty | 1791.00 sq ft |
Unit 99A The Mall | Timpson | 167.00 sq ft |
Unit 101-102 Old Market Square | Rhode Island Coffee | 2950.00 sq ft |
Unit 103-104 Old Market Square | Loungers | 3553.00 sq ft |
Unit 106 Old Market Square | -- | 1748.00 sq ft |
Unit 106A Old Market Square | Flannigans | 2075.00 sq ft |
Unit 106B Old Market Square | Bap Cafe | 837.00 sq ft |
Unit 107 Old Market Square | Veeno | 3813.00 sq ft |
Unit 108 The Mall | -- | 2388.00 sq ft |
Unit D1-D3 The Mall | Primark | 59636.00 sq ft |
Travel
Parking
1700
Demographics
Footfall: 13 million per annum. The total Warrington catchment area is 1.8 million. 355,000 Primary Catchment
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Lunson Mitchenall

Barker Proudlove
