
BWD
Visit websiteGuy Webber
Office: 0121 262 6540Mobile: 07785 933 174Direct: 0121 262 6543Nick De-Pons
Office: 0121 262 6542Mobile: 07767 768 423Richard Bidwell
Office: 0121 262 6544Mobile: 07747534357
Cushman & Wakefield
Visit websiteToby Sykes
Office: 020 7152 5240Mobile: 07764 398 240
Unit L10, LinkStreet, The Bullring Estate
The Bullring EstateBirmingham, B5 4BU
Use Class E(a)
NaN sq ft
POA
Use Class
E(a)
Rent pa
POA
Marketed by BWD, Cushman & Wakefield
This property is currently unavailable.
Details on this property have been removed.
For an update please contact the agents shown on this page.
Otherwise, available properties in this location can be accessed below.
Other properties available at this location
Unit | Size | Status | |
---|---|---|---|
BSU3, Upper Level | 13350.00 sq ft | Under Offer | View |
ESU3, Lower Level | 1650.00 sq ft | To Let | View |
MSU2B, Upper Level | 24250.00 sq ft | Under Offer | View |
Unit 1, Queens Drive | -- | Under Offer | View |
Unit 4, Grand Central | -- | To Let | View |
Unit 9-10, Grand Central | -- | To Let | View |
Unit 11, Grand Central | -- | Under Offer | View |
Unit 15, Grand Central | -- | To Let | View |
Unit 16A, Grand Central | -- | To Let | View |
Unit 16B, Grand Central | -- | To Let | View |
Unit 25A, Grand Central | 11627.00 sq ft | Under Offer | View |
Unit 37, Grand Central | -- | Under Offer | View |
Unit 40, Grand Central | 794.00 sq ft | To Let | View |
Unit 45, Grand Central | 1729.00 sq ft | Under Offer | View |
Unit 46, Grand Central | -- | To Let | View |
Unit 312, Lower Level | 1888.00 sq ft | Under Offer | View |
Unit 321, Lower Level | 2110.00 sq ft | To Let | View |
Unit 509, Middle Level | 4250.00 sq ft | To Let | View |
Unit 519, Middle Level | 1460.00 sq ft | Under Offer | View |
Unit 733, Upper Level | 355.00 sq ft | To Let | View |
Unit 739, Upper Level | 3690.00 sq ft | Under Offer | View |
Unit L7, LinkStreet | -- | Under Offer | View |
Last Updated
25/07/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

BWD
Cushman & Wakefield

Canada Pension Plan Investment Board
