
Paradigm Property Consultants LLP
Martin Gudaitis
Office: 01412123031Mobile: 07775 754 858Direct: 0141 212 3031

EYCO
Visit websiteIan Whelan
Office: 0131 226 2641Mobile: 07770 524 966Direct: 0131 558 5121Louise McKenna
Mobile: 07772 430 956Direct: 0141 378 8891Robert Farmer
Office: 0131 226 2641Mobile: 07721 303 337Direct: 0131 558 5146
Glasgow Fort
Glasgow FortGlasgow, G34 9DL
Use Class E(a)
523,000 sq ft
Use Class
E(a)
Size
523,000 sq ft
Owned by British Land Company PLC
Key Points
- Retailer offer includes M&S, Next, Zara, River Island, New Look, Kiko, Pandora, and Swarovski.
- Leisure offer includes Vue, Prezzo, Wagamama, Nando's
- 50% of trade occurs after 5pm
Glasgow Fort is the leading shopping & leisure destination serving the East, North & South of Glasgow, offering a quality high street retail & leisure experience. This Regional Centre has been transformed in the last couple of years with the introduction of an 80,000 sq ft M&S store; a Leisure extension hosting an 8 screen Vue cinema and 5 restaurants; and more recently a new Leisure Quarter compiling of a Multi-Story Car Park with 4 new restaurants.
Located 2 miles east of the city centre on the A96 Nairn Road.
Website
Visit centre websiteDownloads
Key Information
Number of Retail Units
84 - retail and leisure units
Ownership
The Hercules Unit Trust (managed by British Land)
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
K2 | -- | Under Offer | View |
Unit 20 B5 | 5490.00 sq ft | Under Offer | View |
Unit 31 | -- | Under Offer | View |
Unit B3 | 1800.00 sq ft | To Let | View |
Unit B10 | 1841.00 sq ft | To Let | View |
Unit B12 | 1640.00 sq ft | Under Offer | View |
Unit B16 | 2788.00 sq ft | To Let | View |
Unit D | 3750.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
-- | Toilet Facilities | -- |
K3/5 | Fort News | 659.00 sq ft |
K4/12 | Five Guys | -- |
K7/9 | Millie's Cookies | -- |
K11/13 | Blue Lagoon | -- |
K15 | The Body Shop | -- |
LSU 1 | M&S | -- |
Phase 3 | Vue Cinema | -- |
Phase 3 | TGI Fridays | -- |
Phase 3 | Monterey Jack's | -- |
Phase 3 | Stack & Still | -- |
Phase 3 | Tony Macaroni | -- |
Phase 3 | Harvester | -- |
POD | Tinderbox | -- |
Unit 1 | Smyths Toys | 15250.00 sq ft |
Unit 2-3 | ASDA Living | 17830.00 sq ft |
Unit 4 B1 | ScS | 10220.00 sq ft |
Unit 5 B2 | TUI | 5036.00 sq ft |
Unit 6 B2 | TK Maxx | 20623.00 sq ft |
Unit 7 B2 | Hobbycraft | 8500.00 sq ft |
Unit 8 B2 | DW Sports Store / DW Sports Fitness | 22561.00 sq ft |
Unit 9 B3 | Poundland | 7500.00 sq ft |
Unit 10 B3 | Argos | 12852.00 sq ft |
Unit 11 B3 | Superdrug | 5121.00 sq ft |
Unit 11A B3 | Foot Locker | 5121.00 sq ft |
Unit 12 B3 | Skechers | 5040.00 sq ft |
Unit 12A B3 | Clintons | 7728.00 sq ft |
Unit 13 B4 | JD Sports | 10228.00 sq ft |
Unit 14 B4 | Scotts/Tessuti | -- |
Unit 15 B4 | Deichmann Shoes | 5042.00 sq ft |
Unit 16 B4 | Clarks | 5012.00 sq ft |
Unit 17A B5 | Zara | 15357.00 sq ft |
Unit 18 B5 | Superdry | 6813.00 sq ft |
Unit 19 B5 | Next | 20352.00 sq ft |
Unit 21-23 B6 | Boots | 15150.00 sq ft |
Unit 24 B7A | Schuh | 3250.00 sq ft |
Unit 24 B7B | Schuh Kids | 3250.00 sq ft |
Unit 25 B7 | Mango | 6117.00 sq ft |
Unit 26 B7 | H&M | 15241.00 sq ft |
Unit 26 B7A | FootAsylum | -- |
Unit 27-29 B7 | New Look | -- |
Unit 30A | Quiz | 3885.00 sq ft |
Unit 30B | Waterstones | 3283.00 sq ft |
Unit 32 | Mamas & Papas | 5020.00 sq ft |
Unit 33 | River Island | -- |
Unit A | Bread Meats Bread | -- |
Unit B | Leopardo Pizza | 2575.00 sq ft |
Unit B1 | Greggs | -- |
Unit B2 | Bodycare | 1840.00 sq ft |
Unit B4 | O2 | 12852.00 sq ft |
Unit B5 | Procook | 1837.00 sq ft |
Unit B6 | Subway | 1000.00 sq ft |
Unit B7 | EE | 1656.00 sq ft |
Unit B8 | Card Factory | 2741.00 sq ft |
Unit B9 | Carphone Warehouse | 1839.00 sq ft |
Unit B11 | Warren James | 1431.00 sq ft |
Unit B14 | Barrhead Travel | -- |
Unit B14A | Argento Jewellery | 400.00 sq ft |
Unit B15 | The Perfume Shop | 591.00 sq ft |
Unit B15A | Vodafone | -- |
Unit B17 | H. Samuel | 2109.00 sq ft |
Unit B18 | Specsavers | 1813.00 sq ft |
Unit B19 | Beaverbrooks | 1827.00 sq ft |
Unit C | Heavenly Desserts | 2270.00 sq ft |
Unit C1 | OFFICE | 2800.00 sq ft |
Unit C2 | Chisholm Hunter | 825.00 sq ft |
Unit C3 | Card Zone | 2249.00 sq ft |
Unit C4 | Starbucks | 1476.00 sq ft |
Unit C5 | Swarovski | 1696.00 sq ft |
Unit C6 | Lush | 1843.00 sq ft |
Unit C7 | Trespass | 1839.00 sq ft |
Unit C8 | Ann Summers | 2248.00 sq ft |
Unit C9 | Vision Express | 1839.00 sq ft |
Unit C10 | Holland & Barrett | 1845.00 sq ft |
Unit C11 | Yankee Candle | 2243.00 sq ft |
Unit C12-13 | Jack Jones | 2339.00 sq ft |
Unit C14 | Smiggle | -- |
Unit C15A | The Fragrance Shop | 1200.00 sq ft |
Unit C15B | Costa | 3580.00 sq ft |
Unit C16 | Pandora | 1837.00 sq ft |
Unit C17 | Claire's Accessories | 1845.00 sq ft |
Unit C18A | Three Mobile | 1700.00 sq ft |
Unit C18B | RBS Bank | 115.00 sq ft |
Unit D1-2 | Frankie & Benny's | 4391.00 sq ft |
Unit D3/D4 | Nando's | 4759.00 sq ft |
Unit D5/6 | Pizza Hut | 3307.00 sq ft |
Unit D7/8 | Wagamama | -- |
Travel
Parking
2,500
Demographics
Footfall: 14 million per year Average dwell time: 115 minutes Average spend: £88 Average visitor frequency: 37 visits per year
Last Updated
26/07/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Paradigm Property Consultants LLP

EYCO
Glasgow Fort
