
Avison Young
Visit websiteJames Potter
Mobile: 07770 930 777Direct: 020 7317 3774
Cushman & Wakefield
Visit websiteEmma Williams
Office: 0207 152 5187Mobile: 07917 423454
Whiteley
WhiteleyFareham, PO15 7LJ
Use Class E(a)
340,000 sq ft
Use Class
E(a)
Size
340,000 sq ft
Owned by British Land Company PLC
Key Points
- Retailer offer includes M&S, Next, H&M, Tesco, Tiger, Fat Face and Joules
- Leisure offer includes Cineworld, Wagamama, Rock Up, Five Guys and Wildwood Kitchen
Whiteley is a Local Centre with a difference, created as a natural environment, it is centred around a new town square with high quality public realm, double height glazed retail units, landscaped spaces and public art. It serves Whiteley as a town centre, while having very easy access for the wider catchment. The Centre also boasts a recently opened Leisure extension which includes 9 screen Cineworld and 7 restaurants.
Whiteley is located midway between Portsmouth and Southampton, 0.5 miles north of Junction 9 of the M27
Website
Visit centre websiteDownloads
Key Information
Number of Retail Units
59 - retail and leisure units
Ownership
British Land
Anchor Tenants
- Marks & Spencer, Next and Tesco.
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
Unit D1 | 2328.00 sq ft | Under Offer | View |
Unit D3B | 1701.00 sq ft | To Let | View |
Unit D13 | 2448.00 sq ft | Under Offer | View |
Unit E13 | 1040.00 sq ft | Under Offer | View |
Unit F3 | 3000.00 sq ft | Under Offer | View |
Unit G1 | 1514.00 sq ft | To Let | View |
Unit H2 | 993.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
Cinema | Cineworld Entrance | -- |
K1 | Kaspa's | 1800.00 sq ft |
K2 | Baja Mexicana | 750.00 sq ft |
K3 | Timpson | 118.00 sq ft |
Supermarket | Tesco | 35700.00 sq ft |
Unit A1 | Wagamama | 4000.00 sq ft |
Unit A2 | Monsoon | 4558.00 sq ft |
Unit A3 | Schuh | 3896.00 sq ft |
Unit A4 | River Island | 6394.00 sq ft |
Unit A5 | H&M | 9182.00 sq ft |
Unit A6 | Mountain Warehouse | 6975.00 sq ft |
Unit B1 | Next | 10263.00 sq ft |
Unit B2 | Flying Tiger | 4806.00 sq ft |
Unit B3 | Superdrug | 4806.00 sq ft |
Unit B4 | JD Sports | 4806.00 sq ft |
Unit B5 | Clarks | 4806.00 sq ft |
Unit B6 | Sports Direct | 6125.00 sq ft |
Unit B7 | Mamas & Papas | 4004.00 sq ft |
Unit B8 | The Entertainer | 4047.00 sq ft |
Unit B9 | Rock Up | 4768.00 sq ft |
Unit C1 | Marks & Spencer | 29924.00 sq ft |
Unit D2A-D2B | Poundland | 3414.00 sq ft |
Unit D3A | Costa | 2200.00 sq ft |
Unit D4 | Paperchase | 1475.00 sq ft |
Unit D5 | Accessorize | 1518.00 sq ft |
Unit D6 | Seasalt | 1518.00 sq ft |
Unit D7 | Vision Express | 1523.00 sq ft |
Unit D8A | The Body Shop | 1400.00 sq ft |
Unit D8B | Beaverbrooks | 2048.00 sq ft |
Unit D9 | Joules | 2000.00 sq ft |
Unit D10-11 | Frankie & Benny's | 4000.00 sq ft |
Unit D12 | Prezzo | 2443.00 sq ft |
Unit E1-2 | Harvester | 3980.00 sq ft |
Unit E3 | Starbucks | 2485.00 sq ft |
Unit E4 | WH Smith | 2290.00 sq ft |
Unit E5 | Fat Face | 3600.00 sq ft |
Unit E6 | Moss Bros | 2135.00 sq ft |
Unit E7A | Clintons | 1115.00 sq ft |
Unit E7B | Claire's Accessories | 1115.00 sq ft |
Unit E8A | Smiggle | 1120.00 sq ft |
Unit E8B | Pandora | 1120.00 sq ft |
Unit E9A | Holland & Barrett | 1707.00 sq ft |
Unit E9B | Ernest Jones | 1700.00 sq ft |
Unit E10 | Boots | 10333.00 sq ft |
Unit E11 | Trespass | 4560.00 sq ft |
Unit E12 | Caffè Nero | 1352.00 sq ft |
Unit E14 | Walker & Waterer | 1060.00 sq ft |
Unit E15 | Subway | 1150.00 sq ft |
Unit E16 | JoJo Maman Bebe | 974.00 sq ft |
Unit E17 | Card Factory | 974.00 sq ft |
Unit F1 | Five Guys Hamburgers | 2375.00 sq ft |
Unit F2 | Nando's | 3552.00 sq ft |
Unit F4 | Jurassic Grill | 5000.00 sq ft |
Unit F5 | dimt | 3627.00 sq ft |
Unit F6 | Wildwood | 4284.00 sq ft |
Unit F7 | Bar + Block | -- |
Unit F8 | Explore Learning | -- |
Unit G2 | Lush Dogs | 737.00 sq ft |
Unit G3 | Barbers on the Square | 737.00 sq ft |
Unit G4 | Specsavers | 1676.00 sq ft |
Unit H1 | Skin Squared Beauty | 993.00 sq ft |
Unit H3 | Go Tech | 1098.00 sq ft |
Travel
Parking
1,359
Demographics
Footfall: 8 million per year Average dwell time: 73 minutes Average spend: £57 Average visitor frequency: 45 visits per year
Last Updated
11/05/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Avison Young
Cushman & Wakefield
Whiteley
