UG 4-5, 9/13 Greenwodd Way, Chelmsley Wood Shopping Centre
Chelmsley WoodBirmingham, B37 5TT
Use Class E
4,427 sq ft
POA
Use Class
E
Size
4,427 sq ft
Rent pa
POA
This property is currently unavailable.
Details on this property have been removed.
For an update please contact the agents shown on this page.
Otherwise, available properties in this location can be accessed below.
Other properties available at this location
Unit | Size | Status | |
---|---|---|---|
Unit 4 Maple Walk | 1195.00 sq ft | To Let | View |
Unit 4 Maple Walk | 1195.00 sq ft | To Let | View |
Unit 11 Coppice Way | 2074.00 sq ft | To Let | View |
Unit 11 Coppice Way | 2074.00 sq ft | To Let | View |
Unit 14 Greenwood Way | 4297.00 sq ft | To Let | View |
Unit 14 Greenwood Way | 4297.00 sq ft | To Let | View |
Unit 16A, 1 Coppice Way | 2760.00 sq ft | To Let | View |
Unit 16A, 1 Coppice Way | 2760.00 sq ft | To Let | View |
Unit 24 Maple Walk | 1966.00 sq ft | To Let | View |
Unit 24 Maple Walk | 1966.00 sq ft | To Let | View |
Unit 30 Greenwood Way | 2575.00 sq ft | To Let | View |
Unit 30 Greenwood Way | 2575.00 sq ft | To Let | View |
Unit 42C, 3-5 Greenwood Square | 2440.00 sq ft | To Let | View |
Unit 42C, 3-5 Greenwood Square | 2440.00 sq ft | To Let | View |
Unit 44, 22 Maple Walk | 1913.00 sq ft | To Let | View |
Unit 44, 22 Maple Walk | 1913.00 sq ft | To Let | View |
Unit 46, Chelmsley Circle (First Floor) | 6587.00 sq ft | To Let | View |
Unit 46, Chelmsley Circle (First Floor) | 6587.00 sq ft | To Let | View |
Unit 64, 12 Chestnut Walk | 1760.00 sq ft | To Let | View |
Unit 64, 12 Chestnut Walk | 1760.00 sq ft | To Let | View |
Unit Chelmsley Circle | 107.00 sq ft | To Let | View |
Unit Chelmsley Circle | 107.00 sq ft | To Let | View |
Unit Chelmsley Circle (new demise formerly part of Store H) | 438.00 sq ft | To Let | View |
Unit Chelmsley Circle (new demise formerly part of Store H) | 438.00 sq ft | To Let | View |
Unit Chelmsley Circle (Store H - Cafe) | 2292.00 sq ft | To Let | View |
Unit Chelmsley Circle (Store H - Cafe) | 2292.00 sq ft | To Let | View |
Unit Chelmsley Circle (Store H - part only) | 9326.00 sq ft | To Let | View |
Unit Chelmsley Circle (Store H - part only) | 9326.00 sq ft | To Let | View |
Unit UG 1, 11 West Mall | 1653.00 sq ft | To Let | View |
Unit UG 1, 11 West Mall | 1653.00 sq ft | To Let | View |
Unit UG 1A, 12 West Mall | 1611.00 sq ft | To Let | View |
Unit UG 1A, 12 West Mall | 1611.00 sq ft | To Let | View |
Unit UG 4-5, 9-13 Greenwood Way | 4427.00 sq ft | To Let | View |
Unit UG 4-5, 9-13 Greenwood Way | 4427.00 sq ft | To Let | View |
Unit UG 6, 5-7 Greenwood Way | 2952.00 sq ft | To Let | View |
Unit UG 6, 5-7 Greenwood Way | 2952.00 sq ft | To Let | View |
Unit Upper Level Unit | 26069.00 sq ft | To Let | View |
Unit Upper Level Unit | 26069.00 sq ft | To Let | View |
Units 20 and 21, 10 Coppice Way | 5836.00 sq ft | To Let | View |
Units 20 and 21, 10 Coppice Way | 5836.00 sq ft | To Let | View |
Last Updated
14/01/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited
