
JLL
Visit websiteSteve Morgan
Office: 020 7399 5924Mobile: 07734 078 952Direct: 020 7152 5057
Cushman & Wakefield
Visit websiteJames Merrett
Office: 020 7152 5082Mobile: 07825 007 721
4 St David's Way, St David's
St David'sCardiff, CF10 2DP
Use Class E(a)
1,603 sq ft
£125,000
Use Class
E(a)
Size
1,603 sq ft
Rent pa
£125,000
Marketed by JLL, Cushman & Wakefield
Information about this property has been removed.
Details on this property are no longer available.
Other properties in this location can be accessed below.
Other properties available at this location
Unit | Size | Status | |
---|---|---|---|
1 Town Wall (Lower Floor) | -- | To Let | View |
3 Town Wall (Lower Floor) | -- | To Let | View |
4 St David's Way (Lower Floor) | -- | To Let | View |
7 St David's Way (Lower Floor) | -- | To Let | View |
10 Cathedral Walk (Lower Floor) | -- | Under Offer | View |
12/14 Cathedral Walk (Lower Floor) | -- | Under Offer | View |
13 Cathedral Walk (Lower Floor) | -- | To Let | View |
21 Cathedral Walk (Lower Floor) | -- | Under Offer | View |
21 Town Wall (Lower Floor) | -- | Under Offer | View |
35/37 St David's Way (Lower Floor) | -- | To Let | View |
KLG04a Hayes Arcade | -- | Under Offer | View |
KLG06 Hayes Arcade | -- | To Let | View |
KLG15 Lower East Side Arcade | -- | Under Offer | View |
KUG02 | -- | Under Offer | View |
KUG11 | -- | Under Offer | View |
LG15 Grande Arcade | -- | Under Offer | View |
LG26 Grande Arcade | -- | Under Offer | View |
LG28/29 Grande Arcade | -- | Under Offer | View |
LG30 Grande Arcade | -- | Under Offer | View |
LG32 Grande Arcade | -- | Under Offer | View |
LG33 Grande Arcade | -- | Under Offer | View |
LG34 Grande Arcade | -- | Under Offer | View |
LG47/48 Grand Arcade | -- | To Let | View |
LG62 Hayes Arcade | -- | Under Offer | View |
LG63 Hayes Arcade | -- | Under Offer | View |
LG64 Hayes Arcade | -- | Under Offer | View |
LG84 Hayes Arcade | -- | To Let | View |
LG85 Hayes Arcade | -- | Under Offer | View |
LG91 Grande Arcade | -- | To Let | View |
MSU02 (Lower Floor) | -- | Under Offer | View |
MSU05 (Upper Floor) | -- | To Let | View |
MSU06B (Upper Floor) | -- | To Let | View |
UG23 | -- | To Let | View |
UG25/UG26 | -- | To Let | View |
UG28 | -- | To Let | View |
UG30/UG31 | -- | Under Offer | View |
UG33/34 | -- | Under Offer | View |
UG38 | -- | To Let | View |
Last Updated
23/03/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited
