
Smith Young
James Martin
Office: 0114 256 8089Mobile: 07767833327Simon Cole
Office: 0114 256 8089Mobile: 07900 928863
SU48/48A, Royal Victoria Place
300 Royal Victoria PlaceTunbridge Wells, TN1 2SS
Use Class E(b)
1,298 sq ft
POA
Use Class
E(b)
Size
1,298 sq ft
Rent pa
POA
Marketed by Smith Young
This property is currently unavailable.
Details on this property have been removed.
For an update please contact the agents shown on this page.
Otherwise, available properties in this location can be accessed below.
Other properties available at this location
Unit | Size | Status | |
---|---|---|---|
Kiosk 6 | 200.00 sq ft | To Let | View |
Level 1 - Kiosk | -- | To Let | View |
Market Square Unit 1 | -- | To Let | View |
Market Square Unit 2 | -- | To Let | View |
Market Square Unit 3 | -- | To Let | View |
Market Square Unit 4 | -- | To Let | View |
Market Square Unit 5 | -- | To Let | View |
Shopmobility Unit | -- | To Let | View |
SU03 | 1212.00 sq ft | To Let | View |
SU04 | 2460.00 sq ft | To Let | View |
SU05/06 | 3840.00 sq ft | To Let | View |
SU17 | 347.00 sq ft | To Let | View |
SU19 | 1070.00 sq ft | Under Offer | View |
SU30 | 881.00 sq ft | To Let | View |
SU35/36 | 2417.00 sq ft | To Let | View |
SU37 | 2463.00 sq ft | To Let | View |
SU40 | 1839.00 sq ft | To Let | View |
SU44 | 1676.00 sq ft | To Let | View |
SU51 | 1499.00 sq ft | To Let | View |
SU52 | 858.00 sq ft | To Let | View |
SU62 | 377.00 sq ft | To Let | View |
SU66 | 354.00 sq ft | To Let | View |
SU69 | 560.00 sq ft | To Let | View |
SU70/71 | 7397.00 sq ft | To Let | View |
Last Updated
06/04/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Smith Young
