
MMX Retail
Visit websiteDavid Justice
Office: 020 3130 4650Mobile: 07977 998822Direct: 020 3130 4653Nick Symons
Office: 020 3130 4650Mobile: 07977 998 825Direct: 020 3130 4654Filippa Mudd
Mobile: 07917 034 807Direct: 07917 034807
The Oracle
The OracleReading, RG1 2AG
Use Class E(a)
758,885 sq ft
16 million. visitors pa
Use Class
E(a)
Size
758,885 sq ft
Footfall pa
16 million.
Owned by Hammerson PLC
Since opening in 1999, The Oracle has become the foremost shopping and leisure destination in the heart of Reading town centre, is the region's premier shopping and leisure destination The Oracle’s restaurant and leisure venue, the Riverside, is home to 20 cafés and restaurants which include Las Iguanas and Wagamama and a 10-screen Vue cinema. Over £31m has been invested over the last three years into car park and riverside refurbishment and the double height shop fronts.
Located on the banks of the River Kennet, 40 miles west of London, with the UK’s busiest commuter railway station, Reading.
Website
Visit centre websiteDownloads
Key Information
Number of Retail Units
120
Total Units
140
Ownership
Hammerson 50% / ADIA 50%
Anchor Tenants
- Hugo Boss, Zara, Next, Apple and Victoria Secret
Recent Lettings
Victoria's Sceret, H&M, Kiko, Smiggle, Holland & Barrett
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
Unit L7A, Lower Mall | 1057.00 sq ft | To Let | View |
Unit L21B, Lower Mall | 1412.00 sq ft | To Let | View |
Unit L23, Lower Mall | 2010.00 sq ft | Under Offer | View |
Unit L30, Lower Mall | 7679.00 sq ft | To Let | View |
Unit L34-L35, Lower Mall | 1122.00 sq ft | To Let | View |
Unit L36, Lower Mall | 1103.00 sq ft | Under Offer | View |
Unit R1, Riverside | 4828.00 sq ft | Under Offer | View |
Unit U2, Upper Mall | 2745.00 sq ft | To Let | View |
Unit U37, Upper Mall | 3039.00 sq ft | Under Offer | View |
Unit U42, Upper Mall | 2587.00 sq ft | To Let | View |
Unit U43-U45, Upper Mall | 12562.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
At Debenhams, Riverside | The Real Greek | -- |
Cinema Upper Mall | Vue Cinema | -- |
Cinema, Riverside | Vue Cinema | 39620.00 sq ft |
Cinema, Lower Mall | Vue Cinema | -- |
Debenhams, Riverside | Franco Manca | -- |
House of Fraser, Riverside | Yo! Sushi | -- |
Kiosk 1, Lower Mall | Krispy Kreme | -- |
Kiosk 3, Lower Mall | Fuel Juice Bars | 260.00 sq ft |
Kiosk 3, Upper Mall | -- | -- |
Kiosk 4, Upper Mall | -- | 360.00 sq ft |
Store A, Lower Mall | House of Fraser | 47880.00 sq ft |
Store A, Riverside | House of Fraser | 47885.00 sq ft |
Store A, Upper Mall | House of Fraser | 47880.00 sq ft |
Store B, Lower Mall | Next Beauty & Home | 45581.00 sq ft |
Store B, Riverside | Next Beauty & Home | 45581.00 sq ft |
Store B, Upper Mall | Next Beauty & Home | 45581.00 sq ft |
Unit 2-4, London Street | London Street Brasserie | -- |
Unit L1, Lower Mall | BB's Coffee & Muffiins | 2610.00 sq ft |
Unit L2, Lower Mall | Pravins Jewellers | 1080.00 sq ft |
Unit L3, Lower Mall | Pravins Jewellers | 1564.00 sq ft |
Unit L4, Lower Mall | -- | 3653.00 sq ft |
Unit L5-L6, Lower Mall | Zara | 5768.00 sq ft |
Unit L7, Lower Mall | Regenerative Clinic | 2937.00 sq ft |
Unit L8A, Lower Mall | Lovisa | -- |
Unit L8B, Lower Mall | Levi's | -- |
Unit L9-L10, Lower Mall | Superdry | 11889.00 sq ft |
Unit L10, Riverside | Handmade Burger Co | -- |
Unit L11, Lower Mall | NatWest | 3906.00 sq ft |
Unit L12, Lower Mall | Next | 11915.00 sq ft |
Unit L13, Lower Mall | HMV | 15724.00 sq ft |
Unit L14, Lower Mall | H. Samuel | 2061.00 sq ft |
Unit L15-16, Riverside | Hollister | -- |
Unit L15-L16, Lower Mall | Hollister | 9946.00 sq ft |
Unit L17, Lower Mall | Americandi | 3906.00 sq ft |
Unit L17, Riverside | Americandy | 3906.00 sq ft |
Unit L18, Lower Mall | Game | 2617.00 sq ft |
Unit L18A, Lower Mall | Lush | 2271.00 sq ft |
Unit L19, Lower Mall | Dune | 2134.00 sq ft |
Unit L20, Lower Mall | Beaverbrooks | 1266.00 sq ft |
Unit L21A, Lower Mall | Gant | 1925.00 sq ft |
Unit L21C/22, Lower Mall | Goldsmiths | 3521.00 sq ft |
Unit L21F, Lower Mall | Supercuts | 1322.00 sq ft |
Unit L22, Lower Mall | H&M | 21695.00 sq ft |
Unit L24, Lower Mall | Sunglass Hut | 887.00 sq ft |
Unit L25-L26, Lower Mall | Hugo Boss | 3414.00 sq ft |
Unit L27-L28, Lower Mall | Reiss | 3748.00 sq ft |
Unit L28A, Lower Mall | Buenasado | -- |
Unit L29, Lower Mall | Hobbs | 1892.00 sq ft |
Unit L31-L33, Lower Mall | Citizens Advice Bureau | 5045.00 sq ft |
Unit L38A-39A, Lower Mall | Patisserie Valerie | -- |
Unit L38A-L39A, Riverside | Patisserie Valerie | 2547.00 sq ft |
Unit L39, Lower Mall | Pret A Manger | -- |
Unit L39, Riverside | Pret A Manger | 758.00 sq ft |
Unit L40 Upper Mall | L'Occitane | 1258.00 sq ft |
Unit L40, Lower Mall | L'Occitane | 1258.00 sq ft |
Unit L41, Lower Mall | Ben's Cookies | 221.00 sq ft |
Unit L41, Upper Mall | Ben's Cookies | 221.00 sq ft |
Unit L42, Broad Street | Wasabi | -- |
Unit L121, Broad Street | Leon | -- |
Unit L123, Broad Street | Fat Face | -- |
Unit R1, Upper Mall | Lemoni | -- |
Unit R2-R3, Riverside | Pizza Hut | 3866.00 sq ft |
Unit R4, Riverside | Nando's | 3525.00 sq ft |
Unit R5-R6, Riverside | Miller & Carter | 5751.00 sq ft |
Unit R7, Riverside | Browns Restaurant & Bar | 6290.00 sq ft |
Unit R8, Riverside | TGI Fridays | 3118.00 sq ft |
Unit R9, Riverside | Côte Brasserie | 3118.00 sq ft |
Unit R10, Riverside | Handmade Burger Co | 2782.00 sq ft |
Unit R11, Riverside | Pizza Express | 2910.00 sq ft |
Unit R11A, Riverside | Bella Italia | 4028.00 sq ft |
Unit R12, Riverside | Slug & Lettuce | 4572.00 sq ft |
Unit R13, Riverside | All Bar One | 5764.00 sq ft |
Unit R14, Riverside | McDonald's | 5607.00 sq ft |
Unit R15, Riverside | Wok To Walk | 1144.00 sq ft |
Unit R15A, Riverside | Mission Burrito | 1595.00 sq ft |
Unit R16, Riverside | Osaka | 3138.00 sq ft |
Unit R17A, Riverside | Las Iguanas | 3236.00 sq ft |
Unit R17B, Riverside | Gordon Ramsey Street Burger | 3097.00 sq ft |
Unit R18, Riverside | Caffè Nero | 997.00 sq ft |
Unit R19, Riverside | Starbucks | 1500.00 sq ft |
Unit R20, Riverside | Zizzi | 3418.00 sq ft |
Unit R21, Riverside | Wagamama | 2200.00 sq ft |
Unit R50, Riverside | Comptoir Libanais | -- |
Unit U1, Upper Mall | Five Guys Hamburgers | 4069.00 sq ft |
Unit U3, Upper Mall | Lashious Beauty | 870.00 sq ft |
Unit U4-U5, Upper Mall | Zara | 9388.00 sq ft |
Unit U5A, Upper Mall | Vision Express | 3307.00 sq ft |
Unit U6, Upper Mall | Nespresso | 2517.00 sq ft |
Unit U7-8, Upper Mall | Apple | 3838.00 sq ft |
Unit U9-U10, Upper Mall | Victoria's Secret | 13025.00 sq ft |
Unit U11, Upper Mall | River Island | 4680.00 sq ft |
Unit U12-U13, Upper Mall | Vodafone | 2152.00 sq ft |
Unit U14, Upper Mall | Swarovski | 1196.00 sq ft |
Unit U15, Upper Mall | Essential Jewellers | 673.00 sq ft |
Unit U16/17/18, Upper Mall | Next | 5634.00 sq ft |
Unit U18, Upper Mall | -- | 527.00 sq ft |
Unit U18A, Upper Mall | Pandora | 877.00 sq ft |
Unit U19, Upper Mall | The Fragrance Shop | 238.00 sq ft |
Unit U20, Upper Mall | Boost Juice | 356.00 sq ft |
Unit U21, Upper Mall | Scribbler | 260.00 sq ft |
Unit U22, Upper Mall | Accessorize | 1832.00 sq ft |
Unit U23, Upper Mall | Claire's Accessories | 868.00 sq ft |
Unit U24, Upper Mall | The Body Shop | 2037.00 sq ft |
Unit U24A, Upper Mall | Wingstop | 3630.00 sq ft |
Unit U25, Lower Mall | Boots | 48972.00 sq ft |
Unit U25, Riverside | Boots | 48972.00 sq ft |
Unit U25, Upper Mall | Boots | -- |
Unit U26-U27, Upper Mall | Whittards | 684.00 sq ft |
Unit U28, Upper Mall | Millie's Cookies | 607.00 sq ft |
Unit U29A, Upper Mall | Holland & Barrett | 1512.00 sq ft |
Unit U29B, Upper Mall | Hotel Chocolat | 1946.00 sq ft |
Unit U30, Upper Mall | Laser Clinics | 2240.00 sq ft |
Unit U31, Upper Mall | Driftroom | 577.00 sq ft |
Unit U32, Upper Mall | Soletrader | 1773.00 sq ft |
Unit U33, Upper Mall | Menkind | 2308.00 sq ft |
Unit U34, Upper Mall | Kiko Milano | 1452.00 sq ft |
Unit U35, upper Mall | Smiggle | 1165.00 sq ft |
Unit U36, Upper Mall | Ernest Jones | 997.00 sq ft |
Unit U37A, Upper Mall | The Perfume Shop | 470.00 sq ft |
Unit U38, Upper Mall | Skechers | 3229.00 sq ft |
Unit U39, Upper Mall | Moss Bros | 3029.00 sq ft |
Unit U40-U41, Upper Mall | New Look | 7023.00 sq ft |
Unit U46, Upper Mall | H&M | -- |
Travel
Parking
2500
Car Park
Holybrook Car Park offers 623 spaces, The Riverside offers 1,679 spaces
Demographics
15m Visitors per year 79 Minutes dwell time 61 Visits per person annually 1.3 million resident catchment 19,000+ students at Reading University - ranked 27th in the country Nearly 40% of Reading’s population is under 30
Annual Footfall | Catchment Area | Average Shopping Spend |
---|---|---|
16 million. | N/A | N/A |
Last Updated
27/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

MMX Retail
