
Lunson Mitchenall
Visit websiteNeil Hockin
Mobile: 07785 504 799Direct: 020 7478 4950Ruvan Sangra
Mobile: 07881 350 919Direct: 0207 478 4957Emma Charlesworth
Direct: 020 7478 4964
Cushman & Wakefield
Visit websiteNatalie Lintott
Office: 020 7152 5875Toby Sykes
Office: 020 7152 5240Mobile: 07764 398 240
Brent Cross Shopping Centre
Brent Cross Shopping CentreBrent Cross, NW4 3FP
Use Class E(a)
897,710 sq ft
Use Class
E(a)
Size
897,710 sq ft
Owned by Hammerson PLC
Brent Cross is a UK retail success story. Located in one of the UK’s largest and most affluent catchments, it has a loyal customer base which thrives on having access to the best of both UK and international brands. The extension and redevelopment of Brent Cross over the next five years will reinforce it as a dominant shopping destination. Key Facts: • Opened 1976 • 8,000 free parking spaces • 85,000 sq m net internal area • The UK’s first fully-enclosed mall
Brent Cross, situated in affluent North West London, enjoys a loyal customer base with visits totalling 15 million each year.
Website
Visit centre websiteAccommodation
Anchors - John Lewis, M&S, Fenwick Major stores - Apple, Victoria’s Secret, H&M, Hollister, Topshop, River Island, Zara, Reiss Restaurants - Leon, Nando’s, The Kanteen, Gourmet Burger Kitchen, Wagamama
Downloads
Key Information
Number of Retail Units
115
Ownership
Hammerson PLC
Anchor Tenants
- John Lewis, M&S, Fenwick
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
Kiosk H Lower Level | -- | To Let | View |
Kiosk J Upper Level | -- | Under Offer | View |
Unit C1 Upper Level | 22936.00 sq ft | To Let | View |
Unit D3 Lower Level | 2000.00 sq ft | To Let | View |
Unit E1 Lower Level | 763.00 sq ft | To Let | View |
Unit E1A/B Lower Level | 2400.00 sq ft | To Let | View |
Unit E1C Lower Level | 1500.00 sq ft | To Let | View |
Unit E6 Lower Level | 1100.00 sq ft | Under Offer | View |
Unit E8/9/10 Lower Level | 7487.00 sq ft | To Let | View |
Unit F8 Lower Level | 2417.00 sq ft | To Let | View |
Unit F9 Lower Level | 473.00 sq ft | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
A2X Upper Level | Regis Salons | -- |
Court 1 Cafe Lower Level | Bakers And Baristars | 1000.00 sq ft |
Court 3 Cafe Lower Level | Starbucks | 900.00 sq ft |
Kiosk 1 Mall 5 Upper Level | Roni's Bagel Factory | 400.00 sq ft |
Kiosk 2 C Crt LM Lower Level | You Me Sushi | 120.00 sq ft |
Kiosk 3 C Crt LM Lower Level | Krispy Kreme | 500.00 sq ft |
Kiosk 4 C Crt LM Lower Level | Chick | 200.00 sq ft |
Kiosk 5 Upper Level | Sunnamask | 250.00 sq ft |
Kiosk 8 Upper Level | Starbucks | -- |
Kiosk A Lower Level | Taste The Best | -- |
Kiosk B Lower Level | Sky | -- |
Kiosk C Lower Level | Sesame Kingdom | -- |
Kiosk D Lower Level | Bubble Ci.Tea | -- |
Kiosk E Lower Level | Covered Repairs | -- |
Kiosk F Lower Level | Truviv | -- |
Kiosk G Lower Level | Joe Delucci's | -- |
Kiosk I Upper Level | David Deyong | -- |
Kiosk K Upper Level | Sia Beauty | -- |
Kiosk L Upper Level | Lola's Kitchen Cupcakes | -- |
Kiosk M Upper Level | Vuse | -- |
Kiosk N Upper Level | Mobile Bitz | -- |
Kiosk Opp Unit C6A Upper Level | Nespresso | -- |
Kiosk Opp Unit C8 Upper Level | Hob Man | 1076.00 sq ft |
Mall 2 Cafe Lower Level | Auntie Anne's | 100.00 sq ft |
Mall 4 Cafe Upper Level | In Solicitors Hands | 1000.00 sq ft |
N22A/B Upper Level | Wenzels The Bakers | 300.00 sq ft |
Store 1 Lower Level | WH Smith | 18849.00 sq ft |
Store 2 Upper Level | Boots | 30000.00 sq ft |
Store 3 Lower Level | Marks & Spencer | 76800.00 sq ft |
Store 3 Upper Level | Marks & Spencer | -- |
Store A Lower Level | John Lewis | 211300.00 sq ft |
Store A Upper Level | John Lewis | -- |
Store B Lower Level | Fenwick | 173600.00 sq ft |
Store B Upper Level | Fenwick | -- |
Supermarket Upper Level | Waitrose | 41400.00 sq ft |
Unit 4, Mall 5 | Jaeger | 2495.00 sq ft |
Unit A1 Upper Level | Ben Mirkin | 1051.00 sq ft |
Unit A2/A3/A4/A5 Upper Level | Apple | -- |
Unit A9/10 Upper Level | Goldsmiths | 3288.00 sq ft |
Unit A11/12 Upper Level | Russell & Bromley | 3737.00 sq ft |
Unit A13A Upper Level | Lush | 700.00 sq ft |
Unit A13B Upper Level | Smiggle | 768.00 sq ft |
Unit A14 Upper Level | Sunglass Hut | 1709.00 sq ft |
Unit A15 Upper Level | Reiss | 1761.00 sq ft |
Unit B1 Upper Level | Rituals | 1543.00 sq ft |
Unit B2A Upper Level | Nour London | 730.00 sq ft |
Unit B2B Upper Level | Kiehl's | 730.00 sq ft |
Unit B3 Upper Level | Kurt Geiger | 1212.00 sq ft |
Unit B4 Upper Level | H. Samuel | 2108.00 sq ft |
Unit B4A Upper Level | Lovisa | 483.00 sq ft |
Unit B6 Upper Level | Hotel Chocolat | 1195.00 sq ft |
Unit B8 Upper Level | Schuh | 4600.00 sq ft |
Unit B9 Upper Level | Charles Tyrwhitt | 2441.00 sq ft |
Unit B10A Upper Level | Coco Bubble Tea | 240.00 sq ft |
Unit B10B Upper Level | Timpson | 242.00 sq ft |
Unit B11 Upper Level | Eurochange | 632.00 sq ft |
Unit B12 Upper Level | Three Mobile | 1028.00 sq ft |
Unit B16 Upper Level | KFC | 1187.00 sq ft |
Unit C3/4 Upper Level | Clarks | 5927.00 sq ft |
Unit C5 Upper Level | Watches of Switzerland Group | 3172.00 sq ft |
Unit C7A Upper Level | Pandora | 1328.00 sq ft |
Unit C7B Upper Level | The Body Shop | -- |
Unit C8 Upper Level | Vans | 2100.00 sq ft |
Unit C9 Upper Level | O2 | 2100.00 sq ft |
Unit C10 Upper Level | Levi's | 1777.00 sq ft |
Unit C11 Upper Level | Hawes & Curtis | 1447.00 sq ft |
Unit C12 Upper Level | Carvela | 1028.00 sq ft |
Unit C13A Upper Level | Dune | 1276.00 sq ft |
Unit C13B Upper Level | The Entertainer | 4555.00 sq ft |
Unit D1 Lower Level | Lakeland | 3978.00 sq ft |
Unit D2 Lower Level | Halifax | 2471.00 sq ft |
Unit D4-D7 Lower Level | Victoria's Secret | -- |
Unit D8-D9 Lower Level | Mango | 10000.00 sq ft |
Unit D10 Lower Level | In Solicitors Hands | 1900.00 sq ft |
Unit D13 Lower Level | Vision Express | 2008.00 sq ft |
Unit D14 Lower Level | Vodafone | 2429.00 sq ft |
Unit D15 Lower Level | EE | 1981.00 sq ft |
Unit D16 Lower Level | Therapie Clinic | 2113.00 sq ft |
Unit D17A/17B/D18/D19 Lower Level | Zara | 22350.00 sq ft |
Unit E1D Lower Level | The Kanteen | 1500.00 sq ft |
Unit E1X Lower Level | Watchfinder | 634.00 sq ft |
Unit E1Y Lower Level | Claire's Accessories | 525.00 sq ft |
Unit E3 Lower Level | Hugo Boss | 1921.00 sq ft |
Unit E4 Lower Level | Moss Bros | 1847.00 sq ft |
Unit E5 Lower Level | Swarovski | 1100.00 sq ft |
Unit E7 Lower Level | UK Skin & Laser Clinics | 1173.00 sq ft |
Unit E7A Lower Level | Hasty Tasty Pizza | 200.00 sq ft |
Unit F1 Lower Level | Holland & Barrett | 2108.00 sq ft |
Unit F3 Lower Level | Skechers | 2275.00 sq ft |
Unit F4 Lower Level | Timberland | 3155.00 sq ft |
Unit F5 Lower Level | Aldo | 1351.00 sq ft |
Unit F6 Lower Level | Aldo | 809.00 sq ft |
Unit F7 Lower Level | Sia Beauty | 1509.00 sq ft |
Unit N1 Upper Level | Space NK | 1562.00 sq ft |
Unit N2 Upper Level | Guess | 2700.00 sq ft |
Unit N3 Upper Level | Hobbs | 2507.00 sq ft |
Unit N4 Upper Level | All Saints | 2495.00 sq ft |
Unit N5A/B Upper Level | Anthropologie | -- |
Unit N6A/N7 Upper Level | Waterstones | 3614.00 sq ft |
Unit N6B Upper Level | Yo! Sushi | 973.00 sq ft |
Unit N8/N9 Upper Level | Ted Baker | 2052.00 sq ft |
Unit N10 Upper Level | The North Face | 2373.00 sq ft |
Unit N11/12 Upper Level | Santander | 5800.00 sq ft |
Unit N13 Upper Level | Moorfields Eye Hospital | 15100.00 sq ft |
Unit N15 Upper Level | H&M | 22000.00 sq ft |
Unit N15/16 Lower Level | H&M | 7500.00 sq ft |
Unit N17 Upper Level | River Island | 13230.00 sq ft |
Unit R1A/B Restaurant Level | Nando's | 4542.00 sq ft |
Unit R2 Restaurant Level | Pret A Manger | 1200.00 sq ft |
Unit S1 Restaurant Level | Pizza Express | 3900.00 sq ft |
Unit S2 Restaurant Level | Marugame | 4000.00 sq ft |
Unit S3 Restaurant Level | Leon | 1800.00 sq ft |
Unit S4 Restaurant Level | Shake Shack | 2100.00 sq ft |
Unit S5 Restaurant Level | Wagamama | 2600.00 sq ft |
Unit V6A Upper Level | Doctor Scooter | 3798.00 sq ft |
Unit V7 Upper Level | Foot Locker | 4833.00 sq ft |
Unit V7A Upper Level | The White Company | 4858.00 sq ft |
Unit V8 Upper Level | JD Sports | 8297.00 sq ft |
Units B5 Upper Level | Ernest Jones | 3765.00 sq ft |
Units B13/15 Upper Level | McDonald's | 4138.00 sq ft |
Units D11/12 Lower Level | Volvo | 4129.00 sq ft |
Units F2 Lower Level | Accessorize | 2170.00 sq ft |
Units N14 Lower Level | H&M | -- |
Travel
Parking
7600
Demographics
Footfall - 15 million per year Average dwell time - 95 minutes Average spend - £105 Average visitor frequency - 4 times per month
Last Updated
14/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited

Lunson Mitchenall
Cushman & Wakefield
