Cushman & Wakefield
Visit websiteToby Sykes
Office: 020 7152 5240Mobile: 07764 398 240Dominic Bouvet
James Merrett
Office: 020 7152 5082Mobile: 07825 007 721

Smith Young
James Martin
Office: 0114 256 8089Mobile: 07767833327Simon Cole
Office: 0114 256 8089Mobile: 07900 928863Richard Padley
Office: 0114 256 8089Mobile: 07891 011386
Drake Circus
Drake CircusPlymouth, PL1 1EA
Use Class E(a)
560,000 sq ft
Use Class
E(a)
Size
560,000 sq ft
Owned by British Land Company PLC
Key Points
- Retailer offer includes Apple, Superdry, Fat Face, M&S, Next, Schuh and Primark.
- Plymouth has the 9th largest university in the UK and attracts 3.4m tourist visitors per annum.
Drake Circus our South West Regional Centre and is home to over 70 retail and leisure units. It encompasses 560,000 sq ft of retail and leisure space, with occupiers including Apple, Superdry, Fat Face, M&S, Next, Schuh and Primark. There are a number of restaurants and cafes, including Yo! Sushi, Costa and Starbucks with future plans for a new leisure scheme to sit adjacent to the Centre.
Drake Circus is located in the south west of England, in the heart of Plymouth city centre. It is situated on the A374 (Charles Street) and is a 10 minute walk from Plymouth train station, with a regular bus service running between the station and the Centre.
Website
Visit centre websiteDownloads
Key Information
Number of Retail Units
65
Total Units
65
Ownership
British Land
Anchor Tenants
- Marks & Spencer, Next, Primark
Properties
Availability
Unit | Size | Status | |
---|---|---|---|
RMU1, Lower Floor | -- | To Let | View |
Unit 1, Ground Floor | -- | To Let | View |
Unit 1, Old Town Street | -- | To Let | View |
Unit 2, Ground Floor | -- | To Let | View |
Unit 2, Royal Parade | -- | To Let | View |
Unit 3, Old Town Street | -- | Under Offer | View |
Unit 5, Ground Floor | -- | Under Offer | View |
Unit 5, Old Town Street | -- | To Let | View |
Unit 6, Ground Floor | -- | Under Offer | View |
Unit 7-9, Old Town Street | -- | To Let | View |
Unit 11, Lower Car Park | -- | To Let | View |
Unit 11, Old Town Street | -- | To Let | View |
Unit 12, Lower Car Park | -- | To Let | View |
Unit 15-17, Old Town Street | -- | To Let | View |
Unit 15, Sky Bar | -- | Under Offer | View |
Unit 16-22, Royal Parade | -- | To Let | View |
Unit 18, Old Town Street | -- | To Let | View |
Unit 19-21, Old Town Street | -- | To Let | View |
Unit 21, Lower Floor | -- | Under Offer | View |
Unit 33, New George Street | -- | To Let | View |
Unit 35, New George Street | -- | To Let | View |
Unit 35A, New George Street | -- | Under Offer | View |
Unit 37, Upper Floor | -- | To Let | View |
Unit 43-44, Upper Floor | -- | To Let | View |
Unit 57, First Floor | -- | To Let | View |
Unit 58, First Floor | -- | To Let | View |
Tenants
Unit | Tenant | Size |
---|---|---|
-- | -- | -- |
Car Park Level 2 | Shopmobility | -- |
Cinema | Cineworld | -- |
Cinema, First Floor | Cineworld | -- |
Cinema, Sky Bar | Cineworld | -- |
Kiosk A & RSU29, Upper Floor | Yo! Sushi | -- |
Mall Kiosk | -- | -- |
Management Suite | -- | -- |
Proposed Mall Infill | Proposed Unit | -- |
RMU3, Lower Floor | Sky Retail | -- |
RMU4, Lower Floor | Mobile Bitz | -- |
RMU5, Lower Floor | Krispy Kreme | -- |
Unit 1-3, New George Street | Costa | -- |
Unit 1, Cornwall Street | Marks & Spencer | -- |
Unit 1, Cornwall Street (Upper Floor) | Marks & Spencer | -- |
Unit 1, Lower Floor | Primark | -- |
Unit 2, Lower Floor | Pandora | -- |
Unit 2, New George Street | Warren James | -- |
Unit 2A, New George Street | Hays Travel | -- |
Unit 3, Entrance | The Cosy Club | -- |
Unit 3, First Floor | The Cosy Club | -- |
Unit 3, Ground Floor | The Cosy Club | -- |
Unit 3, Lower Floor | Costa | -- |
Unit 3, St Andrews Cross Roundabout | Londis | -- |
Unit 4-6, Royal Parade | Dreams | -- |
Unit 4, Ground Floor | Zizzi | -- |
Unit 4, Lower Floor | Flying Tiger | -- |
Unit 4, New George Street | White Stuff | -- |
Unit 5-7, New George Street | Fone World | -- |
Unit 5, Lower Floor | Mountain Warehouse | -- |
Unit 6, Lower Floor | Ernest Jones | -- |
Unit 6, New George Street | Ann Summers | -- |
Unit 7, Ground Floor | Las Iguanas | -- |
Unit 7, Lower Floor | Shoeaholics | -- |
Unit 8-10, Royal Parade | Lloyds Bank | -- |
Unit 8, Ground Floor | Nando's | -- |
Unit 8/9, Lower Floor | Superdrug | -- |
Unit 9, Ground Floor | Five Guys | -- |
Unit 9, New George Street | Vape | -- |
Unit 10, Ground Floor | BrewDog | -- |
Unit 10, Lower Floor | JD Sports | -- |
Unit 11, Lower Floor | The Fragrance Shop | -- |
Unit 11, New George Street | Size? | -- |
Unit 12-14, Royal Parade | The Brass Monkey Bar | -- |
Unit 12, Lower Floor | Fraser Hart | -- |
Unit 13, Lower Floor | Holland & Barrett | -- |
Unit 13, Old Town Street | Subway | -- |
Unit 13, Upper Floor | H&M | -- |
Unit 13/14, Lower Car Park | Paradise Island Adventure Golf | -- |
Unit 14, Lower Floor | Waterstones | -- |
Unit 15-16, Lower Floor | Boots | -- |
Unit 15-17, New George Street | McDonald's | -- |
Unit 17-18, Lower Floor | New Look | -- |
Unit 19, New George Street | Taco Bell | -- |
Unit 19A, Lower Floor | Laser Clinics | -- |
Unit 19B, Lower Floor | Lush | -- |
Unit 20, Old Town Street | Foot Locker | -- |
Unit 21A, Lower Floor | No1 Currency | -- |
Unit 22, Lower Floor | Claire's Accessories | -- |
Unit 22, Old Town Street | Clintons | -- |
Unit 23, Lower Floor | The Perfume Shop | -- |
Unit 23, Old Town Street | Vodafone | -- |
Unit 23A, Old Town Street | Vodafone | -- |
Unit 24, Lower Floor | Hotel Chocolat | -- |
Unit 24, Old Town Street | O2 | -- |
Unit 25, Lower Floor | Starbucks | -- |
Unit 25, Old Town Street | Cotswold Outdoor | -- |
Unit 25A, Old Town Street | Barrhead Travel | -- |
Unit 26-28, Royal Parade | TK Maxx | -- |
Unit 26, First Floor | Next | -- |
Unit 26, Upper Floor | Next | -- |
Unit 27, Old Town Street | EE | -- |
Unit 27, Upper Floor | Three Mobile | -- |
Unit 28, Upper Floor | -- | -- |
Unit 29-31, New George Street | Tesco Metro / Argos | -- |
Unit 29, Upper Floor | Goldsmiths | -- |
Unit 30, Royal Parade | Greggs | -- |
Unit 30, Upper Floor | FootAsylum | -- |
Unit 31, Upper Floor | Paperchase | -- |
Unit 32, Royal Parade | Plymouth City Bus Travel Center | -- |
Unit 32, Upper Floor | Tommy Hilfiger | -- |
Unit 33, Upper Floor | Schuh | -- |
Unit 34, Royal Parade | Foot Solutions | -- |
Unit 34, Upper Floor | Boux Avenue | -- |
Unit 34A, Upper Floor | Suit Direct | -- |
Unit 35, Upper Floor | JD Sports | -- |
Unit 35A | Hugo Boss | -- |
Unit 36, Royal Parade | Tech Outlet | -- |
Unit 36, Upper Floor | Apple | -- |
Unit 37, New George Street | Menkind | -- |
Unit 38, New George Steet | Ann Summers | -- |
Unit 38, Royal Place | Friary Mill Bakery | -- |
Unit 38, Upper Floor | Sunglass Hut | -- |
Unit 38A, Upper Floor | Jack Wills | 2850.00 sq ft |
Unit 39-43, Royal Parade | House of Fraser | -- |
Unit 39, New George Street | White Stuff | -- |
Unit 39, Upper Floor | Joules | -- |
Unit 40, New George Street | Hays Travel | -- |
Unit 40, Upper Floor | Monsoon | -- |
Unit 41, New George Street | Warren James | -- |
Unit 41, Upper Floor | Superdry | -- |
Unit 42, Upper Floor | Fat Face | -- |
Unit 42A, New George Street | Vodafone | -- |
Unit 42B, New George Street | Vodafone | -- |
Unit 43, New George Street | Cotswold Outdoor | -- |
Unit 44, New George Street | Barrhead Travel | -- |
Unit 45, Upper Floor | River Island | -- |
Unit 46, Upper Floor | Lids | -- |
Unit 47, Upper Floor | i-Tech | -- |
Unit 48, Upper Floor | Smiggle | -- |
Unit 49, Upper Floor | Lovisa | -- |
Unit 50-53, Upper Floor | Drakes Fine Jewellers | -- |
Unit 53, First Floor | Regus Ltd | -- |
Unit 54, First Floor | The Entertainer | -- |
Unit 55, First Floor | Burger King | -- |
Unit 56, First Floor | Spudulike | -- |
Travel
Parking Spaces
1,270
Demographics
Footfall: 17 million per year Average dwell time: 59 minutes Average spend: £53 Average visitor frequency: 59 visits per year
Last Updated
15/06/2022
Misrepresentation Notice
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2022 Completely Property Technology Limited
Cushman & Wakefield

Smith Young
Drake Circus
