CBRE
Kevin Sims
Office: 0141 204 7708Culverwell Property Consultants
Visit websiteJames Godfrey
Office: 0131 243 9603Mobile: 07768 190 114Direct: 0131 226 6611Bruce Gillingham Pollard
Visit websiteSophie Moorcroft
Direct: 07787 292 602Victoria Broadhead
Office: 020 3551 5610Use Class E(a)
1,000,000 sq ft
Use Class
E(a)
Size
1,000,000 sq ft
Owned by Hammerson PLC
Silverburn is the largest purpose built regional centre in Scotland and Tesco’s largest Scottish store. Major Stores - Zara, H&, Pandora, Topshop, River Island, Superdry, Oasis, Office New leisure extension now open, comprising a 14 screen Cineworld and 9 new restaurants.
Directly accessible from J2, M77 motorway, with its own dedicated exit/entrance slip road.
A1
100+
Hammerson 50% / CPPIB 50%
Unit | Size | Status | |
Unit A3A | 3,750 sq ft | Under Offer | View |
Unit E13 | 3,586 sq ft | To Let | View |
Unit E15 | 4,358 sq ft | Under Offer | View |
Unit G3 | 5,489 sq ft | To Let | View |
Unit H2B | 3,141 sq ft | To Let | View |
Unit | Tenant | Size |
-- | -- | -- |
Cinema | Cineworld | -- |
Leisure LE1 | PureGym | 15,284 sq ft |
Leisure LE2 | Fun Street | -- |
Restaurant 1 | In Solicitors Hands | 3,122 sq ft |
Restaurant 2 | Mozza | 3,606 sq ft |
Restaurant 3 | Zizzi | 3,326 sq ft |
Restaurant 4 | Tony Macaroni | 3,423 sq ft |
Restaurant 5 | Thaikhun | 1,586 sq ft |
Restaurant 6 | TGI Fridays | 6,814 sq ft |
Restaurant 7 | Five Guys Hamburgers | 3,584 sq ft |
Restaurant 8 | Cosmo Restaurants | 9,914 sq ft |
T1 | Tesco Extra | 215,278 sq ft |
T1a | Tortilla | -- |
Unit A1 | Marks & Spencer | 99,535 sq ft |
Unit A3 | The Perfume Shop | 1,087 sq ft |
Unit A4 | A1 Toys | 2,054 sq ft |
Unit A5 | Greggs | 1,604 sq ft |
Unit B1A | EE | 1,532 sq ft |
Unit B1B | Claire's Accessories | 1,216 sq ft |
Unit B2 | Vodafone | 2,510 sq ft |
Unit B3 | Superdrug | 6,418 sq ft |
Unit B5 | Quiz | 5,917 sq ft |
Unit B6 | Sports Direct | 16,762 sq ft |
Unit B7 | The Designer Rooms | 9,658 sq ft |
Unit B8 | New Look | 28,955 sq ft |
Unit B9 | Waterstones | 8,693 sq ft |
Unit B10 | Monsoon / Accessorize | 5,803 sq ft |
Unit B11 | H&M | 20,771 sq ft |
Unit C1 | Chisholm Hunter | 1,699 sq ft |
Unit C2 | Chisholm Hunter | 656 sq ft |
Unit C3 | Thorntons | 827 sq ft |
Unit D1 | Debenhams | 124,145 sq ft |
Unit E1 | Frankie & Benny's | 7,041 sq ft |
Unit E2A | TUI | 20,000 sq ft |
Unit E2B-3A | Ernest Jones | 5,625 sq ft |
Unit E3B | Card Factory | 3,257 sq ft |
Unit E4 | The Works | 4,335 sq ft |
Unit E5 | Clarks | 4,560 sq ft |
Unit E5A | Three Mobile | 1,774 sq ft |
Unit E6 | The Body Shop | 2,589 sq ft |
Unit E7 | Skin+Laser | 2,471 sq ft |
Unit E8A | The Entertainer | 9,138 sq ft |
Unit E8B | The Fragrance Shop | 611 sq ft |
Unit E9 | Paperchase | 3,016 sq ft |
Unit E10 | OFFICE | 2,787 sq ft |
Unit E11 | Kurt Geiger | 2,780 sq ft |
Unit E12A | Remus Uomo | 3,711 sq ft |
Unit E12B | Fossil | 1,373 sq ft |
Unit E13 | Hobbs | 3,123 sq ft |
Unit E14 | Phase Eight | 2,354 sq ft |
Unit E16 | Beaverbrooks | 2,241 sq ft |
Unit E16A | Hays Travel | 1,036 sq ft |
Unit F1 | In Solicitors Hands | 5,316 sq ft |
Unit F1A | Starbucks | 3,867 sq ft |
Unit F2 | Molton Brown | 1,205 sq ft |
Unit F3 | Pandora | 1,215 sq ft |
Unit F3A | Swarovski | 906 sq ft |
Unit F4 | Jack Wills | 2,680 sq ft |
Unit F4A | KIKO | 806 sq ft |
Unit F5 | JD Sports | -- |
Unit G1 | FootAsylum | 5,831 sq ft |
Unit G2 | Schuh | 5,713 sq ft |
Unit G4A-B | Flannels | 8,202 sq ft |
Unit G5 | Vision Express | 2,146 sq ft |
Unit G5A | Clintons | 3,362 sq ft |
Unit G5B | Superdry | 6,585 sq ft |
Unit H1A | Carphone Warehouse | 1,538 sq ft |
Unit H1B | Trespass | 3,735 sq ft |
Unit H2A | O2 | 3,853 sq ft |
Unit H3A | Hugo Boss | 3,204 sq ft |
Unit H3B | Fat Face | 1,943 sq ft |
Unit H3C-D | Burton / Dorothy Perkins | 11,482 sq ft |
Unit H4 | Next / Lipsy | 51,132 sq ft |
Unit M1 | Topshop | 12,460 sq ft |
Unit M2 | River Island | 11,898 sq ft |
Unit M3-5 | Boots | 19,559 sq ft |
Unit M6 | Boux Avenue | 2,991 sq ft |
Unit M7-8 | Zara | 15,613 sq ft |
Unit W1 | Levi's | 4,506 sq ft |
Unit W2 | H. Samuel | 2,329 sq ft |
Unit W3 | Argos | 26,685 sq ft |
Unit W4 | Build-A-Bear Workshop | 2,184 sq ft |
Unit W5 | Holland & Barrett | 1,688 sq ft |
Unit W6 | Smiggle | 1,561 sq ft |
Unit W7 | Kuoni | 1,959 sq ft |
Unit W8 | TK Maxx | 38,187 sq ft |
Unit W9 | Cotswold Outdoor | 5,583 sq ft |
Unit W10A | Chopstix | 1,058 sq ft |
Unit X1 | Wagamama | 3,409 sq ft |
Unit X2 | Pizza Hut | 3,643 sq ft |
Unit X3 | Nando's | 1,800 sq ft |
Unit X4 | Stack & Still | 1,663 sq ft |
Unit X5 | Marks & Spencer Cafe | -- |
Unit X6 | Tim Hortons UK & Ireland Ltd | 2,325 sq ft |
Unit X7 | Patisserie Valerie | 1,797 sq ft |
Unit X8-8A | Costa | 1,684 sq ft |
Unit X9 | Cath Kidston | -- |
Unit X10 | Yo! Sushi | 2,962 sq ft |
Unit X11 | Fuel Juice Bars | 594 sq ft |
Unit Z1 | Post Office | 1,788 sq ft |
Unit Z2 | Subway | 1,001 sq ft |
Unit Z3-4 | McDonald's | 1,001 sq ft |
4500
15 million visitors per annum. 1.9 million catchment population. Average dwell time - 96 minutes Average spend - £119 Average visitor frequency - 3.7 times per month
You need to be logged in to see what's nearby
29/01/2021
All the above information and descriptions (whether in the text, plans or photographs) are given in good faith but should not be relied upon as being a statement of representation or fact. Any areas, measurements or distances referred to are approximate only.
All data ©2021 Completely Property Technology Limited